A National Exotic Forest Description (2006)
9 Tabular Summaries and Graphs
Planting, ownership, number of forests and standing volume
Table 9.9: Forest area1 by age class and territorial authority, as at 1 April 2006
Excel Download [50KB] | CSV Download [15KB]
| Territorial authority | Age class | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-5 years (ha) |
6-10 years (ha) |
11-15 years (ha) |
16-20 years (ha) |
21-25 years (ha) |
26-30 years (ha) |
31-35 years (ha) |
36-40 years (ha) |
41-50 years (ha) |
51-60 years (ha) |
61-80 years (ha) |
Total (ha) |
|
| Northland wood supply region | ||||||||||||
| Far North District | 10 895 | 13 649 | 15 230 | 15 511 | 24 517 | 10 947 | 3 954 | 194 | 73 | 17 | 24 | 95 011 |
| Whangarei District | 4 181 | 6 233 | 6 239 | 6 308 | 9 826 | 2 065 | 215 | 134 | 20 | 19 | 5 | 35 245 |
| Kaipara District | 3 551 | 9 786 | 7 426 | 11 503 | 6 770 | 1 229 | 243 | 36 | 27 | 4 | 22 | 40 597 |
| Rodney District | 7 297 | 8 519 | 5 855 | 2 083 | 4 110 | 3 386 | 840 | 57 | 40 | 11 | 16 | 32 214 |
| Region total | 25 924 | 38 187 | 34 750 | 35 405 | 45 223 | 17 627 | 5 252 | 421 | 160 | 51 | 67 | 203 067 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 14 |
| Waitakere City | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 177 | 668 | 1 527 | 158 | 957 | 207 | 279 | 13 | 0 | 0 | 0 | 3 986 |
| Papakura District | 0 | 1 | 30 | 20 | 0 | 20 | 29 | 0 | 0 | 1 | 0 | 101 |
| Franklin District | 318 | 1 015 | 2 359 | 1 500 | 1 032 | 208 | 62 | 19 | 16 | 52 | 50 | 6 631 |
| Thames-Coromandel District | 4 373 | 3 249 | 3 513 | 2 032 | 5 104 | 4 330 | 662 | 85 | 28 | 49 | 127 | 23 552 |
| Hauraki District | 348 | 916 | 1 301 | 498 | 351 | 41 | 7 | 3 | 0 | 0 | 6 | 3 471 |
| Waikato District | 2 805 | 4 355 | 4 791 | 1 112 | 1 151 | 454 | 110 | 13 | 4 | 0 | 64 | 14 859 |
| Matamata-Piako District | 572 | 167 | 394 | 849 | 1 075 | 304 | 21 | 0 | 0 | 0 | 3 | 3 385 |
| Region total | 8 593 | 10 372 | 13 918 | 6 176 | 9 671 | 5 569 | 1 172 | 133 | 48 | 106 | 250 | 56 008 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Waipa District | 188 | 1 356 | 696 | 131 | 146 | 179 | 15 | 0 | 4 | 2 | 0 | 2 717 |
| Otorohanga District | 1 281 | 1 110 | 1 756 | 274 | 364 | 158 | 33 | 116 | 16 | 2 | 0 | 5 110 |
| South Waikato District | 16 261 | 16 821 | 14 869 | 11 973 | 7 708 | 3 708 | 493 | 530 | 439 | 95 | 13 | 72 910 |
| Waitomo District | 4 326 | 7 019 | 6 238 | 1 156 | 2 098 | 2 069 | 1 314 | 220 | 563 | 36 | 0 | 25 039 |
| Taupo District | 33 988 | 35 395 | 20 098 | 29 266 | 39 358 | 22 185 | 2 953 | 808 | 668 | 15 | 136 | 184 870 |
| Tauranga District | 106 | 50 | 39 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 218 |
| Ruapehu District | 4 319 | 17 949 | 8 191 | 5 843 | 8 879 | 3 389 | 145 | 58 | 68 | 42 | 541 | 49 424 |
| Western Bay of Plenty District | 2 982 | 4 228 | 6 431 | 4 112 | 2 800 | 933 | 105 | 22 | 86 | 59 | 46 | 21 804 |
| Rotorua District | 11 315 | 16 284 | 8 794 | 8 267 | 7 118 | 3 220 | 1 235 | 670 | 182 | 67 | 43 | 57 195 |
| Kawerau District | 0 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Whakatane District | 15 950 | 28 095 | 22 341 | 14 194 | 22 463 | 7 167 | 1 111 | 737 | 520 | 29 | 22 | 112 629 |
| Opotiki District | 1 352 | 1 485 | 1 008 | 5 155 | 8 487 | 1 312 | 11 | 0 | 0 | 0 | 0 | 18 810 |
| Region total | 92 068 | 129 824 | 90 461 | 80 390 | 99 428 | 44 320 | 7 415 | 3 161 | 2 546 | 347 | 801 | 550 761 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 20 530 | 35 867 | 44 447 | 21 611 | 22 422 | 8 239 | 2 275 | 698 | 825 | 28 | 67 | 157 009 |
| Region total | 20 530 | 35 867 | 44 447 | 21 611 | 22 422 | 8 239 | 2 275 | 698 | 825 | 28 | 67 | 157 009 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 9 975 | 10 125 | 15 597 | 1 876 | 10 217 | 5 072 | 605 | 105 | 183 | 24 | 22 | 53 801 |
| Hastings District | 13 341 | 14 065 | 17 568 | 4 086 | 7 967 | 4 682 | 975 | 193 | 88 | 48 | 15 | 63 028 |
| Napier City | 0 | 46 | 31 | 9 | 53 | 1 | 5 | 0 | 0 | 0 | 0 | 145 |
| Central Hawkes Bay District | 1 394 | 5 834 | 4 643 | 1 062 | 918 | 591 | 177 | 49 | 55 | 48 | 23 | 14 794 |
| Region total | 24 710 | 30 070 | 37 839 | 7 033 | 19 155 | 10 346 | 1 762 | 347 | 326 | 120 | 60 | 131 768 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 626 | 1 143 | 1 203 | 558 | 270 | 272 | 35 | 1 | 1 | 2 | 0 | 4 111 |
| Stratford District | 592 | 711 | 3 298 | 333 | 897 | 167 | 11 | 100 | 320 | 11 | 0 | 6 440 |
| South Taranaki District | 1 123 | 2 679 | 3 336 | 1 275 | 531 | 281 | 35 | 22 | 3 | 5 | 4 | 9 294 |
| Wanganui District | 4 011 | 6 358 | 10 777 | 4 008 | 2 764 | 999 | 89 | 315 | 74 | 30 | 1 | 29 426 |
| Rangitikei District | 2 103 | 8 556 | 5 814 | 1 498 | 1 016 | 914 | 439 | 144 | 141 | 16 | 28 | 20 669 |
| Manawatu District | 835 | 1 024 | 3 250 | 512 | 755 | 570 | 142 | 27 | 15 | 7 | 5 | 7 142 |
| Palmerston North City | 94 | 163 | 671 | 70 | 125 | 1 099 | 163 | 0 | 0 | 0 | 0 | 2 385 |
| Horowhenua District | 1 174 | 636 | 3 005 | 559 | 677 | 642 | 176 | 72 | 42 | 30 | 18 | 7 031 |
| Tararua District | 1 604 | 4 740 | 4 748 | 763 | 978 | 684 | 226 | 39 | 21 | 5 | 4 | 13 812 |
| Kapiti Coast District | 351 | 703 | 1 286 | 520 | 582 | 272 | 102 | 0 | 1 | 0 | 0 | 3 817 |
| Upper Hutt City | 966 | 1 031 | 805 | 944 | 1 440 | 1 040 | 55 | 106 | 109 | 30 | 0 | 6 526 |
| Porirua City | 55 | 34 | 767 | 520 | 207 | 11 | 60 | 4 | 0 | 0 | 0 | 1 658 |
| Wellington City | 28 | 86 | 341 | 70 | 96 | 2 | 0 | 0 | 0 | 0 | 0 | 623 |
| Lower Hutt City | 10 | 52 | 50 | 18 | 117 | 109 | 67 | 0 | 0 | 0 | 0 | 423 |
| Masterton District | 3 660 | 7 267 | 11 268 | 2 368 | 4 219 | 2 779 | 553 | 462 | 580 | 31 | 7 | 33 194 |
| Carterton District | 1 364 | 5 226 | 2 136 | 1 400 | 677 | 1 251 | 623 | 87 | 86 | 2 | 0 | 12 852 |
| South Wairarapa District | 1 217 | 2 643 | 3 117 | 774 | 461 | 410 | 253 | 124 | 44 | 0 | 1 | 9 044 |
| Region total | 19 813 | 43 052 | 55 872 | 16 190 | 15 812 | 11 502 | 3 029 | 1 503 | 1 437 | 169 | 68 | 168 447 |
| North Island total | 191 638 | 287 372 | 277 287 | 166 805 | 211 711 | 97 603 | 20 905 | 6 263 | 5 342 | 821 | 1 313 | 1 267 060 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 15 430 | 15 680 | 20 658 | 9 516 | 13 952 | 9 378 | 2 733 | 1 021 | 263 | 112 | 151 | 88 894 |
| Nelson City | 1 647 | 1 367 | 1 881 | 748 | 2 091 | 769 | 261 | 342 | 22 | 32 | 2 | 9 162 |
| Marlborough District | 8 633 | 13 555 | 21 252 | 8 923 | 11 365 | 5 765 | 2 208 | 168 | 82 | 9 | 9 | 71 969 |
| Kaikoura District | 137 | 449 | 508 | 61 | 96 | 72 | 27 | 14 | 29 | 0 | 0 | 1 393 |
| Region total | 25 847 | 31 051 | 44 299 | 19 248 | 27 504 | 15 984 | 5 229 | 1 545 | 396 | 153 | 162 | 171 418 |
| West Coast wood supply region | ||||||||||||
| Buller District | 328 | 980 | 952 | 466 | 1 722 | 772 | 87 | 15 | 13 | 20 | 6 | 5 361 |
| Grey District | 3 415 | 2 635 | 1 986 | 762 | 2 794 | 1 102 | 315 | 411 | 138 | 2 | 0 | 13 560 |
| Westland District | 2 707 | 4 467 | 2 475 | 1 091 | 1 452 | 631 | 16 | 14 | 43 | 0 | 192 | 13 088 |
| Region total | 6 450 | 8 082 | 5 413 | 2 319 | 5 968 | 2 505 | 418 | 440 | 194 | 22 | 198 | 32 009 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 7 604 | 10 291 | 7 523 | 4 031 | 5 827 | 3 239 | 269 | 531 | 191 | 26 | 415 | 39 947 |
| Waimakariri District | 1 707 | 3 437 | 4 655 | 2 019 | 1 279 | 801 | 125 | 83 | 75 | 0 | 5 | 14 186 |
| Selwyn District | 1 785 | 3 105 | 3 119 | 2 639 | 1 545 | 1 483 | 851 | 132 | 79 | 49 | 95 | 14 882 |
| Christchurch City | 395 | 563 | 485 | 233 | 287 | 445 | 154 | 18 | 22 | 11 | 34 | 2 647 |
| Banks Peninsula District | 492 | 1 379 | 4 408 | 595 | 448 | 80 | 51 | 5 | 17 | * | * | 7 541 |
| Ashburton District | 420 | 1 064 | 737 | 458 | 535 | 438 | 208 | 31 | 55 | 19 | 13 | 3 978 |
| Mackenzie District | 795 | 1 014 | 1 797 | 283 | 342 | 231 | 145 | 171 | 186 | * | * | 5 043 |
| Timaru District | 3 156 | 2 639 | 2 386 | 1 758 | 686 | 859 | 245 | 285 | 236 | 18 | 38 | 12 306 |
| Waimate District | 1 398 | 5 685 | 2 048 | 1 100 | 2 048 | 915 | 41 | 57 | 44 | 19 | 18 | 13 373 |
| Region total | 17 752 | 29 177 | 27 158 | 13 116 | 12 997 | 8 491 | 2 089 | 1 313 | 905 | 182 | 723 | 113 903 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 3 195 | 9 095 | 3 442 | 1 606 | 1 568 | 649 | 174 | 85 | * | 13 | * | 19 926 |
| Queenstown-Lakes District | 27 | 74 | 181 | 161 | 126 | 103 | 6 | 1 | * | 0 | * | 714 |
| Central Otago District | 563 | 3 413 | 1 714 | 250 | 517 | 657 | 259 | 321 | 253 | 80 | 80 | 8 107 |
| Dunedin City | 887 | 1 874 | 3 367 | 3 077 | 4 923 | 1 356 | 267 | 72 | 35 | 29 | 51 | 15 938 |
| Clutha District | 15 726 | 23 525 | 18 687 | 6 577 | 9 191 | 7 567 | 748 | 316 | 618 | 102 | 100 | 83 157 |
| Southland District | 15 783 | 29 202 | 19 101 | 5 803 | 7 476 | 3 862 | 847 | 490 | 106 | 54 | 17 | 82 741 |
| Gore District | 110 | 2 556 | 1 298 | 180 | 165 | 44 | 8 | 44 | 15 | 0 | 0 | 4 420 |
| Invercargill City | 54 | 93 | 168 | 86 | 95 | 94 | 24 | 26 | 19 | 0 | 0 | 659 |
| Region total | 36 345 | 69 832 | 47 958 | 17 740 | 24 061 | 14 332 | 2 333 | 1 355 | 1 168 | 278 | 260 | 215 662 |
| South Island total | 86 394 | 138 142 | 124 828 | 52 423 | 70 530 | 41 312 | 10 069 | 4 653 | 2 663 | 635 | 1 343 | 532 992 |
| New Zealand total | 278 032 | 425 514 | 402 115 | 219 228 | 282 241 | 138 915 | 30 974 | 10 916 | 8 005 | 1 456 | 2 656 | 1 800 052 |
Note
- Net stocked planted production forest area.
Symbol
* Values of these cells have been suppressed for reasons of confidentiality.
Figure 9.9: Forest area by age class and wood supply region
List of Tables
- Planting, ownership, number of forests and standing volume
- 9.1: New land planted in production forest in New Zealand
- 9.2: Expansion of planted production forest aArea in New Zealand
- 9.3: Forest ownership, as at 1 April 2006
- 9.4: Forest area by annual age class, as at 1 April 2006
- 9.5: Number of forest owners by size class and region, as at 1 April 2006
- 9.6: Forest area by forest owner size class and region, as at 1 April 2006
- 9.7: Forest area collected by postal survey and adjustments for new planting, as at 1 April 2006
- 9.8: Area, standing volume and area-weighted average age by territorial authority, as at 1 April 2006
- 9.9: Forest area by age class and territorial authority, as at 1 April 2006
- Species
- 9.10: Area planted in radiata pine by territorial authority, as at 1 April 2006
- 9.11: Area planted in Douglas-fir by territorial authority, as at 1 April 2006
- 9.12: Area planted in cypress species by territorial authority, as at 1 April 2006
- 9.13: Area planted in other softwoods by territorial authority, as at 1 April 2006
- 9.14: Area planted in eucalyptus species by territorial authority, as at 1 April 2006
- 9.15: Area planted in other hardwoods by territorial authority, as at 1 April 2006
- Radiata pine tending regime
- 9.16: Area of radiata pine pruned with production thinning by territorial authority, as at 1 April 2006
- 9.17: Area of radiata pine pruned without production thinning by territorial authority, as at 1 April 2006
- 9.18: Area of radiata pine unpruned with production thinning by territorial authority, as at 1 April 2006
- 9.19: Area of radiata pine unpruned without production thinning by territorial authority, as at 1 April 2006
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person




