A National Exotic Forest Description (2006)
9 Tabular Summaries and Graphs
Species tables and graphs
This section presents detailed information for each NEFD species group, showing the forest areas for each territorial authority by five-yearly age classes. Figure 9.10 provides an overview of this by illustrating the species composition by age class.
The following six tables provide information about the net stocked forest area planted in:
- radiata pine;
- Douglas-fir;
- cypress species;
- other softwoods;
- eucalyptus species;
- other hardwoods.
Figure 9.10: Forest area by age class and species, as at 1 April 2006

Table 9.10: Area1 planted in radiata pine by territorial authority, as at 1 April 2006
Excel Download [50KB] | CSV Download [10KB]
| Territorial authority | Age class | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-5 years (ha) |
6-10 years (ha) |
11-15 years (ha) |
16-20 years (ha) |
21-25 years (ha) |
26-30 years (ha) |
31-35 years (ha) |
36-40 years (ha) |
41-50 years (ha) |
51-60 years (ha) |
61-80 years (ha) |
Total (ha) |
|
| Northland wood supply region | ||||||||||||
| Far North District | 9 830 | 12 521 | 15 023 | 15 414 | 24 250 | 10 817 | 3 938 | 183 | 59 | 3 | 0 | 92 038 |
| Whangarei District | 4 100 | 5 865 | 5 988 | 6 269 | 9 726 | 1 967 | 208 | 132 | 6 | 3 | 2 | 34 266 |
| Kaipara District | 3 282 | 9 198 | 7 208 | 11 437 | 6 751 | 1 222 | 225 | 28 | 26 | 4 | 4 | 39 385 |
| Rodney District | 7 251 | 8 269 | 5 711 | 2 014 | 4 076 | 3 304 | 838 | 52 | 29 | 3 | 11 | 31 558 |
| Region total | 24 463 | 35 853 | 33 930 | 35 134 | 44 803 | 17 310 | 5 209 | 395 | 120 | 13 | 17 | 197 247 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| Waitakere City | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 165 | 626 | 1 498 | 134 | 908 | 204 | 266 | 11 | 0 | 0 | 0 | 3 812 |
| Papakura District | 0 | 0 | 30 | 20 | 0 | 20 | 29 | 0 | 0 | 0 | 0 | 99 |
| Franklin District | 299 | 979 | 2 222 | 1 466 | 1 002 | 195 | 50 | 4 | 4 | 50 | 6 | 6 277 |
| Thames-Coromandel District | 4 364 | 3 239 | 3 450 | 2 008 | 4 871 | 4 244 | 646 | 79 | 19 | 22 | 19 | 22 961 |
| Hauraki District | 329 | 881 | 1 294 | 498 | 350 | 41 | 7 | 3 | 0 | 0 | 0 | 3 403 |
| Waikato District | 2 698 | 4 327 | 4 743 | 1 089 | 1 139 | 453 | 110 | 13 | 4 | 0 | 2 | 14 578 |
| Matamata-Piako District | 562 | 147 | 375 | 847 | 1 072 | 298 | 21 | 0 | 0 | 0 | 0 | 3 322 |
| Region total | 8 417 | 10 200 | 13 615 | 6 069 | 9 342 | 5 460 | 1 131 | 110 | 27 | 72 | 27 | 54 470 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Waipa District | 135 | 809 | 660 | 127 | 143 | 170 | 15 | 0 | 0 | 2 | 0 | 2 061 |
| Otorohanga District | 1 210 | 1 058 | 1 695 | 227 | 339 | 158 | 33 | 0 | 0 | 0 | 0 | 4 720 |
| South Waikato District | 14 562 | 16 523 | 14 773 | 10 910 | 7 686 | 3 618 | 400 | 95 | 9 | 75 | 7 | 68 658 |
| Waitomo District | 4 180 | 6 816 | 5 972 | 1 145 | 2 052 | 1 990 | 1 053 | 0 | 0 | 0 | 0 | 23 208 |
| Taupo District | 31 916 | 31 455 | 17 819 | 28 220 | 38 086 | 20 804 | 1 603 | 43 | 52 | 3 | 9 | 170 010 |
| Tauranga City | 103 | 28 | 38 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| Ruapehu District | 4 131 | 17 539 | 8 015 | 5 836 | 8 853 | 3 242 | 103 | 0 | 0 | 0 | 0 | 47 719 |
| Western Bay of Plenty District | 2 823 | 3 837 | 6 279 | 4 070 | 2 700 | 888 | 87 | 6 | 2 | 0 | 8 | 20 700 |
| Rotorua District | 11 034 | 11 694 | 8 229 | 7 752 | 6 529 | 2 103 | 322 | 65 | 26 | 59 | 8 | 47 821 |
| Kawerau District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whakatane District | 15 326 | 23 610 | 20 126 | 12 401 | 20 928 | 6 386 | 336 | 95 | 9 | 8 | 1 | 99 226 |
| Opotiki District | 1 341 | 1 325 | 999 | 5 139 | 8 483 | 1 303 | 11 | 0 | 0 | 0 | 0 | 18 601 |
| Region total | 86 761 | 114 694 | 84 605 | 75 843 | 95 805 | 40 662 | 3 963 | 304 | 98 | 147 | 33 | 502 915 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 19 598 | 35 135 | 43 968 | 21 453 | 21 911 | 7 989 | 2 214 | 104 | 30 | 6 | 4 | 152 412 |
| Region total | 19 598 | 35 135 | 43 968 | 21 453 | 21 911 | 7 989 | 2 214 | 104 | 30 | 6 | 4 | 152 412 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 9 487 | 10 091 | 15 559 | 1 854 | 10 181 | 5 003 | 601 | 29 | 1 | 4 | 0 | 52 810 |
| Hastings District | 13 214 | 13 947 | 17 340 | 4 045 | 7 780 | 4 543 | 857 | 33 | 28 | 11 | 1 | 61 799 |
| Napier City | 0 | 46 | 24 | 9 | 49 | 1 | 5 | 0 | 0 | 0 | 0 | 134 |
| Central Hawkes Bay District | 1 371 | 5 760 | 4 582 | 1 043 | 873 | 582 | 166 | 38 | 14 | 4 | 2 | 14 435 |
| Region total | 24 072 | 29 844 | 37 505 | 6 951 | 18 883 | 10 129 | 1 629 | 100 | 43 | 19 | 3 | 129 178 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 495 | 793 | 1 164 | 546 | 259 | 270 | 35 | 0 | 1 | 0 | 0 | 3 563 |
| Stratford District | 579 | 693 | 3 241 | 329 | 891 | 167 | 9 | 0 | 0 | 1 | 0 | 5 910 |
| South Taranaki District | 1 084 | 2 619 | 3 278 | 1 263 | 528 | 279 | 35 | 22 | 3 | 4 | 2 | 9 117 |
| Wanganui District | 3 816 | 6 290 | 10 693 | 4 000 | 2 739 | 973 | 39 | 22 | 1 | 24 | 0 | 28 597 |
| Rangitikei District | 2 070 | 8 309 | 5 705 | 1 447 | 986 | 886 | 403 | 124 | 70 | 2 | 23 | 20 025 |
| Manawatu District | 778 | 966 | 3 194 | 484 | 702 | 564 | 140 | 27 | 11 | 0 | 4 | 6 870 |
| Palmerston North City | 86 | 161 | 619 | 69 | 125 | 1 099 | 163 | 0 | 0 | 0 | 0 | 2 322 |
| Horowhenua District | 1 172 | 607 | 2 927 | 534 | 632 | 617 | 139 | 22 | 28 | 13 | 1 | 6 692 |
| Tararua District | 1 576 | 4 688 | 4 727 | 754 | 709 | 668 | 215 | 39 | 15 | 5 | 2 | 13 398 |
| Kapiti Coast District | 341 | 677 | 1 258 | 517 | 575 | 271 | 101 | 0 | 1 | 0 | 0 | 3 741 |
| Upper Hutt City | 957 | 1 016 | 794 | 920 | 1 322 | 1 038 | 55 | 105 | 96 | 30 | 0 | 6 333 |
| Porirua City | 55 | 34 | 761 | 513 | 206 | 11 | 60 | 4 | 0 | 0 | 0 | 1 644 |
| Wellington City | 28 | 86 | 341 | 70 | 96 | 2 | 0 | 0 | 0 | 0 | 0 | 623 |
| Lower Hutt City | 10 | 50 | 50 | 16 | 117 | 108 | 67 | 0 | 0 | 0 | 0 | 418 |
| Masterton District | 3 601 | 7 228 | 11 222 | 2 347 | 4 178 | 2 768 | 542 | 170 | 125 | 0 | 0 | 32 181 |
| Carterton District | 1 358 | 5 175 | 2 117 | 1 389 | 676 | 1 233 | 623 | 58 | 42 | 2 | 0 | 12 673 |
| South Wairarapa District | 1 208 | 2 630 | 3 004 | 730 | 456 | 257 | 253 | 114 | 34 | 0 | 1 | 8 687 |
| Region total | 19 214 | 42 022 | 55 095 | 15 928 | 15 197 | 11 211 | 2 879 | 707 | 427 | 81 | 33 | 162 794 |
| North Island total | 182 525 | 267 748 | 268 718 | 161 378 | 205 941 | 92 761 | 17 025 | 1 720 | 745 | 338 | 117 | 1 199 016 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 15 085 | 14 364 | 18 720 | 8 369 | 11 717 | 6 987 | 1 512 | 267 | 130 | 89 | 14 | 77 254 |
| Nelson City | 1 640 | 1 349 | 1 817 | 736 | 1 769 | 621 | 85 | 0 | 1 | 0 | 0 | 8 018 |
| Marlborough District | 8 375 | 12 920 | 20 902 | 8 685 | 10 285 | 5 168 | 2 085 | 152 | 42 | 0 | 6 | 68 620 |
| Kaikoura District | 129 | 423 | 506 | 60 | 94 | 68 | 5 | 0 | 2 | 0 | 0 | 1 287 |
| Region total | 25 229 | 29 056 | 41 945 | 17 850 | 23 865 | 12 844 | 3 687 | 419 | 175 | 89 | 20 | 155 179 |
| West Coast wood supply region | ||||||||||||
| Buller District | 191 | 766 | 906 | 447 | 1 299 | 290 | 49 | 4 | 0 | 0 | 0 | 3 952 |
| Grey District | 3 106 | 2 439 | 1 956 | 705 | 2 519 | 885 | 134 | 123 | 18 | 0 | 0 | 11 885 |
| Westland District | 1 266 | 2 860 | 1 337 | 517 | 720 | 542 | 14 | 0 | 2 | 0 | 0 | 7 258 |
| Region total | 4 563 | 6 065 | 4 199 | 1 669 | 4 538 | 1 717 | 197 | 127 | 20 | 0 | 0 | 23 095 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 5 013 | 9 046 | 6 945 | 3 817 | 4 598 | 2 579 | 138 | 17 | 108 | 8 | 303 | 32 572 |
| Waimakariri District | 1 656 | 3 364 | 4 400 | 1 968 | 1 219 | 708 | 17 | 19 | 62 | 0 | 5 | 13 418 |
| Selwyn District | 1 630 | 2 760 | 2 423 | 2 241 | 1 398 | 1 361 | 821 | 39 | 17 | 0 | 8 | 12 698 |
| Christchurch City | 395 | 547 | 467 | 229 | 280 | 439 | 152 | 15 | 14 | 11 | 0 | 2 549 |
| Banks Peninsula District | 201 | 1 111 | 2 661 | 502 | 390 | 60 | * | * | 16 | 3 | 39 | 5 035 |
| Ashburton District | 359 | 780 | 606 | 316 | 485 | 416 | 137 | 30 | 8 | 17 | 2 | 3 156 |
| Mackenzie District | 216 | 591 | 1 259 | 132 | 128 | 95 | * | * | 18 | 0 | 0 | 2 581 |
| Timaru District | 552 | 1 441 | 2 186 | 1 500 | 529 | 407 | 30 | 34 | 0 | 1 | 0 | 6 680 |
| Waimate District | 809 | 2 853 | 1 360 | 829 | 1 524 | 823 | 32 | 10 | 24 | 12 | 6 | 8 282 |
| Region total | 10 831 | 22 493 | 22 307 | 11 534 | 10 551 | 6 888 | 1 446 | 239 | 267 | 52 | 363 | 86 971 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 2 987 | 4 568 | 3 187 | 1 514 | 1 365 | 496 | * | 73 | * | 9 | * | 14 419 |
| Queenstown-Lakes District | 10 | 18 | 42 | 16 | 36 | 80 | * | 1 | * | 0 | 7 | 233 |
| Central Otago District | 197 | 289 | 955 | 108 | 296 | 276 | 61 | 9 | * | 39 | * | 2 267 |
| Dunedin City | 792 | 1 635 | 3 097 | 2 871 | 4 336 | 1 079 | 100 | 36 | 27 | 11 | 5 | 13 989 |
| Clutha District | 11 018 | 14 165 | 16 167 | 5 464 | 7 243 | 6 859 | 590 | 56 | 19 | 6 | 11 | 61 598 |
| Southland District | 7 271 | 9 597 | 11 718 | 4 873 | 6 009 | 2 948 | 744 | 221 | 16 | 2 | 0 | 43 399 |
| Gore District | 61 | 743 | 1 097 | 73 | 165 | 41 | 8 | 37 | 1 | 0 | 0 | 2 226 |
| Invercargill City | 54 | 93 | 160 | 79 | 94 | 93 | 24 | 26 | 19 | 0 | 0 | 642 |
| Region total | 22 390 | 31 108 | 36 423 | 14 998 | 19 544 | 11 872 | 1 695 | 459 | 157 | 67 | 60 | 138 773 |
| South Island total | 63 013 | 88 722 | 104 874 | 46 051 | 58 498 | 33 321 | 7 025 | 1 244 | 619 | 208 | 443 | 404 018 |
| New Zealand total | 245 538 | 356 470 | 373 592 | 207 429 | 264 439 | 126 082 | 24 050 | 2 964 | 1 364 | 546 | 560 | 1 603 034 |
Note
- Net stocked planted production forest area.
Symbol
* Values have been suppressed for reasons of confidentiality.
Figure 9.11: Area planted in radiata pine by wood supply region
List of Tables
- Planting, ownership, number of forests and standing volume
- 9.1: New land planted in production forest in New Zealand
- 9.2: Expansion of planted production forest aArea in New Zealand
- 9.3: Forest ownership, as at 1 April 2006
- 9.4: Forest area by annual age class, as at 1 April 2006
- 9.5: Number of forest owners by size class and region, as at 1 April 2006
- 9.6: Forest area by forest owner size class and region, as at 1 April 2006
- 9.7: Forest area collected by postal survey and adjustments for new planting, as at 1 April 2006
- 9.8: Area, standing volume and area-weighted average age by territorial authority, as at 1 April 2006
- 9.9: Forest area by age class and territorial authority, as at 1 April 2006
- Species
- 9.10: Area planted in radiata pine by territorial authority, as at 1 April 2006
- 9.11: Area planted in Douglas-fir by territorial authority, as at 1 April 2006
- 9.12: Area planted in cypress species by territorial authority, as at 1 April 2006
- 9.13: Area planted in other softwoods by territorial authority, as at 1 April 2006
- 9.14: Area planted in eucalyptus species by territorial authority, as at 1 April 2006
- 9.15: Area planted in other hardwoods by territorial authority, as at 1 April 2006
- Radiata pine tending regime
- 9.16: Area of radiata pine pruned with production thinning by territorial authority, as at 1 April 2006
- 9.17: Area of radiata pine pruned without production thinning by territorial authority, as at 1 April 2006
- 9.18: Area of radiata pine unpruned with production thinning by territorial authority, as at 1 April 2006
- 9.19: Area of radiata pine unpruned without production thinning by territorial authority, as at 1 April 2006
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person




