A National Exotic Forest Description (2006)
9 Tabular Summaries and Graphs
Species tables and graphs
Table 9.13: Area1 planted in other softwoods2 by territorial authority, as at 1 April 2006
Excel Download [50KB] | CSV Download [10KB]
| Territorial authority | Age class | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1-5 years (ha) |
6-10 years (ha) |
11-15 years (ha) |
16-20 years (ha) |
21-25 years (ha) |
26-30 years (ha) |
31-35 years (ha) |
36-40 years (ha) |
41-50 years (ha) |
51-60 years (ha) |
61-80 years (ha) |
Total (ha) |
|
| Northland wood supply region | ||||||||||||
| Far North District | 56 | 87 | 67 | 10 | 11 | 8 | 3 | 5 | 13 | 14 | 23 | 297 |
| Whangarei District | 23 | 182 | 38 | 0 | 1 | 5 | 3 | 2 | 14 | 16 | 0 | 284 |
| Kaipara District | 56 | 29 | 11 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 130 |
| Rodney District | 13 | 28 | 34 | 40 | 11 | 11 | 1 | 0 | 1 | 5 | 3 | 147 |
| Region total | 148 | 326 | 150 | 63 | 25 | 24 | 7 | 7 | 29 | 35 | 44 | 858 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waitakere City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 12 | 9 | 8 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 36 |
| Papakura District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Franklin District | 7 | 11 | 28 | 3 | 5 | 0 | 5 | 12 | 4 | 2 | 44 | 121 |
| Thames-Coromandel District | 6 | 6 | 17 | 2 | 7 | 1 | 2 | 6 | 0 | 24 | 106 | 177 |
| Hauraki District | 19 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Waikato District | 66 | 25 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 182 |
| Matamata-Piako District | 6 | 12 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 28 |
| Region total | 116 | 79 | 77 | 16 | 16 | 2 | 11 | 19 | 4 | 27 | 214 | 581 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waipa District | 6 | 38 | 22 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 73 |
| Otorohanga District | 5 | 7 | 22 | 24 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 64 |
| South Waikato District | 0 | 0 | 2 | 1 | 1 | 26 | 4 | 10 | 0 | 20 | 6 | 70 |
| Waitomo District | 11 | 30 | 38 | 1 | 15 | 2 | 4 | 6 | 107 | 27 | 0 | 241 |
| Taupo District | 23 | 48 | 53 | 53 | 161 | 173 | 127 | 17 | 82 | 0 | 119 | 856 |
| Tauranga City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruapehu District | 30 | 221 | 118 | 5 | 15 | 124 | 17 | 12 | 12 | 1 | 360 | 915 |
| Western Bay of Plenty District | 26 | 86 | 72 | 0 | 2 | 2 | 0 | 0 | 9 | 16 | 10 | 223 |
| Rotorua District | 48 | 136 | 72 | 35 | 171 | 224 | 23 | 12 | 19 | 0 | 28 | 768 |
| Kawerau District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whakatane District | 22 | 22 | 44 | 29 | 34 | 26 | 1 | 5 | 43 | 8 | 7 | 241 |
| Opotiki District | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Region total | 173 | 588 | 446 | 151 | 403 | 577 | 176 | 65 | 276 | 72 | 530 | 3 457 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 170 | 466 | 129 | 31 | 209 | 189 | 30 | 155 | 535 | 10 | 4 | 1 928 |
| Region total | 170 | 466 | 129 | 31 | 209 | 189 | 30 | 155 | 535 | 10 | 4 | 1 928 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 172 | 26 | 37 | 0 | 10 | 65 | 0 | 22 | 111 | 16 | 0 | 459 |
| Hastings District | 48 | 35 | 48 | 8 | 43 | 33 | 17 | 32 | 21 | 30 | 5 | 320 |
| Napier City | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Central Hawkes Bay District | 11 | 40 | 13 | 16 | 10 | 1 | 0 | 11 | 27 | 39 | 10 | 178 |
| Region total | 231 | 101 | 98 | 24 | 65 | 99 | 17 | 65 | 159 | 85 | 15 | 959 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 117 | 332 | 21 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 485 |
| Stratford District | 6 | 3 | 11 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 29 |
| South Taranaki District | 26 | 36 | 37 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 110 |
| Wanganui District | 106 | 35 | 51 | 0 | 0 | 8 | 6 | 11 | 41 | 0 | 1 | 259 |
| Rangitikei District | 15 | 152 | 20 | 38 | 19 | 14 | 35 | 17 | 24 | 11 | 0 | 345 |
| Manawatu District | 40 | 22 | 23 | 12 | 26 | 4 | 1 | 0 | 4 | 7 | 1 | 140 |
| Palmerston North City | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Horowhenua District | 1 | 20 | 18 | 10 | 0 | 4 | 7 | 1 | 3 | 10 | 1 | 75 |
| Tararua District | 10 | 20 | 6 | 3 | 259 | 7 | 1 | 0 | 0 | 0 | 2 | 308 |
| Kapiti Coast District | 7 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Upper Hutt City | 1 | 3 | 7 | 21 | 86 | 0 | 0 | 0 | 9 | 0 | 0 | 127 |
| Porirua City | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Wellington City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Hutt City | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Masterton District | 30 | 18 | 26 | 9 | 32 | 1 | 1 | 22 | 165 | 27 | 7 | 338 |
| Carterton District | 1 | 16 | 12 | 3 | 1 | 0 | 0 | 29 | 44 | 0 | 0 | 106 |
| South Wairarapa District | 8 | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 29 |
| Region total | 368 | 681 | 251 | 124 | 433 | 40 | 52 | 81 | 295 | 56 | 14 | 2 395 |
| North Island total | 1 206 | 2 241 | 1 151 | 409 | 1 151 | 931 | 293 | 392 | 1 298 | 285 | 821 | 10 178 |
| Nelson & Marlborough wood supply region | ||||||||||||
| Tasman District | 59 | 124 | 163 | 69 | 749 | 314 | 145 | 69 | 48 | 1 | 52 | 1 793 |
| Nelson City | 0 | 3 | 1 | 0 | 46 | 34 | 19 | 6 | 8 | 20 | 2 | 139 |
| Marlborough District | 135 | 152 | 141 | 58 | 176 | 64 | 32 | 6 | 29 | 1 | 0 | 794 |
| Kaikoura District | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Region total | 194 | 286 | 305 | 127 | 971 | 413 | 196 | 81 | 85 | 22 | 54 | 2 734 |
| West Coast wood supply region | ||||||||||||
| Buller District | 1 | * | * | 0 | 214 | 179 | 22 | 10 | 7 | 9 | 1 | 478 |
| Grey District | 2 | 3 | 9 | 18 | 155 | 144 | 112 | 65 | 75 | 0 | 0 | 583 |
| Westland District | 80 | * | * | 0 | 18 | 30 | 2 | 12 | 32 | 0 | 183 | 548 |
| Region total | 83 | 170 | 68 | 18 | 387 | 353 | 136 | 87 | 114 | 9 | 184 | 1 609 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 1 377 | 58 | 41 | 10 | 692 | 224 | 65 | 176 | 46 | 9 | 106 | 2 804 |
| Waimakariri District | 4 | 20 | 144 | 24 | 11 | 59 | 12 | 0 | 0 | 0 | 0 | 274 |
| Selwyn District | 12 | 99 | 245 | 51 | 10 | 6 | 7 | 0 | 26 | 4 | 12 | 472 |
| Christchurch City | 0 | 3 | 5 | 4 | 7 | 6 | 2 | 2 | 8 | 0 | 0 | 37 |
| Banks Peninsula District | 38 | 80 | 1 080 | 51 | 20 | 0 | * | 0 | 1 | * | * | 1 277 |
| Ashburton District | 20 | 67 | 39 | 58 | 8 | 0 | 0 | 0 | 30 | 0 | 11 | 233 |
| Mackenzie District | 24 | 63 | 212 | 73 | 153 | 57 | * | 97 | 90 | * | * | 888 |
| Timaru District | 10 | 236 | 120 | 165 | 141 | 71 | 19 | 147 | 47 | 0 | 2 | 958 |
| Waimate District | 94 | 264 | 62 | 61 | 363 | 83 | 4 | 0 | 6 | 0 | 5 | 942 |
| Region total | 1 579 | 890 | 1 948 | 497 | 1 405 | 506 | 174 | 422 | 254 | 38 | 172 | 7 885 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 36 | 253 | 124 | 15 | 28 | 18 | 0 | 3 | * | 1 | * | 524 |
| Queenstown-Lakes District | 5 | 1 | 22 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 41 |
| Central Otago District | 75 | 252 | 538 | 119 | 137 | 322 | 146 | 268 | * | 35 | * | 2 093 |
| Dunedin City | 5 | 17 | 108 | 36 | 14 | 75 | 0 | 0 | 1 | 13 | 15 | 284 |
| Clutha District | 93 | 352 | 266 | 77 | 278 | 105 | 17 | 27 | 114 | 52 | 64 | 1 445 |
| Southland District | 44 | 50 | 181 | 40 | 204 | 431 | 23 | 24 | 5 | 48 | 12 | 1 062 |
| Gore District | 2 | 4 | 141 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 149 |
| Invercargill City | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Region total | 260 | 929 | 1 383 | 297 | 661 | 951 | 186 | 324 | 322 | 149 | 139 | 5 601 |
| South Island total | 2 116 | 2 275 | 3 704 | 939 | 3 424 | 2 223 | 692 | 914 | 775 | 218 | 549 | 17 829 |
| New Zealand total | 3 322 | 4 516 | 4 855 | 1 348 | 4 575 | 3 154 | 985 | 1 306 | 2 073 | 503 | 1 370 | 28 007 |
Notes
- Net stocked planted production forest area.
- Softwoods other than radiata pine, Douglas-fir and cypresses.
Symbol
* Values have been suppressed for reasons of confidentiality.
Figure 9.14: Area planted in other softwoods by wood supply region
List of Tables
- Planting, ownership, number of forests and standing volume
- 9.1: New land planted in production forest in New Zealand
- 9.2: Expansion of planted production forest aArea in New Zealand
- 9.3: Forest ownership, as at 1 April 2006
- 9.4: Forest area by annual age class, as at 1 April 2006
- 9.5: Number of forest owners by size class and region, as at 1 April 2006
- 9.6: Forest area by forest owner size class and region, as at 1 April 2006
- 9.7: Forest area collected by postal survey and adjustments for new planting, as at 1 April 2006
- 9.8: Area, standing volume and area-weighted average age by territorial authority, as at 1 April 2006
- 9.9: Forest area by age class and territorial authority, as at 1 April 2006
- Species
- 9.10: Area planted in radiata pine by territorial authority, as at 1 April 2006
- 9.11: Area planted in Douglas-fir by territorial authority, as at 1 April 2006
- 9.12: Area planted in cypress species by territorial authority, as at 1 April 2006
- 9.13: Area planted in other softwoods by territorial authority, as at 1 April 2006
- 9.14: Area planted in eucalyptus species by territorial authority, as at 1 April 2006
- 9.15: Area planted in other hardwoods by territorial authority, as at 1 April 2006
- Radiata pine tending regime
- 9.16: Area of radiata pine pruned with production thinning by territorial authority, as at 1 April 2006
- 9.17: Area of radiata pine pruned without production thinning by territorial authority, as at 1 April 2006
- 9.18: Area of radiata pine unpruned with production thinning by territorial authority, as at 1 April 2006
- 9.19: Area of radiata pine unpruned without production thinning by territorial authority, as at 1 April 2006
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person




