A National Exotic Forest Description (2006)
9 Tabular Summaries and Graphs
Species tables and graphs
Table 9.14: Area1 planted in eucalyptus species by territorial authority, as at 1 April 2006
Excel Download [50KB] | CSV Download [10KB]
| Territorial authority | Age class | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1-5 years (ha) |
6-10 years (ha) |
11-15 years (ha) |
16-20 years (ha) |
21-25 years (ha) |
26-30 years (ha) |
31-35 years (ha) |
36-40 years (ha) |
41-50 years (ha) |
51-60 years (ha) |
61-80 years (ha) |
Total (ha) |
|
| Northland wood supply region | ||||||||||||
| Far North District | 15 | 11 | 4 | 12 | 18 | 45 | 2 | 1 | 0 | 0 | 0 | 108 |
| Whangarei District | 0 | 0 | 0 | 6 | 41 | 78 | 0 | 0 | 0 | 0 | 0 | 125 |
| Kaipara District | 0 | 0 | 151 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| Rodney District | 0 | 0 | 0 | 4 | 4 | 19 | 0 | 0 | 3 | 0 | 0 | 30 |
| Region total | 15 | 11 | 155 | 22 | 68 | 142 | 2 | 1 | 3 | 0 | 0 | 419 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waitakere City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| Papakura District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin District | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Thames-Coromandel District | 0 | 0 | 0 | 0 | 75 | 46 | 5 | 0 | 9 | 1 | 2 | 138 |
| Hauraki District | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Waikato District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matamata-Piako District | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Region total | 0 | 1 | 6 | 2 | 75 | 52 | 9 | 0 | 9 | 1 | 2 | 157 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waipa District | 0 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 367 |
| Otorohanga District | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| South Waikato District | 1 406 | 261 | 65 | 1 046 | 17 | 61 | 26 | 35 | 2 | 0 | 0 | 2 919 |
| Waitomo District | 0 | 0 | 0 | 1 | 18 | 73 | 0 | 0 | 1 | 1 | 0 | 94 |
| Taupo District | 584 | 2 459 | 93 | 109 | 99 | 20 | 27 | 0 | 206 | 0 | 0 | 3 597 |
| Tauranga District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruapehu District | 0 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 30 | 1 | 43 |
| Western Bay of Plenty District | 72 | 216 | 10 | 0 | 33 | 29 | 1 | 0 | 73 | 25 | 24 | 483 |
| Rotorua District | 0 | 3 721 | 143 | 0 | 65 | 4 | 13 | 0 | 0 | 0 | 0 | 3 946 |
| Kawerau District | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Whakatane District | 276 | 2 209 | 740 | 320 | 147 | 54 | 4 | 0 | 3 | 5 | 0 | 3 758 |
| Opotiki District | 0 | 150 | 0 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 170 |
| Region total | 2 338 | 9 412 | 1 051 | 1 491 | 389 | 252 | 71 | 35 | 285 | 61 | 25 | 15 410 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 2 | 30 | 0 | 55 | 63 | 27 | 19 | 1 | 1 | 0 | 0 | 198 |
| Region total | 2 | 30 | 0 | 55 | 63 | 27 | 19 | 1 | 1 | 0 | 0 | 198 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 139 |
| Hastings District | 1 | 1 | 3 | 0 | 23 | 24 | 14 | 0 | 1 | 0 | 0 | 67 |
| Napier City | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Central Hawkes Bay District | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Region total | 139 | 1 | 10 | 0 | 23 | 24 | 24 | 1 | 1 | 0 | 0 | 223 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stratford District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| South Taranaki District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanganui District | 0 | 0 | 0 | 0 | 15 | 17 | 0 | 0 | 3 | 0 | 0 | 35 |
| Rangitikei District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manawatu District | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Palmerston North City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horowhenua District | 0 | 0 | 1 | 0 | 21 | 6 | 2 | 0 | 0 | 0 | 0 | 30 |
| Tararua District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kapiti Coast District | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Upper Hutt City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porirua City | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Wellington City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Hutt City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masterton District | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carterton District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Wairarapa District | 0 | 0 | 0 | 0 | 2 | 143 | 0 | 0 | 0 | 0 | 0 | 145 |
| Region total | 5 | 5 | 1 | 7 | 38 | 167 | 3 | 0 | 3 | 2 | 0 | 231 |
| North Island total | 2 499 | 9 460 | 1 223 | 1 577 | 656 | 664 | 128 | 38 | 302 | 64 | 27 | 16 638 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 0 | 1 | 2 | 17 | 116 | 162 | 44 | 0 | 0 | 0 | 3 | 345 |
| Nelson City | 0 | 0 | 0 | 5 | 30 | 1 | 3 | 0 | 0 | 1 | 0 | 40 |
| Marlborough District | 6 | 0 | 0 | 40 | 73 | 63 | 2 | 0 | 0 | 0 | 0 | 184 |
| Kaikoura District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Region total | 6 | 1 | 2 | 62 | 219 | 226 | 49 | 0 | 0 | 1 | 3 | 569 |
| West Coast wood supply region | ||||||||||||
| Buller District | 0 | * | * | 0 | 82 | 265 | 14 | 0 | 0 | 3 | 0 | 364 |
| Grey District | 0 | 0 | 0 | 0 | 0 | 31 | 24 | 3 | 0 | 0 | 0 | 58 |
| Westland District | 0 | * | * | 1 | 10 | 36 | 0 | 0 | 0 | 0 | 0 | 51 |
| Region total | 0 | 3 | 1 | 1 | 92 | 332 | 38 | 3 | 0 | 3 | 0 | 473 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 14 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Waimakariri District | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Selwyn District | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Christchurch City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banks Peninsula District | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ashburton District | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mackenzie District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timaru District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waimate District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Region total | 16 | 0 | 6 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Queenstown-Lakes District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Otago District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunedin City | 0 | 0 | 11 | 8 | 46 | 8 | 9 | 0 | 0 | 0 | 0 | 82 |
| Clutha District | 0 | 747 | 0 | 5 | 203 | 52 | 4 | 1 | 0 | 0 | 8 | 1 020 |
| Southland District | 1 337 | 5 881 | 3 818 | 654 | 104 | 36 | 31 | 3 | 0 | 1 | 1 | 11 866 |
| Gore District | 0 | 552 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 649 |
| Invercargill City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Region total | 1 337 | 7 180 | 3 829 | 764 | 353 | 98 | 46 | 4 | 0 | 1 | 9 | 13 621 |
| South Island total | 1 359 | 7 184 | 3 838 | 829 | 678 | 656 | 133 | 7 | 0 | 5 | 12 | 14 701 |
| New Zealand total | 3 858 | 16 644 | 5 061 | 2 406 | 1 334 | 1 320 | 261 | 45 | 302 | 69 | 39 | 31 339 |
Note
- Net stocked planted production forest area.
Symbol
* Values of these cells have been suppressed for reasons of confidentiality.
Figure 9.15: Area planted in eucalyptus species by wood supply region
List of Tables
- Planting, ownership, number of forests and standing volume
- 9.1: New land planted in production forest in New Zealand
- 9.2: Expansion of planted production forest aArea in New Zealand
- 9.3: Forest ownership, as at 1 April 2006
- 9.4: Forest area by annual age class, as at 1 April 2006
- 9.5: Number of forest owners by size class and region, as at 1 April 2006
- 9.6: Forest area by forest owner size class and region, as at 1 April 2006
- 9.7: Forest area collected by postal survey and adjustments for new planting, as at 1 April 2006
- 9.8: Area, standing volume and area-weighted average age by territorial authority, as at 1 April 2006
- 9.9: Forest area by age class and territorial authority, as at 1 April 2006
- Species
- 9.10: Area planted in radiata pine by territorial authority, as at 1 April 2006
- 9.11: Area planted in Douglas-fir by territorial authority, as at 1 April 2006
- 9.12: Area planted in cypress species by territorial authority, as at 1 April 2006
- 9.13: Area planted in other softwoods by territorial authority, as at 1 April 2006
- 9.14: Area planted in eucalyptus species by territorial authority, as at 1 April 2006
- 9.15: Area planted in other hardwoods by territorial authority, as at 1 April 2006
- Radiata pine tending regime
- 9.16: Area of radiata pine pruned with production thinning by territorial authority, as at 1 April 2006
- 9.17: Area of radiata pine pruned without production thinning by territorial authority, as at 1 April 2006
- 9.18: Area of radiata pine unpruned with production thinning by territorial authority, as at 1 April 2006
- 9.19: Area of radiata pine unpruned without production thinning by territorial authority, as at 1 April 2006
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person




