A National Exotic Forest Description (2006)
9 Tabular Summaries and Graphs
Species tables and graphs
Table 9.15: Area1 planted in other hardwoods by territorial authority, as at 1 April 2006
Excel Download [50KB] | CSV Download [10KB]
| Territorial authority | Age class | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1-5 years (ha) |
6-10 years (ha) |
11-15 years (ha) |
16-20 years (ha) |
21-25 years (ha) |
26-30 years (ha) |
31-35 years (ha) |
36-40 years (ha) |
41-50 years (ha) |
51-60 years (ha) |
61-80 years (ha) |
Total (ha) |
|
| Northland wood supply region | ||||||||||||
| Far North District | 973 | 1 020 | 124 | 75 | 238 | 66 | 0 | 4 | 1 | 0 | 1 | 2 502 |
| Whangarei District | 14 | 178 | 203 | 33 | 58 | 15 | 4 | 0 | 0 | 0 | 3 | 508 |
| Kaipara District | 213 | 536 | 50 | 53 | 12 | 7 | 18 | 8 | 0 | 0 | 0 | 897 |
| Rodney District | 33 | 220 | 110 | 25 | 19 | 52 | 1 | 5 | 7 | 3 | 2 | 477 |
| Region total | 1 233 | 1 954 | 487 | 186 | 327 | 140 | 23 | 17 | 8 | 3 | 6 | 4 384 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Waitakere City | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 0 | 33 | 13 | 24 | 48 | 2 | 5 | 0 | 0 | 0 | 0 | 125 |
| Papakura District | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Franklin District | 11 | 22 | 52 | 28 | 25 | 13 | 7 | 3 | 4 | 0 | 0 | 165 |
| Thames-Coromandel District | 3 | 2 | 34 | 2 | 27 | 39 | 9 | 0 | 0 | 2 | 0 | 118 |
| Hauraki District | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 |
| Waikato District | 41 | 3 | 28 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 91 |
| Matamata-Piako District | 3 | 5 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Region total | 58 | 84 | 148 | 67 | 108 | 55 | 21 | 3 | 4 | 6 | 7 | 561 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waipa District | 47 | 140 | 13 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 213 |
| Otorohanga District | 12 | 8 | 17 | 15 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 75 |
| South Waikato District | 25 | 26 | 20 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 89 |
| Waitomo District | 7 | 22 | 38 | 4 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 84 |
| Taupo District | 32 | 608 | 1 087 | 50 | 106 | 122 | 24 | 15 | 0 | 0 | 0 | 2 044 |
| Tauranga District | 3 | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Ruapehu District | 1 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| Western Bay of Plenty District | 31 | 70 | 63 | 42 | 57 | 14 | 0 | 0 | 2 | 0 | 0 | 279 |
| Rotorua District | 67 | 242 | 83 | 46 | 89 | 98 | 72 | 107 | 1 | 1 | 1 | 807 |
| Kawerau District | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Whakatane District | 48 | 800 | 620 | 20 | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 1 504 |
| Opotiki District | 9 | 10 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 31 |
| Region total | 282 | 1 957 | 1 948 | 193 | 294 | 256 | 105 | 122 | 8 | 5 | 1 | 5 171 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 15 | 47 | 76 | 71 | 238 | 34 | 11 | 5 | 7 | 12 | 59 | 575 |
| Region total | 15 | 47 | 76 | 71 | 238 | 34 | 11 | 5 | 7 | 12 | 59 | 575 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 19 | 0 | 0 | 22 | 26 | 2 | 0 | 0 | 3 | 0 | 22 | 94 |
| Hastings District | 12 | 41 | 29 | 29 | 70 | 71 | 55 | 0 | 2 | 2 | 7 | 318 |
| Napier City | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Central Hawkes Bay District | 6 | 23 | 25 | 2 | 6 | 3 | 1 | 0 | 3 | 3 | 11 | 83 |
| Region total | 37 | 64 | 54 | 53 | 104 | 76 | 56 | 0 | 8 | 5 | 40 | 497 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 14 | 18 | 18 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 58 |
| Stratford District | 6 | 14 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| South Taranaki District | 6 | 24 | 19 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 57 |
| Wanganui District | 9 | 32 | 32 | 8 | 2 | 1 | 0 | 4 | 4 | 6 | 0 | 98 |
| Rangitikei District | 7 | 48 | 43 | 8 | 7 | 5 | 0 | 0 | 38 | 2 | 5 | 163 |
| Manawatu District | 10 | 16 | 33 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| Palmerston North City | 8 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Horowhenua District | 1 | 9 | 59 | 3 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 89 |
| Tararua District | 12 | 15 | 15 | 6 | 9 | 8 | 0 | 0 | 3 | 0 | 0 | 68 |
| Kapiti Coast District | 2 | 12 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 |
| Upper Hutt City | 0 | 0 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Porirua City | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wellington City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Hutt City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masterton District | 23 | 10 | 16 | 12 | 9 | 8 | 3 | 3 | 5 | 0 | 0 | 89 |
| Carterton District | 1 | 0 | 6 | 8 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 33 |
| South Wairarapa District | 1 | 3 | 112 | 38 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 165 |
| Region total | 100 | 203 | 470 | 103 | 86 | 53 | 17 | 7 | 52 | 8 | 5 | 1 104 |
| North Island total | 1 725 | 4 309 | 3 183 | 673 | 1 157 | 614 | 233 | 154 | 87 | 39 | 118 | 12 292 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 9 | 70 | 89 | 51 | 20 | 176 | 10 | 2 | 6 | 3 | 40 | 476 |
| Nelson City | 0 | 0 | 9 | 4 | 0 | 0 | 5 | 4 | 0 | 5 | 0 | 27 |
| Marlborough District | 18 | 46 | 95 | 29 | 11 | 17 | 14 | 4 | 3 | 7 | 0 | 244 |
| Kaikoura District | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Region total | 27 | 116 | 193 | 84 | 31 | 196 | 29 | 10 | 9 | 15 | 40 | 750 |
| West Coast wood supply region | ||||||||||||
| Buller District | 0 | 4 | 7 | 9 | 101 | 1 | 1 | 0 | 0 | 0 | 0 | 123 |
| Grey District | 46 | 1 | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 66 |
| Westland District | 127 | 127 | 623 | 502 | 369 | 1 | 0 | 0 | 0 | 0 | 0 | 1 749 |
| Region total | 173 | 132 | 635 | 522 | 471 | 4 | 1 | 0 | 0 | 0 | 0 | 1 938 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 21 | 8 | 31 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 67 |
| Waimakariri District | 0 | 14 | 90 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
| Selwyn District | 1 | 15 | 40 | 12 | 3 | 1 | 1 | 0 | 3 | 0 | 7 | 83 |
| Christchurch City | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 61 |
| Banks Peninsula District | 250 | 161 | 533 | 14 | 24 | * | 0 | 0 | 0 | * | * | 1 011 |
| Ashburton District | 0 | 16 | 15 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Mackenzie District | 2 | 7 | 30 | 0 | 16 | * | 0 | 1 | 0 | * | * | 82 |
| Timaru District | 10 | 29 | 18 | 12 | 4 | 0 | 0 | 15 | 0 | 0 | 15 | 103 |
| Waimate District | 0 | 15 | 20 | 82 | 2 | 0 | 0 | 39 | 6 | 1 | 0 | 165 |
| Region total | 284 | 278 | 790 | 151 | 60 | 15 | 1 | 57 | 9 | 13 | 85 | 1 743 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 8 | 22 | 47 | 56 | 61 | 27 | 0 | 0 | 0 | 3 | 0 | 224 |
| Queenstown-Lakes District | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Central Otago District | 0 | 14 | 57 | 3 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 121 |
| Dunedin City | 1 | 2 | 33 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 80 |
| Clutha District | 9 | 44 | 39 | 30 | 70 | 30 | 8 | 6 | 8 | 19 | 14 | 277 |
| Southland District | 21 | 91 | 357 | 27 | 50 | 7 | 0 | 0 | 3 | 3 | 0 | 559 |
| Gore District | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Invercargill City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Region total | 43 | 176 | 536 | 144 | 213 | 87 | 8 | 6 | 11 | 25 | 31 | 1 280 |
| South Island total | 527 | 702 | 2 154 | 901 | 775 | 302 | 39 | 73 | 29 | 53 | 156 | 5 711 |
| New Zealand total | 2 252 | 5 011 | 5 337 | 1 574 | 1 932 | 916 | 272 | 227 | 116 | 92 | 274 | 18 003 |
Note
- Net stocked planted production forest area.
Symbol
* Values have been suppressed for reasons of confidentiality.
Figure 9.16: Area planted in other hardwoods by wood supply region
List of Tables
- Planting, ownership, number of forests and standing volume
- 9.1: New land planted in production forest in New Zealand
- 9.2: Expansion of planted production forest aArea in New Zealand
- 9.3: Forest ownership, as at 1 April 2006
- 9.4: Forest area by annual age class, as at 1 April 2006
- 9.5: Number of forest owners by size class and region, as at 1 April 2006
- 9.6: Forest area by forest owner size class and region, as at 1 April 2006
- 9.7: Forest area collected by postal survey and adjustments for new planting, as at 1 April 2006
- 9.8: Area, standing volume and area-weighted average age by territorial authority, as at 1 April 2006
- 9.9: Forest area by age class and territorial authority, as at 1 April 2006
- Species
- 9.10: Area planted in radiata pine by territorial authority, as at 1 April 2006
- 9.11: Area planted in Douglas-fir by territorial authority, as at 1 April 2006
- 9.12: Area planted in cypress species by territorial authority, as at 1 April 2006
- 9.13: Area planted in other softwoods by territorial authority, as at 1 April 2006
- 9.14: Area planted in eucalyptus species by territorial authority, as at 1 April 2006
- 9.15: Area planted in other hardwoods by territorial authority, as at 1 April 2006
- Radiata pine tending regime
- 9.16: Area of radiata pine pruned with production thinning by territorial authority, as at 1 April 2006
- 9.17: Area of radiata pine pruned without production thinning by territorial authority, as at 1 April 2006
- 9.18: Area of radiata pine unpruned with production thinning by territorial authority, as at 1 April 2006
- 9.19: Area of radiata pine unpruned without production thinning by territorial authority, as at 1 April 2006
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person




