A National Exotic Forest Description (2006)
9 Tabular Summaries and Graphs
Radiata pine tending regime tables and graphs
This section presents detailed information for each radiata pine NEFD tending regime, showing the forest area for each territorial authority by five-yearly age classes. Figure 9.17 provides an overview of this, by illustrating the radiata pine tending regime breakdown by age class. The four tables that follow show the area:
- pruned with production thinning;
- pruned without production thinning;
- unpruned with production thinning;
- unpruned without production thinning.
Figure 9.17: Radiata pine forest area by age class and tending regime, as at 1 April 2006
Table 9.16: Area1 of radiata pine pruned with production thinning by territorial authority, as at 1 April 2006
Excel Download [50KB] | CSV Download [10KB]
| Territorial authority | Age class | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1-5 years (ha) |
6-10 years (ha) |
11-15 years (ha) |
16-20 years (ha) |
21-25 years (ha) |
26-30 years (ha) |
31-35 years (ha) |
36-40 years (ha) |
41-50 years (ha) |
51-60 years (ha) |
61-80 years (ha) |
Total (ha) |
|
| Northland wood supply region | ||||||||||||
| Far North District | 562 | 1 712 | 1 873 | 4 226 | 5 446 | 4 433 | 2 857 | 88 | 4 | 0 | 0 | 21 201 |
| Whangarei District | 151 | 831 | 1 450 | 354 | 252 | 208 | 132 | 108 | 0 | 1 | 0 | 3 487 |
| Kaipara District | 40 | 954 | 1 677 | 1 402 | 27 | 75 | 16 | 9 | 8 | 4 | 0 | 4 212 |
| Rodney District | 170 | 1 252 | 1 098 | 81 | 245 | 508 | 145 | 17 | 4 | 0 | 0 | 3 520 |
| Region total | 923 | 4 749 | 6 098 | 6 063 | 5 970 | 5 224 | 3 150 | 222 | 16 | 5 | 0 | 32 420 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| Waitakere City | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 3 | 22 | 244 | 52 | 115 | 34 | 0 | 1 | 0 | 0 | 0 | 471 |
| Papakura District | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Franklin District | 14 | 170 | 557 | 76 | 60 | 91 | 35 | 0 | 0 | 50 | 1 | 1 054 |
| Thames-Coromandel District | 36 | 112 | 363 | 40 | 63 | 125 | 93 | 0 | 0 | 0 | 0 | 832 |
| Hauraki District | 13 | 107 | 283 | 10 | 67 | 31 | 0 | 0 | 0 | 0 | 0 | 511 |
| Waikato District | 806 | 1 620 | 849 | 155 | 23 | 12 | 2 | 0 | 0 | 0 | 0 | 3 467 |
| Matamata-Piako District | 21 | 72 | 75 | 22 | 16 | 9 | 1 | 0 | 0 | 0 | 0 | 216 |
| Region total | 893 | 2 103 | 2 382 | 362 | 344 | 307 | 132 | 1 | 0 | 50 | 1 | 6 575 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Waipa District | 103 | 369 | 382 | 83 | 120 | 127 | 15 | 0 | 0 | 0 | 0 | 1 199 |
| Otorohanga District | 73 | 164 | * | 65 | * | * | * | 0 | 0 | 0 | 0 | 737 |
| South Waikato District | 11 | 53 | * | 21 | * | * | * | 1 | 0 | 0 | 0 | 533 |
| Waitomo District | 132 | 1 156 | 1 055 | 216 | 204 | 217 | 59 | 0 | 0 | 0 | 0 | 3 039 |
| Taupo District | 684 | 2 378 | 2 299 | 11 400 | 16 931 | 12 104 | 500 | 17 | 2 | 0 | 0 | 46 315 |
| Tauranga City | 1 | 2 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Ruapehu District | 494 | 2 501 | 1 656 | 700 | 857 | 480 | 0 | 0 | 0 | 0 | 0 | 6 688 |
| Western Bay of Plenty District | 206 | 832 | 2 704 | 889 | 428 | 220 | 2 | 0 | 0 | 0 | 1 | 5 282 |
| Rotorua District | 366 | 1 941 | 2 087 | 1 409 | 1 217 | 888 | 23 | 6 | 2 | 10 | 4 | 7 953 |
| Kawerau District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whakatane District | 310 | 5 223 | 5 497 | 4 022 | 5 120 | 1 718 | 1 | 6 | 0 | 0 | 0 | 21 897 |
| Opotiki District | 2 | 7 | 34 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 54 |
| Region total | 2 382 | 14 626 | 16 232 | 18 805 | 24 987 | 15 995 | 636 | 30 | 4 | 10 | 5 | 93 712 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 611 | 1 097 | 2 152 | 626 | 202 | 204 | 48 | 0 | 0 | 0 | 0 | 4 940 |
| Region total | 611 | 1 097 | 2 152 | 626 | 202 | 204 | 48 | 0 | 0 | 0 | 0 | 4 940 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 31 | 267 | 678 | 69 | 261 | 148 | 10 | 2 | 0 | 0 | 0 | 1 466 |
| Hastings District | 194 | 484 | 3 003 | 414 | 704 | 334 | 65 | 2 | 0 | 0 | 1 | 5 201 |
| Napier City | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Central Hawkes Bay District | 163 | 996 | 2 058 | 279 | 285 | 353 | 50 | 10 | 0 | 0 | 0 | 4 194 |
| Region total | 388 | 1 753 | 5 739 | 762 | 1 252 | 835 | 125 | 14 | 0 | 0 | 1 | 10 869 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 159 | 178 | 409 | 321 | 139 | 143 | 3 | 0 | 1 | 0 | 0 | 1 353 |
| Stratford District | 88 | 183 | 703 | 54 | 6 | 49 | 4 | 0 | 0 | 1 | 0 | 1 088 |
| South Taranaki District | 307 | 1 550 | 864 | 325 | 206 | 150 | 7 | 2 | 2 | 2 | 1 | 3 416 |
| Wanganui District | 1 105 | 3 168 | 2 942 | 1 360 | 1 190 | 433 | 24 | 12 | 0 | 15 | 0 | 10 249 |
| Rangitikei District | 813 | 933 | 2 500 | 403 | 525 | 569 | 137 | 17 | 5 | 0 | 22 | 5 924 |
| Manawatu District | 193 | 438 | 1 516 | 284 | 364 | 166 | 61 | 20 | 2 | 0 | 0 | 3 044 |
| Palmerston North City | 42 | 54 | 208 | 31 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 350 |
| Horowhenua District | 107 | 101 | 1 198 | 376 | 415 | 276 | 42 | 12 | 5 | 0 | 1 | 2 533 |
| Tararua District | 140 | 215 | 1 206 | 135 | 249 | 98 | 17 | 7 | 0 | 0 | 0 | 2 067 |
| Kapiti Coast District | 85 | 236 | 486 | 53 | 139 | 26 | 1 | 0 | 0 | 0 | 0 | 1 026 |
| Upper Hutt City | 12 | 138 | 5 | 23 | 105 | 50 | 1 | 5 | 0 | 24 | 0 | 363 |
| Porirua City | 0 | 14 | 62 | 32 | 132 | 7 | 0 | 0 | 0 | 0 | 0 | 247 |
| Wellington City | 0 | 0 | 39 | 38 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 81 |
| Lower Hutt City | 0 | 46 | 0 | 3 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 78 |
| Masterton District | 119 | 224 | 948 | 84 | 18 | 86 | 17 | 1 | 0 | 0 | 0 | 1 497 |
| Carterton District | 108 | 16 | 46 | 7 | 11 | 1 | 0 | 4 | 0 | 0 | 0 | 193 |
| South Wairarapa District | 126 | 145 | 105 | 22 | 24 | 39 | 1 | 8 | 0 | 0 | 0 | 470 |
| Region total | 3 404 | 7 639 | 13 237 | 3 551 | 3 531 | 2 117 | 331 | 88 | 15 | 42 | 24 | 33 979 |
| North Island total | 8 601 | 31 967 | 45 840 | 30 169 | 36 286 | 24 682 | 4 422 | 355 | 35 | 107 | 31 | 182 495 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 132 | 605 | 1 910 | 310 | 354 | 410 | 70 | 24 | 0 | 1 | 0 | 3 816 |
| Nelson City | 0 | 5 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| Marlborough District | 293 | 1 449 | 3 271 | 665 | 682 | 173 | 45 | 2 | 0 | 0 | 0 | 6 580 |
| Kaikoura District | 4 | 55 | 103 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 181 |
| Region total | 429 | 2 114 | 5 374 | 983 | 1 040 | 590 | 115 | 26 | 0 | 1 | 0 | 10 672 |
| West Coast wood supply region | ||||||||||||
| Buller District | 1 | 58 | 199 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 |
| Grey District | 0 | 19 | 172 | 0 | 29 | 71 | 2 | 0 | 0 | 0 | 0 | 293 |
| Westland District | 4 | 147 | 36 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
| Region total | 5 | 224 | 407 | 2 | 52 | 71 | 2 | 0 | 0 | 0 | 0 | 763 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 174 | 1 704 | 1 636 | 405 | 349 | 748 | 82 | 3 | 58 | 1 | 0 | 5 160 |
| Waimakariri District | 149 | 342 | 1 458 | 280 | 210 | 102 | 0 | 0 | 26 | 0 | 0 | 2 567 |
| Selwyn District | 47 | 363 | 515 | 210 | 74 | 114 | 0 | 23 | 0 | 0 | 7 | 1 353 |
| Christchurch City | 3 | 14 | 16 | 71 | 90 | 87 | 3 | 0 | 13 | 0 | 0 | 297 |
| Banks Peninsula District | 145 | 438 | 692 | 128 | 66 | 18 | * | * | 0 | 0 | 0 | 1 490 |
| Ashburton District | 25 | 104 | 199 | 124 | 91 | 13 | 0 | 28 | 0 | 0 | 0 | 584 |
| Mackenzie District | 27 | 92 | 174 | 26 | 66 | 29 | * | * | 0 | 0 | 0 | 456 |
| Timaru District | 111 | 395 | 433 | 167 | 127 | 84 | 13 | 22 | 0 | 1 | 0 | 1 353 |
| Waimate District | 42 | 243 | 193 | 140 | 58 | 12 | 2 | 0 | 0 | 0 | 0 | 690 |
| Region total | 723 | 3 695 | 5 316 | 1 551 | 1 131 | 1 207 | 103 | 118 | 97 | 2 | 7 | 13 950 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 150 | 320 | 872 | 99 | 156 | 158 | 41 | 32 | 19 | 0 | 0 | 1 847 |
| Queenstown-Lakes District | 0 | 0 | 15 | 0 | 31 | 65 | 0 | 0 | 0 | 0 | 0 | 111 |
| Central Otago District | 40 | 30 | 115 | 34 | 65 | 0 | 0 | 0 | 0 | 37 | 0 | 321 |
| Dunedin City | 45 | 179 | 553 | 153 | 37 | 0 | 10 | 5 | 13 | 10 | 0 | 1 005 |
| Clutha District | 95 | 1 115 | 1 420 | 187 | 138 | 125 | 61 | 16 | 0 | 0 | 0 | 3 157 |
| Southland District | 320 | 1 025 | 1 434 | 473 | 393 | 271 | 104 | 2 | 1 | 0 | 0 | 4 023 |
| Gore District | 10 | 218 | 449 | 17 | 3 | 17 | 2 | 16 | 0 | 0 | 0 | 732 |
| Invercargill City | 3 | 1 | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 67 |
| Region total | 663 | 2 888 | 4 920 | 963 | 823 | 637 | 218 | 71 | 33 | 47 | 0 | 11 263 |
| South Island total | 1 820 | 8 921 | 16 017 | 3 499 | 3 046 | 2 505 | 438 | 215 | 130 | 50 | 7 | 36 648 |
| New Zealand total | 10 421 | 40 888 | 61 857 | 33 668 | 39 332 | 27 187 | 4 860 | 570 | 165 | 157 | 38 | 219 143 |
Note
- Net stocked planted production forest area.
Symbol
* Values have been suppressed for reasons of confidentiality.
Figure 9.18: Area of radiata pine pruned with production thinning by wood supply region
List of Tables
- Planting, ownership, number of forests and standing volume
- 9.1: New land planted in production forest in New Zealand
- 9.2: Expansion of planted production forest aArea in New Zealand
- 9.3: Forest ownership, as at 1 April 2006
- 9.4: Forest area by annual age class, as at 1 April 2006
- 9.5: Number of forest owners by size class and region, as at 1 April 2006
- 9.6: Forest area by forest owner size class and region, as at 1 April 2006
- 9.7: Forest area collected by postal survey and adjustments for new planting, as at 1 April 2006
- 9.8: Area, standing volume and area-weighted average age by territorial authority, as at 1 April 2006
- 9.9: Forest area by age class and territorial authority, as at 1 April 2006
- Species
- 9.10: Area planted in radiata pine by territorial authority, as at 1 April 2006
- 9.11: Area planted in Douglas-fir by territorial authority, as at 1 April 2006
- 9.12: Area planted in cypress species by territorial authority, as at 1 April 2006
- 9.13: Area planted in other softwoods by territorial authority, as at 1 April 2006
- 9.14: Area planted in eucalyptus species by territorial authority, as at 1 April 2006
- 9.15: Area planted in other hardwoods by territorial authority, as at 1 April 2006
- Radiata pine tending regime
- 9.16: Area of radiata pine pruned with production thinning by territorial authority, as at 1 April 2006
- 9.17: Area of radiata pine pruned without production thinning by territorial authority, as at 1 April 2006
- 9.18: Area of radiata pine unpruned with production thinning by territorial authority, as at 1 April 2006
- 9.19: Area of radiata pine unpruned without production thinning by territorial authority, as at 1 April 2006
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person





