A National Exotic Forest Description (2006)
9 Tabular Summaries and Graphs
Radiata pine tending regime tables and graphs
Table 9.17: Area1 of radiata pine pruned without production thinning by territorial authority, as at 1 April 2006
Excel Download [50KB] | CSV Download [10KB]
| Territorial authority | Age class | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1-5 years (ha) |
6-10 years (ha) |
11-15 years (ha) |
16-20 years (ha) |
21-25 years (ha) |
26-30 years (ha) |
31-35 years (ha) |
36-40 years (ha) |
41-50 years (ha) |
51-60 years (ha) |
61-80 years (ha) |
Total (ha) |
|
| Northland wood supply region | ||||||||||||
| Far North District | 3 310 | 6 809 | 9 375 | 6 318 | 5 979 | 3 427 | 297 | 28 | 8 | 0 | 0 | 35 551 |
| Whangarei District | 969 | 2 718 | 3 057 | 2 454 | 2 426 | 1 162 | 32 | 4 | 0 | 1 | 2 | 12 825 |
| Kaipara District | 1 204 | 4 428 | 2 549 | 1 985 | 2 576 | 975 | 124 | 11 | 5 | 0 | 0 | 13 857 |
| Rodney District | 917 | 1 570 | 1 089 | 678 | 2 101 | 1 711 | 242 | 0 | 2 | 0 | 2 | 8 312 |
| Region total | 6 400 | 15 525 | 16 070 | 11 435 | 13 082 | 7 275 | 695 | 43 | 15 | 1 | 4 | 70 545 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waitakere City | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 154 | 523 | 797 | 66 | 490 | 112 | 194 | 10 | 0 | 0 | 0 | 2 346 |
| Papakura District | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Franklin District | 250 | 665 | 1 134 | 1 265 | 347 | 61 | 12 | 0 | 0 | 0 | 1 | 3 735 |
| Thames-Coromandel District | 184 | 151 | 751 | 904 | 1 794 | 2 174 | 158 | 20 | 0 | 0 | 9 | 6 145 |
| Hauraki District | 298 | 643 | 873 | 479 | 150 | 0 | 6 | 0 | 0 | 0 | 0 | 2 449 |
| Waikato District | 1 076 | 1 208 | 1 502 | 560 | 999 | 354 | 107 | 0 | 0 | 0 | 0 | 5 806 |
| Matamata-Piako District | 10 | 68 | 256 | 179 | 1 006 | 264 | 18 | 0 | 0 | 0 | 0 | 1 801 |
| Region total | 1 972 | 3 259 | 5 335 | 3 453 | 4 786 | 2 965 | 496 | 30 | 0 | 0 | 10 | 22 306 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waipa District | 12 | 272 | 139 | 33 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 493 |
| Otorohanga District | 847 | 237 | 640 | 97 | 157 | 105 | 5 | 0 | 0 | 0 | 0 | 2 088 |
| South Waikato District | 158 | 907 | 2 161 | 8 611 | 5 297 | 1 664 | 45 | 0 | 6 | 0 | 0 | 18 849 |
| Waitomo District | 1 504 | 4 048 | 3 223 | 687 | 997 | 728 | 53 | 0 | 0 | 0 | 0 | 11 240 |
| Taupo District | 7 035 | 10 676 | 5 625 | 12 157 | 14 079 | 7 539 | 261 | 11 | 5 | 0 | 0 | 57 388 |
| Tauranga City | 102 | 26 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
| Ruapehu District | 2 229 | 3 737 | 2 367 | 2 188 | 2 507 | 808 | 0 | 0 | 0 | 0 | 0 | 13 836 |
| Western Bay of Plenty District | 484 | 1 459 | 2 427 | 2 341 | 1 772 | 325 | 85 | 4 | 0 | 0 | 0 | 8 897 |
| Rotorua District | 2 068 | 5 290 | 3 217 | 4 772 | 4 618 | 859 | 218 | 55 | 9 | 1 | 0 | 21 107 |
| Kawerau District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whakatane District | 2 196 | 11 144 | 9 628 | 7 615 | 14 573 | 4 442 | 215 | 41 | 4 | 0 | 0 | 49 858 |
| Opotiki District | 526 | 692 | 432 | 3 129 | 4 459 | 961 | 0 | 0 | 0 | 0 | 0 | 10 199 |
| Region total | 17 161 | 38 488 | 29 891 | 41 646 | 48 476 | 17 451 | 882 | 111 | 24 | 1 | 0 | 194 131 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 13 454 | 25 210 | 34 532 | 13 969 | 14 634 | 6 081 | 603 | 30 | 24 | 1 | 0 | 108 538 |
| Region total | 13 454 | 25 210 | 34 532 | 13 969 | 14 634 | 6 081 | 603 | 30 | 24 | 1 | 0 | 108 538 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 8 598 | 8 113 | 13 338 | 1 767 | 4 594 | 3 862 | 155 | 5 | 1 | 1 | 0 | 40 434 |
| Hastings District | 6 750 | 7 795 | 10 817 | 3 407 | 5 797 | 3 359 | 363 | 2 | 8 | 1 | 0 | 38 299 |
| Napier City | 0 | 40 | 23 | 9 | 41 | 1 | 5 | 0 | 0 | 0 | 0 | 119 |
| Central Hawkes Bay District | 962 | 2 947 | 2 062 | 533 | 358 | 181 | 58 | 4 | 3 | 0 | 1 | 7 109 |
| Region total | 16 310 | 18 895 | 26 240 | 5 716 | 10 790 | 7 403 | 581 | 11 | 12 | 2 | 1 | 85 961 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 242 | 456 | 436 | 176 | 99 | 108 | 9 | 0 | 0 | 0 | 0 | 1 526 |
| Stratford District | 140 | 311 | 2 033 | 175 | 524 | 87 | 5 | 0 | 0 | 0 | 0 | 3 275 |
| South Taranaki District | 363 | 751 | 2 082 | 680 | 133 | 61 | 5 | 2 | 0 | 0 | 0 | 4 077 |
| Wanganui District | 1 393 | 1 741 | 5 649 | 2 540 | 1 234 | 414 | 8 | 4 | 1 | 0 | 0 | 12 984 |
| Rangitikei District | 368 | 3 813 | 1 932 | 929 | 334 | 162 | 159 | 2 | 0 | 0 | 0 | 7 699 |
| Manawatu District | 237 | 193 | 961 | 157 | 148 | 303 | 63 | 1 | 1 | 0 | 0 | 2 064 |
| Palmerston North City | 1 | 12 | 299 | 6 | 68 | 832 | 40 | 0 | 0 | 0 | 0 | 1 258 |
| Horowhenua District | 148 | 84 | 878 | 106 | 95 | 276 | 17 | 4 | 0 | 0 | 0 | 1 608 |
| Tararua District | 704 | 1 067 | 991 | 272 | 139 | 369 | 141 | 23 | 0 | 0 | 0 | 3 706 |
| Kapiti Coast District | 86 | 226 | 747 | 443 | 395 | 124 | 39 | 0 | 0 | 0 | 0 | 2 060 |
| Upper Hutt City | 751 | 666 | 522 | 538 | 977 | 826 | 45 | 15 | 19 | 0 | 0 | 4 359 |
| Porirua City | 55 | 18 | 449 | 131 | 12 | 4 | 60 | 4 | 0 | 0 | 0 | 733 |
| Wellington City | 8 | 63 | 236 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 324 |
| Lower Hutt City | 10 | 2 | 24 | 0 | 56 | 50 | 53 | 0 | 0 | 0 | 0 | 195 |
| Masterton District | 2 846 | 4 860 | 7 697 | 2 008 | 3 751 | 2 126 | 196 | 49 | 24 | 0 | 0 | 23 557 |
| Carterton District | 811 | 4 176 | 1 465 | 1 020 | 408 | 985 | 528 | 0 | 0 | 0 | 0 | 9 393 |
| South Wairarapa District | 525 | 1 553 | 2 192 | 418 | 167 | 86 | 39 | 0 | 0 | 0 | 0 | 4 980 |
| Region total | 8 688 | 19 992 | 28 593 | 9 604 | 8 552 | 6 813 | 1 407 | 104 | 45 | 0 | 0 | 83 798 |
| North Island total | 63 985 | 121 369 | 140 661 | 85 823 | 100 320 | 47 988 | 4 664 | 329 | 120 | 5 | 15 | 565 279 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 5 666 | 5 478 | 6 821 | 4 117 | 4 272 | 4 130 | 976 | 20 | 0 | 0 | 0 | 31 480 |
| Nelson City | 7 | 139 | 476 | 433 | 949 | 327 | 41 | 0 | 0 | 0 | 0 | 2 372 |
| Marlborough District | 5 753 | 7 273 | 10 872 | 6 248 | 7 205 | 2 814 | 1 177 | 15 | 12 | 0 | 0 | 41 369 |
| Kaikoura District | 102 | 335 | 373 | 50 | 71 | 52 | 5 | 0 | 0 | 0 | 0 | 988 |
| Region total | 11 528 | 13 225 | 18 542 | 10 848 | 12 497 | 7 323 | 2 199 | 35 | 12 | 0 | 0 | 76 209 |
| West Coast wood supply region | ||||||||||||
| Buller District | * | 672 | 543 | 438 | * | * | 46 | 0 | 0 | 0 | 0 | 3 427 |
| Grey District | * | 2 374 | 1 755 | 705 | * | * | 115 | 43 | 18 | 0 | 0 | 11 324 |
| Westland District | 1 262 | 2 664 | 1 298 | 509 | 697 | 534 | 1 | 0 | 2 | 0 | 0 | 6 967 |
| Region total | 4 547 | 5 710 | 3 596 | 1 652 | 4 428 | 1 560 | 162 | 43 | 20 | 0 | 0 | 21 718 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 248 | 1 049 | 1 144 | 377 | 1 336 | 1 539 | 48 | 8 | 11 | 1 | 0 | 5 761 |
| Waimakariri District | 30 | 49 | 348 | 23 | 165 | 433 | 1 | 0 | 0 | 0 | 0 | 1 049 |
| Selwyn District | 13 | 205 | 212 | 35 | 44 | 4 | 1 | 0 | 0 | 0 | 0 | 514 |
| Christchurch City | 0 | 5 | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 42 |
| Banks Peninsula District | 21 | 365 | 1 665 | 181 | 262 | 29 | 45 | 0 | 0 | 0 | 0 | 2 568 |
| Ashburton District | 95 | 304 | 206 | 77 | 230 | 113 | 92 | 0 | 0 | 0 | 0 | 1 117 |
| Mackenzie District | 144 | 416 | 851 | 74 | 49 | 42 | 12 | 7 | 0 | 0 | 0 | 1 595 |
| Timaru District | 377 | 718 | 906 | 986 | 340 | 307 | 17 | 0 | 0 | 0 | 0 | 3 651 |
| Waimate District | 562 | 2 033 | 789 | 535 | 518 | 507 | 2 | 1 | 0 | 0 | 0 | 4 947 |
| Region total | 1 490 | 5 144 | 6 154 | 2 289 | 2 946 | 2 974 | 218 | 16 | 11 | 2 | 0 | 21 244 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 2 765 | 3 768 | 1 448 | 1 129 | 672 | 184 | * | 35 | * | 8 | * | 10 113 |
| Queenstown-Lakes District | 0 | 3 | 3 | 4 | 0 | 2 | * | 0 | * | 0 | * | 16 |
| Central Otago District | 62 | 126 | 526 | 51 | 196 | 98 | 57 | 3 | 0 | 1 | 0 | 1 120 |
| Dunedin City | 701 | 1 374 | 2 219 | 2 493 | 3 410 | 599 | 71 | 21 | 1 | 0 | 0 | 10 889 |
| Clutha District | 8 853 | 10 457 | 12 371 | 4 413 | 5 901 | 5 443 | 400 | 32 | 8 | 6 | 0 | 47 884 |
| Southland District | 1 797 | 4 059 | 5 747 | 2 030 | 2 838 | 2 151 | 253 | 71 | 1 | 0 | 0 | 18 947 |
| Gore District | 5 | 130 | 234 | 24 | 139 | 0 | 0 | 1 | 0 | 0 | 0 | 533 |
| Invercargill City | 28 | 29 | 61 | 57 | 3 | 34 | 20 | 5 | 0 | 0 | 0 | 237 |
| Region total | 14 211 | 19 946 | 22 609 | 10 201 | 13 159 | 8 511 | 891 | 168 | 22 | 15 | 6 | 89 739 |
| South Island total | 31 776 | 44 025 | 50 901 | 24 990 | 33 030 | 20 368 | 3 470 | 262 | 65 | 17 | 6 | 208 910 |
| New Zealand total | 95 761 | 165 394 | 191 562 | 110 813 | 133 350 | 68 356 | 8 134 | 591 | 185 | 22 | 21 | 774 189 |
Notes
- Net stocked planted production forest area.
Symbol
* Values have been suppressed for reasons of confidentiality.
Figure 9.19: Area of radiata pine pruned without production thinning by wood supply region
List of Tables
- Planting, ownership, number of forests and standing volume
- 9.1: New land planted in production forest in New Zealand
- 9.2: Expansion of planted production forest aArea in New Zealand
- 9.3: Forest ownership, as at 1 April 2006
- 9.4: Forest area by annual age class, as at 1 April 2006
- 9.5: Number of forest owners by size class and region, as at 1 April 2006
- 9.6: Forest area by forest owner size class and region, as at 1 April 2006
- 9.7: Forest area collected by postal survey and adjustments for new planting, as at 1 April 2006
- 9.8: Area, standing volume and area-weighted average age by territorial authority, as at 1 April 2006
- 9.9: Forest area by age class and territorial authority, as at 1 April 2006
- Species
- 9.10: Area planted in radiata pine by territorial authority, as at 1 April 2006
- 9.11: Area planted in Douglas-fir by territorial authority, as at 1 April 2006
- 9.12: Area planted in cypress species by territorial authority, as at 1 April 2006
- 9.13: Area planted in other softwoods by territorial authority, as at 1 April 2006
- 9.14: Area planted in eucalyptus species by territorial authority, as at 1 April 2006
- 9.15: Area planted in other hardwoods by territorial authority, as at 1 April 2006
- Radiata pine tending regime
- 9.16: Area of radiata pine pruned with production thinning by territorial authority, as at 1 April 2006
- 9.17: Area of radiata pine pruned without production thinning by territorial authority, as at 1 April 2006
- 9.18: Area of radiata pine unpruned with production thinning by territorial authority, as at 1 April 2006
- 9.19: Area of radiata pine unpruned without production thinning by territorial authority, as at 1 April 2006
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person




