A National Exotic Forest Description (2006)
9 Tabular Summaries and Graphs
Radiata pine tending regime tables and graphs
Table 9.18: Area1 of radiata pine unpruned with production thinning by territorial authority, as at 1 April 2006
Excel Download [55KB] | CSV Download [10KB]
| Territorial authority | Age class | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-5 years (ha) |
6-10 years (ha) |
11-15 years (ha) |
16-20 years (ha) |
21-25 years (ha) |
26-30 years (ha) |
31-35 years (ha) |
36-40 years (ha) |
41-50 years (ha) |
51-60 years (ha) |
61-80 years (ha) |
Total (ha) |
|
| Northland wood supply region | ||||||||||||
| Far North District | 1 295 | 251 | 169 | 37 | 97 | 274 | 158 | 21 | 0 | 3 | 0 | 2 305 |
| Whangarei District | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
| Kaipara District | 2 | 17 | 70 | 291 | 6 | 17 | 15 | 0 | 1 | 0 | 0 | 419 |
| Rodney District | 340 | 208 | 1 510 | 649 | 66 | 15 | 30 | 0 | 0 | 0 | 0 | 2 818 |
| Region total | 1 637 | 476 | 1 750 | 977 | 169 | 309 | 206 | 21 | 1 | 3 | 0 | 5 549 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waitakere City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Papakura District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin District | 0 | 16 | 210 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 230 |
| Thames-Coromandel District | 10 | 48 | 99 | 43 | 23 | 106 | 29 | 1 | 0 | 0 | 0 | 359 |
| Hauraki District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waikato District | 0 | 3 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Matamata-Piako District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Region total | 10 | 67 | 359 | 45 | 23 | 106 | 29 | 1 | 4 | 0 | 0 | 644 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waipa District | 6 | 44 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Otorohanga District | 13 | 8 | * | 2 | * | * | * | 0 | 0 | 0 | 0 | 111 |
| South Waikato District | 4 | 9 | * | 0 | * | * | * | 15 | 0 | 0 | 0 | 312 |
| Waitomo District | 87 | 292 | 438 | 2 | 0 | 506 | 130 | 0 | 0 | 0 | 0 | 1 455 |
| Taupo District | 273 | 107 | 313 | 604 | 3 122 | 472 | 130 | 4 | 0 | 0 | 0 | 5 025 |
| Tauranga City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruapehu District | 57 | 382 | 897 | 732 | 84 | 96 | 10 | 0 | 0 | 0 | 0 | 2 258 |
| Western Bay of Plenty District | 123 | 566 | 710 | 512 | 291 | 306 | 0 | 0 | 0 | 0 | 0 | 2 508 |
| Rotorua District | 631 | 96 | 107 | 0 | 76 | 72 | 2 | 0 | 0 | 6 | 0 | 990 |
| Kawerau District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whakatane District | 743 | 513 | 552 | 120 | 435 | 18 | 26 | 0 | 0 | 0 | 0 | 2 407 |
| Opotiki District | 12 | 12 | 2 | 0 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 274 |
| Region total | 1 949 | 2 029 | 3 116 | 1 972 | 4 267 | 1 723 | 333 | 19 | 0 | 6 | 0 | 15 414 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 4 | 107 | 518 | 62 | 6 | 25 | 30 | 0 | 0 | 0 | 0 | 752 |
| Region total | 4 | 107 | 518 | 62 | 6 | 25 | 30 | 0 | 0 | 0 | 0 | 752 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 8 | 68 | 299 | 0 | 155 | 0 | 13 | 0 | 0 | 0 | 0 | 543 |
| Hastings District | 6 | 38 | 529 | 11 | 5 | 130 | 7 | 2 | 0 | 0 | 0 | 728 |
| Napier City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Hawkes Bay District | 1 | 93 | 8 | 7 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 128 |
| Region total | 15 | 199 | 836 | 18 | 175 | 133 | 21 | 2 | 0 | 0 | 0 | 1 399 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 4 | 6 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| Stratford District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Taranaki District | 0 | 0 | 12 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
| Wanganui District | 1 | 0 | 0 | 80 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 90 |
| Rangitikei District | 552 | 785 | 460 | 18 | 3 | 6 | 10 | 1 | 0 | 2 | 0 | 1 837 |
| Manawatu District | 1 | 13 | 10 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Palmerston North City | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Horowhenua District | 345 | 297 | 276 | 5 | 28 | 1 | 0 | 3 | 23 | 11 | 0 | 989 |
| Tararua District | 18 | 63 | 129 | 99 | 18 | 5 | 16 | 0 | 0 | 0 | 0 | 348 |
| Kapiti Coast District | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Upper Hutt City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porirua City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellington City | 20 | 0 | 0 | 8 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Lower Hutt City | 0 | 0 | 0 | 13 | 54 | 20 | 0 | 0 | 0 | 0 | 0 | 87 |
| Masterton District | 65 | 27 | 35 | 16 | 14 | 2 | 15 | 0 | 0 | 0 | 0 | 174 |
| Carterton District | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| South Wairarapa District | 130 | 415 | 34 | 10 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 628 |
| Region total | 1 136 | 1 612 | 1 083 | 249 | 251 | 76 | 43 | 4 | 23 | 13 | 0 | 4 490 |
| North Island total | 4 751 | 4 490 | 7 662 | 3 323 | 4 891 | 2 372 | 662 | 47 | 28 | 22 | 0 | 28 248 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 184 | 299 | 671 | 86 | 248 | 317 | 95 | 9 | 16 | 0 | 0 | 1 925 |
| Nelson City | 0 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Marlborough District | 50 | 124 | 444 | 75 | 185 | 206 | 53 | 3 | 0 | 0 | 0 | 1 140 |
| Kaikoura District | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Region total | 234 | 430 | 1 157 | 161 | 433 | 523 | 148 | 12 | 16 | 0 | 0 | 3 114 |
| West Coast wood supply region | ||||||||||||
| Buller District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grey District | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Westland District | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Region total | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 71 | 575 | 410 | 211 | 46 | 56 | 1 | 0 | 30 | 0 | 0 | 1 400 |
| Waimakariri District | 13 | 32 | 125 | 17 | 5 | 42 | 4 | 0 | 0 | 0 | 0 | 238 |
| Selwyn District | 839 | 951 | 662 | 12 | 6 | 77 | 565 | 0 | 0 | 0 | 1 | 3 113 |
| Christchurch City | 243 | 333 | 191 | 88 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 911 |
| Banks Peninsula District | 0 | 14 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| Ashburton District | 2 | 26 | 26 | 65 | 0 | 7 | 30 | 0 | 0 | 0 | 0 | 156 |
| Mackenzie District | 14 | 20 | 12 | 9 | 0 | 17 | 17 | 21 | 6 | 0 | 0 | 116 |
| Timaru District | 1 | 6 | 31 | 18 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 82 |
| Waimate District | 1 | 28 | 25 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 60 |
| Region total | 1 184 | 1 985 | 1 482 | 423 | 144 | 205 | 618 | 22 | 37 | 0 | 1 | 6 101 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 0 | 78 | 80 | 15 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 218 |
| Queenstown-Lakes District | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Central Otago District | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dunedin City | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Clutha District | 0 | 5 | 60 | 5 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 89 |
| Southland District | 62 | 86 | 104 | 77 | 178 | 248 | 150 | 51 | 0 | 0 | 0 | 956 |
| Gore District | 0 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Invercargill City | 1 | 39 | 31 | 8 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 87 |
| Region total | 63 | 215 | 321 | 105 | 230 | 258 | 159 | 51 | 1 | 0 | 0 | 1 403 |
| South Island total | 1 481 | 2 635 | 2 960 | 689 | 807 | 990 | 925 | 85 | 54 | 0 | 1 | 10 627 |
| New Zealand total | 6 232 | 7 125 | 10 622 | 4 012 | 5 698 | 3 362 | 1 587 | 132 | 82 | 22 | 1 | 38 875 |
Notes
- Net stocked planted production forest area.
Symbol
* Values have been suppressed for reasons of confidentiality.
Figure 9.20: Area of radiata pine unpruned with production thinning by wood supply region
List of Tables
- Planting, ownership, number of forests and standing volume
- 9.1: New land planted in production forest in New Zealand
- 9.2: Expansion of planted production forest aArea in New Zealand
- 9.3: Forest ownership, as at 1 April 2006
- 9.4: Forest area by annual age class, as at 1 April 2006
- 9.5: Number of forest owners by size class and region, as at 1 April 2006
- 9.6: Forest area by forest owner size class and region, as at 1 April 2006
- 9.7: Forest area collected by postal survey and adjustments for new planting, as at 1 April 2006
- 9.8: Area, standing volume and area-weighted average age by territorial authority, as at 1 April 2006
- 9.9: Forest area by age class and territorial authority, as at 1 April 2006
- Species
- 9.10: Area planted in radiata pine by territorial authority, as at 1 April 2006
- 9.11: Area planted in Douglas-fir by territorial authority, as at 1 April 2006
- 9.12: Area planted in cypress species by territorial authority, as at 1 April 2006
- 9.13: Area planted in other softwoods by territorial authority, as at 1 April 2006
- 9.14: Area planted in eucalyptus species by territorial authority, as at 1 April 2006
- 9.15: Area planted in other hardwoods by territorial authority, as at 1 April 2006
- Radiata pine tending regime
- 9.16: Area of radiata pine pruned with production thinning by territorial authority, as at 1 April 2006
- 9.17: Area of radiata pine pruned without production thinning by territorial authority, as at 1 April 2006
- 9.18: Area of radiata pine unpruned with production thinning by territorial authority, as at 1 April 2006
- 9.19: Area of radiata pine unpruned without production thinning by territorial authority, as at 1 April 2006
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person




