A National Exotic Forest Description (2006)
9 Tabular Summaries and Graphs
Radiata pine tending regime tables and graphs
Table 9.19: Area1 of radiata pine unpruned without production thinning by territorial authority, as at 1 April 2006
Excel Download [50KB] | CSV Download [15KB]
| Territorial authority | Age class | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1-5 years (ha) |
6-10 years (ha) |
11-15 years (ha) |
16-20 years (ha) |
21-25 years (ha) |
26-30 years (ha) |
31-35 years (ha) |
36-40 years (ha) |
41-50 years (ha) |
51-60 years (ha) |
61-80 years (ha) |
Total (ha) |
|
| Northland wood supply region | ||||||||||||
| Far North District | 4 663 | 3 749 | 3 606 | 4 833 | 12 728 | 2 683 | 626 | 46 | 47 | 0 | 0 | 32 981 |
| Whangarei District | 2 980 | 2 316 | 1 480 | 3 461 | 7 048 | 594 | 41 | 20 | 6 | 1 | 0 | 17 947 |
| Kaipara District | 2 036 | 3 799 | 2 912 | 7 759 | 4 142 | 155 | 70 | 8 | 12 | 0 | 4 | 20 897 |
| Rodney District | 5 824 | 5 239 | 2 014 | 606 | 1 664 | 1 070 | 421 | 35 | 23 | 3 | 9 | 16 908 |
| Region total | 15 503 | 15 103 | 10 012 | 16 659 | 25 582 | 4 502 | 1 158 | 109 | 88 | 4 | 13 | 88 733 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waitakere City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 8 | 81 | 457 | 16 | 303 | 58 | 72 | 0 | 0 | 0 | 0 | 995 |
| Papakura District | 0 | 0 | 0 | 20 | 0 | 20 | 29 | 0 | 0 | 0 | 0 | 69 |
| Franklin District | 35 | 128 | 321 | 125 | 595 | 43 | 3 | 4 | 0 | 0 | 4 | 1 258 |
| Thames-Coromandel District | 4 134 | 2 928 | 2 237 | 1 021 | 2 991 | 1 839 | 366 | 58 | 19 | 22 | 10 | 15 625 |
| Hauraki District | 18 | 131 | 138 | 9 | 133 | 10 | 1 | 3 | 0 | 0 | 0 | 443 |
| Waikato District | 816 | 1 496 | 2 342 | 372 | 117 | 87 | 1 | 13 | 4 | 0 | 2 | 5 250 |
| Matamata-Piako District | 531 | 7 | 44 | 646 | 50 | 25 | 2 | 0 | 0 | 0 | 0 | 1 305 |
| Region total | 5 542 | 4 771 | 5 539 | 2 209 | 4 189 | 2 082 | 474 | 78 | 23 | 22 | 16 | 24 945 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waipa District | 14 | 124 | 115 | 11 | 6 | 23 | 0 | 0 | 0 | 2 | 0 | 295 |
| Otorohanga District | 277 | 649 | 613 | 63 | 138 | 29 | 15 | 0 | 0 | 0 | 0 | 1 784 |
| South Waikato District | 14 389 | 15 554 | 12 469 | 2 278 | 2 318 | 1 495 | 297 | 79 | 3 | 75 | 7 | 48 964 |
| Waitomo District | 2 457 | 1 320 | 1 256 | 240 | 851 | 539 | 811 | 0 | 0 | 0 | 0 | 7 474 |
| Taupo District | 23 924 | 18 294 | 9 582 | 4 059 | 3 954 | 689 | 712 | 11 | 45 | 3 | 9 | 61 282 |
| Tauranga City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruapehu District | 1 351 | 10 919 | 3 095 | 2 216 | 5 405 | 1 858 | 93 | 0 | 0 | 0 | 0 | 24 937 |
| Western Bay of Plenty District | 2 010 | 980 | 438 | 328 | 209 | 37 | 0 | 2 | 2 | 0 | 7 | 4 013 |
| Rotorua District | 7 969 | 4 367 | 2 818 | 1 571 | 618 | 284 | 79 | 4 | 15 | 42 | 4 | 17 771 |
| Kawerau District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whakatane District | 12 077 | 6 730 | 4 449 | 644 | 800 | 208 | 94 | 48 | 5 | 8 | 1 | 25 064 |
| Opotiki District | 801 | 614 | 531 | 2 010 | 3 776 | 331 | 11 | 0 | 0 | 0 | 0 | 8 074 |
| Region total | 65 269 | 59 551 | 35 366 | 13 420 | 18 075 | 5 493 | 2 112 | 144 | 70 | 130 | 28 | 199 658 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 5 529 | 8 721 | 6 766 | 6 796 | 7 069 | 1 679 | 1 533 | 74 | 6 | 5 | 4 | 38 182 |
| Region total | 5 529 | 8 721 | 6 766 | 6 796 | 7 069 | 1 679 | 1 533 | 74 | 6 | 5 | 4 | 38 182 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 850 | 1 643 | 1 244 | 18 | 5 171 | 993 | 423 | 22 | 0 | 3 | 0 | 10 367 |
| Hastings District | 6 264 | 5 630 | 2 991 | 213 | 1 274 | 720 | 422 | 27 | 20 | 10 | 0 | 17 571 |
| Napier City | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Central Hawkes Bay District | 245 | 1 724 | 454 | 224 | 215 | 45 | 57 | 24 | 11 | 4 | 1 | 3 004 |
| Region total | 7 359 | 8 997 | 4 690 | 455 | 6 666 | 1 758 | 902 | 73 | 31 | 17 | 1 | 30 949 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 90 | 153 | 246 | 49 | 21 | 19 | 23 | 0 | 0 | 0 | 0 | 601 |
| Stratford District | 351 | 199 | 505 | 100 | 361 | 31 | 0 | 0 | 0 | 0 | 0 | 1 547 |
| South Taranaki District | 414 | 318 | 320 | 258 | 186 | 68 | 21 | 18 | 1 | 2 | 1 | 1 607 |
| Wanganui District | 1 317 | 1 381 | 2 102 | 20 | 315 | 117 | 7 | 6 | 0 | 9 | 0 | 5 274 |
| Rangitikei District | 337 | 2 778 | 813 | 97 | 124 | 149 | 97 | 104 | 65 | 0 | 1 | 4 565 |
| Manawatu District | 347 | 322 | 707 | 43 | 150 | 95 | 16 | 6 | 8 | 0 | 4 | 1 698 |
| Palmerston North City | 43 | 94 | 71 | 32 | 51 | 265 | 116 | 0 | 0 | 0 | 0 | 672 |
| Horowhenua District | 572 | 125 | 575 | 47 | 94 | 64 | 80 | 3 | 0 | 2 | 0 | 1 562 |
| Tararua District | 714 | 3 343 | 2 401 | 248 | 303 | 196 | 41 | 9 | 15 | 5 | 2 | 7 277 |
| Kapiti Coast District | 170 | 215 | 15 | 21 | 41 | 121 | 61 | 0 | 1 | 0 | 0 | 645 |
| Upper Hutt City | 194 | 212 | 267 | 359 | 240 | 162 | 9 | 85 | 77 | 6 | 0 | 1 611 |
| Porirua City | 0 | 2 | 250 | 350 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 664 |
| Wellington City | 0 | 23 | 66 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
| Lower Hutt City | 0 | 2 | 26 | 0 | 7 | 18 | 5 | 0 | 0 | 0 | 0 | 58 |
| Masterton District | 571 | 2 117 | 2 542 | 239 | 395 | 554 | 314 | 120 | 101 | 0 | 0 | 6 953 |
| Carterton District | 439 | 978 | 603 | 362 | 254 | 247 | 95 | 54 | 42 | 2 | 0 | 3 076 |
| South Wairarapa District | 427 | 517 | 673 | 280 | 259 | 99 | 213 | 106 | 34 | 0 | 1 | 2 609 |
| Region total | 5 986 | 12 779 | 12 182 | 2 524 | 2 863 | 2 205 | 1 098 | 511 | 344 | 26 | 9 | 40 527 |
| North Island total | 105 188 | 109 922 | 74 555 | 42 063 | 64 444 | 17 719 | 7 277 | 989 | 562 | 204 | 71 | 422 994 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 9 103 | 7 982 | 9 318 | 3 856 | 6 843 | 2 130 | 371 | 214 | 114 | 88 | 14 | 40 033 |
| Nelson City | 1 633 | 1 199 | 1 214 | 303 | 820 | 294 | 44 | 0 | 1 | 0 | 0 | 5 508 |
| Marlborough District | 2 279 | 4 074 | 6 315 | 1 697 | 2 213 | 1 975 | 810 | 132 | 30 | 0 | 6 | 19 531 |
| Kaikoura District | 23 | 32 | 25 | 2 | 19 | 9 | 0 | 0 | 2 | 0 | 0 | 112 |
| Region total | 13 038 | 13 287 | 16 872 | 5 858 | 9 895 | 4 408 | 1 225 | 346 | 147 | 88 | 20 | 65 184 |
| West Coast wood supply region | ||||||||||||
| Buller District | * | 36 | 164 | 7 | * | * | 3 | 4 | 0 | 0 | 0 | 265 |
| Grey District | * | 41 | 29 | 0 | * | * | 17 | 80 | 0 | 0 | 0 | 263 |
| Westland District | 0 | 49 | 3 | 8 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 77 |
| Region total | 11 | 126 | 196 | 15 | 58 | 82 | 33 | 84 | 0 | 0 | 0 | 605 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 4 520 | 5 718 | 3 755 | 2 824 | 2 867 | 236 | 7 | 6 | 9 | 6 | 303 | 20 251 |
| Waimakariri District | 1 464 | 2 941 | 2 469 | 1 648 | 839 | 131 | 12 | 19 | 36 | 0 | 5 | 9 564 |
| Selwyn District | 731 | 1 241 | 1 034 | 1 984 | 1 274 | 1 166 | 255 | 16 | 17 | 0 | 0 | 7 718 |
| Christchurch City | 149 | 195 | 227 | 69 | 132 | 352 | 149 | 15 | 1 | 10 | 0 | 1 299 |
| Banks Peninsula District | 35 | 294 | 304 | 190 | 55 | 13 | * | * | 15 | 3 | 39 | 952 |
| Ashburton District | 237 | 346 | 175 | 50 | 164 | 283 | 15 | 2 | 8 | 17 | 2 | 1 299 |
| Mackenzie District | 31 | 63 | 222 | 23 | 13 | 7 | * | * | 12 | 0 | 0 | 414 |
| Timaru District | 63 | 322 | 816 | 329 | 40 | 12 | 0 | 12 | 0 | 0 | 0 | 1 594 |
| Waimate District | 204 | 549 | 353 | 154 | 946 | 302 | 27 | 8 | 24 | 12 | 6 | 2 585 |
| Region total | 7 434 | 11 669 | 9 355 | 7 271 | 6 330 | 2 502 | 507 | 83 | 122 | 48 | 355 | 45 676 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 72 | 402 | 787 | 271 | 492 | 154 | * | 6 | * | 1 | * | 2 241 |
| Queenstown-Lakes District | 10 | 14 | 24 | 12 | 5 | 13 | * | 1 | * | 0 | * | 105 |
| Central Otago District | 95 | 133 | 311 | 23 | 35 | 178 | 4 | 6 | 5 | 1 | 32 | 823 |
| Dunedin City | 46 | 82 | 320 | 225 | 889 | 480 | 19 | 10 | 13 | 1 | 5 | 2 090 |
| Clutha District | 2 070 | 2 588 | 2 316 | 859 | 1 197 | 1 288 | 120 | 8 | 11 | 0 | 11 | 10 468 |
| Southland District | 5 092 | 4 427 | 4 433 | 2 293 | 2 600 | 278 | 237 | 97 | 14 | 2 | 0 | 19 473 |
| Gore District | 46 | 389 | 376 | 32 | 23 | 24 | 6 | 20 | 1 | 0 | 0 | 917 |
| Invercargill City | 22 | 24 | 6 | 14 | 91 | 51 | 4 | 21 | 18 | 0 | 0 | 251 |
| Region total | 7 453 | 8 059 | 8 573 | 3 729 | 5 332 | 2 466 | 427 | 169 | 101 | 5 | 54 | 36 368 |
| South Island total | 27 936 | 33 141 | 34 996 | 16 873 | 21 615 | 9 458 | 2 192 | 682 | 370 | 141 | 429 | 147 833 |
| New Zealand total | 133 124 | 143 063 | 109 551 | 58 936 | 86 059 | 27 177 | 9 469 | 1 671 | 932 | 345 | 500 | 570 827 |
Note
- Net stocked planted production forest area.
Symbol
* Values have been suppressed for reasons of confidentiality.
Figure 9.21: Area of radiata pine unpruned without production thinning by wood supply region
List of Tables
- Planting, ownership, number of forests and standing volume
- 9.1: New land planted in production forest in New Zealand
- 9.2: Expansion of planted production forest aArea in New Zealand
- 9.3: Forest ownership, as at 1 April 2006
- 9.4: Forest area by annual age class, as at 1 April 2006
- 9.5: Number of forest owners by size class and region, as at 1 April 2006
- 9.6: Forest area by forest owner size class and region, as at 1 April 2006
- 9.7: Forest area collected by postal survey and adjustments for new planting, as at 1 April 2006
- 9.8: Area, standing volume and area-weighted average age by territorial authority, as at 1 April 2006
- 9.9: Forest area by age class and territorial authority, as at 1 April 2006
- Species
- 9.10: Area planted in radiata pine by territorial authority, as at 1 April 2006
- 9.11: Area planted in Douglas-fir by territorial authority, as at 1 April 2006
- 9.12: Area planted in cypress species by territorial authority, as at 1 April 2006
- 9.13: Area planted in other softwoods by territorial authority, as at 1 April 2006
- 9.14: Area planted in eucalyptus species by territorial authority, as at 1 April 2006
- 9.15: Area planted in other hardwoods by territorial authority, as at 1 April 2006
- Radiata pine tending regime
- 9.16: Area of radiata pine pruned with production thinning by territorial authority, as at 1 April 2006
- 9.17: Area of radiata pine pruned without production thinning by territorial authority, as at 1 April 2006
- 9.18: Area of radiata pine unpruned with production thinning by territorial authority, as at 1 April 2006
- 9.19: Area of radiata pine unpruned without production thinning by territorial authority, as at 1 April 2006
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person




