A National Exotic Forest Description (2007) – NEFD
9 Tabular summaries and graphs
Planting, ownership, number of forests and standing volume
Table 9.7: Forest area1 collected by postal survey and adjustments for new planting, as at 1 April 2007
Excel download [ 34K] | CSV download 5.8K]
| Territorial authority | Collected by postal surveys (ha)2 |
Imputed new planting 1992–2006 (ha)3 |
Estimated total area (ha) |
|---|---|---|---|
| Northland wood supply region | |||
| Far North District | 86 513 | 8 087 | 94 600 |
| Whangarei District | 31 616 | 3 704 | 35 320 |
| Kaipara District | 34 784 | 4 829 | 39 613 |
| Rodney District | 28 581 | 4 172 | 32 753 |
| Region total | 181 494 | 20 792 | 202 286 |
| Auckland wood supply region | |||
| North Shore City | 14 | 0 | 14 |
| Waitakere City | 7 | 2 | 9 |
| Auckland City | 0 | 0 | 0 |
| Manukau City | 2 730 | 596 | 3 326 |
| Papakura District | 150 | 0 | 150 |
| Franklin District | 4 632 | 1 475 | 6 107 |
| Thames-Coromandel District | 21 673 | 1 376 | 23 049 |
| Hauraki District | 2 639 | 907 | 3 546 |
| Waikato District | 12 588 | 2 294 | 14 882 |
| Matamata-Piako District | 2 950 | 354 | 3 304 |
| Region total | 47 383 | 7 004 | 54 387 |
| Central North Island wood supply region | |||
| Hamilton City | 1 | 0 | 1 |
| Waipa District | 1 723 | 1 057 | 2 780 |
| Otorohanga District | 2 775 | 2 327 | 5 102 |
| South Waikato District | 69 237 | 1 579 | 70 816 |
| Waitomo District | 17 754 | 6 759 | 24 513 |
| Taupo District | 175 061 | 6 713 | 181 774 |
| Tauranga District | 179 | 39 | 218 |
| Ruapehu District | 41 065 | 8 359 | 49 424 |
| Western Bay of Plenty District | 19 097 | 3 089 | 22 186 |
| Rotorua District | 51 241 | 5 272 | 56 513 |
| Kawerau District | 32 | 3 | 35 |
| Whakatane District | 108 281 | 4 283 | 112 564 |
| Opotiki District | 16 358 | 2 248 | 18 606 |
| Region total | 502 804 | 41 728 | 544 532 |
| East Coast wood supply region | |||
| Gisborne District | 143 844 | 14 518 | 158 362 |
| Region total | 143 844 | 14 518 | 158 362 |
| Hawkes Bay wood supply region | |||
| Wairoa District | 49 359 | 5 561 | 54 920 |
| Hastings District | 55 893 | 5 930 | 61 823 |
| Napier City | 141 | 0 | 141 |
| Central Hawkes Bay District | 10 687 | 4 376 | 15 063 |
| Region total | 116 080 | 15 867 | 131 947 |
| Southern North Island wood supply region | |||
| New Plymouth District | 3 354 | 760 | 4 114 |
| Stratford District | 5 281 | 1 165 | 6 446 |
| South Taranaki District | 7 180 | 2 146 | 9 326 |
| Wanganui District | 25 917 | 3 584 | 29 501 |
| Rangitikei District | 17 523 | 3 593 | 21 116 |
| Manawatu District | 4 945 | 2 033 | 6 978 |
| Palmerston North City | 1 989 | 297 | 2 286 |
| Horowhenua District | 5 861 | 1 204 | 7 065 |
| Tararua District | 10 797 | 2 926 | 13 723 |
| Kapiti Coast District | 3 064 | 755 | 3 819 |
| Upper Hutt City | 5 880 | 646 | 6 526 |
| Porirua City | 1 552 | 54 | 1 606 |
| Wellington City | 585 | 38 | 623 |
| Lower Hutt City | 319 | 27 | 346 |
| Masterton District | 29 421 | 3 676 | 33 097 |
| Carterton District | 9 890 | 2 686 | 12 576 |
| South Wairarapa District | 6 878 | 2 192 | 9 070 |
| Region total | 140 436 | 27 782 | 168 218 |
| North Island total | 1 132 041 | 127 691 | 1 259 732 |
| Nelson and Marlborough wood supply region | |||
| Tasman District | 83 932 | 5 706 | 89 638 |
| Nelson City | 8 259 | 532 | 8 791 |
| Marlborough District | 62 536 | 9 320 | 71 856 |
| Kaikoura District | 1 182 | 208 | 1 390 |
| Region total | 155 909 | 15 766 | 171 675 |
| West Coast wood supply region | |||
| Buller District | 4 994 | 323 | 5 317 |
| Grey District | 13 047 | 296 | 13 343 |
| Westland District | 12 947 | 1 068 | 14 015 |
| Region total | 30 988 | 1 687 | 32 675 |
| Canterbury wood supply region | |||
| Hurunui District | 33 024 | 6 312 | 39 336 |
| Waimakariri District | 10 716 | 3 118 | 13 834 |
| Selwyn District | 10 090 | 2 252 | 12 342 |
| Christchurch City | 6 581 | 3 638 | 10 219 |
| Ashburton District | 3 011 | 922 | 3 933 |
| Mackenzie District | 3 996 | 1 158 | 5 154 |
| Timaru District | 9 859 | 2 521 | 12 380 |
| Waimate District | 9 129 | 3 996 | 13 125 |
| Region total | 86 406 | 23 917 | 110 323 |
| Otago and Southland wood supply region | |||
| Waitaki District | 16 213 | 3 884 | 20 097 |
| Queenstown-Lakes District | 584 | 130 | 714 |
| Central Otago District | 5 710 | 1 771 | 7 481 |
| Dunedin City | 14 427 | 1 374 | 15 801 |
| Clutha District | 71 439 | 11 741 | 83 180 |
| Southland District | 69 960 | 12 870 | 82 830 |
| Gore District | 2 544 | 1 810 | 4 354 |
| Invercargill City | 589 | 99 | 688 |
| Region total | 181 466 | 33 679 | 215 145 |
| South Island total | 454 769 | 75 049 | 529 818 |
| New Zealand total | 1 586 810 | 202 740 | 1 789 550 |
Notes
- Net stocked planted production forest area.
- Comprises the combined results from the 2007 NEFD survey and a small forest grower survey conducted by AgriQuality.
- Adjustments made this year to the area of new forest planted between 1992 and 2007. New planting imputation is discussed on page 6.
Figure 9.7: Total forest area by wood supply region
List of tables
- Planting, ownership, number of forests and standing volume
- Table 9.1: New land planted in production forest in New Zealand
- Table 9.2: Expansion of planted production forest area in New Zealand
- Table 9.3: Forest ownership, as at 1 April 2007
- Table 9.4: Forest area by annual age class, as at 1 April 2007
- Table 9.5: Number of forest owners by size class and region, as at 1 April 2007
- Table 9.6: Forest area by forest owner size class and region, as at 1 April 2007
- Table 9.7: Forest area collected by postal survey and adjustments for new planting, as at 1 April 2007
- Table 9.8: Area, standing volume and area-weighted average age by territorial authority, as at 1 April 2007
- Table 9.9: Forest area by age class and territorial authority, as at 1 April 2007
- Species
- Table 9.10: Area planted in Radiata pine by territorial authority, as at 1 April 2007
- Table 9.11: Area planted in Douglas-fir by territorial authority, as at 1 April 2007
- Table 9.12: Area planted in Cypress species by territorial authority, as at 1 April 2007
- Table 9.13: Area planted in other softwoods by territorial authority, as at 1 April 2007
- Table 9.14: Area planted in Eucalyptus species by territorial authority, as at 1 April 2007
- Table 9.15: Area planted in other hardwoods by territorial authority, as at 1 April 2007
- Radiata pine tending regime
- Table 9.16: Area of Radiata pine pruned with production thinning by territorial authority, as at 1 April 2007
- Table 9.17: Area of Radiata pine pruned without production thinning by territorial authority, as at 1 April 2007
- Table 9.18: Area of Radiata pine unpruned with production thinning by territorial authority, as at 1 April 2007
- Table 9.19: Area of Radiata pine unpruned without production thinning by territorial authority, as at 1 April 2007
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person




