A National Exotic Forest Description (2007) – NEFD
9 Tabular summaries and graphs
Planting, ownership, number of forests and standing volume
Table 9.8: Area,1 standing volume and area-weighted average age by territorial authority, as at 1 April 2007
Excel download [ 32K] | CSV download 5.4K]
| Territorial authority | Area (ha) | Standing volume (000 m3) |
Area-weighted average age (years) |
|---|---|---|---|
| Northland wood supply region | |||
| Far North District | 94 600 | 32 935 | 17.58 |
| Whangarei District | 35 320 | 12 474 | 16.41 |
| Kaipara District | 39 613 | 12 816 | 15.49 |
| Rodney District | 32 753 | 8 901 | 13.82 |
| Region total | 202 286 | 67 126 | 16.36 |
| Auckland wood supply region | |||
| North Shore City | 14 | 6 | 32.79 |
| Waitakere City | 9 | 3 | 19.89 |
| Auckland City | 0 | 0 | 0.00 |
| Manukau City | 3 326 | 832 | 16.53 |
| Papakura District | 150 | 83 | 25.66 |
| Franklin District | 6 107 | 1 336 | 16.31 |
| Thames-Coromandel District | 23 049 | 6 658 | 16.33 |
| Hauraki District | 3 546 | 589 | 13.31 |
| Waikato District | 14 882 | 2 250 | 12.00 |
| Matamata-Piako District | 3 304 | 1 000 | 17.05 |
| Region total | 54 387 | 12 757 | 15.03 |
| Central North Island wood supply region | |||
| Hamilton City | 1 | 0 | 25.00 |
| Waipa District | 2 780 | 646 | 12.85 |
| Otorohanga District | 5 102 | 1 077 | 12.44 |
| South Waikato District | 70 816 | 18 022 | 13.25 |
| Waitomo District | 24 513 | 5 871 | 13.55 |
| Taupo District | 181 774 | 53 015 | 15.69 |
| Tauranga District | 218 | 25 | 8.52 |
| Ruapehu District | 49 424 | 14 650 | 15.58 |
| Western Bay of Plenty District | 22 186 | 5 658 | 14.46 |
| Rotorua District | 56 513 | 13 405 | 13.62 |
| Kawerau District | 35 | 6 | 9.46 |
| Whakatane District | 112 564 | 30 599 | 14.88 |
| Opotiki District | 18 606 | 7 827 | 19.57 |
| Region total | 544 532 | 150 801 | 14.92 |
| East Coast wood supply region | |||
| Gisborne District | 158 362 | 40 999 | 14.73 |
| Region total | 158 362 | 40 999 | 14.73 |
| Hawkes Bay wood supply region | |||
| Wairoa District | 54 920 | 12 534 | 14.45 |
| Hastings District | 61 823 | 12 689 | 13.30 |
| Napier City | 141 | 39 | 17.29 |
| Central Hawkes Bay District | 15 063 | 3 065 | 13.12 |
| Region total | 131 947 | 28 328 | 13.76 |
| Southern North Island wood supply region | |||
| New Plymouth District | 4 114 | 917 | 13.63 |
| Stratford District | 6 446 | 1 740 | 16.01 |
| South Taranaki District | 9 326 | 2 071 | 13.20 |
| Wanganui District | 29 501 | 6 675 | 13.62 |
| Rangitikei District | 21 116 | 4 286 | 13.30 |
| Manawatu District | 6 978 | 1 836 | 15.02 |
| Palmerston North City | 2 286 | 1 184 | 21.64 |
| Horowhenua District | 7 065 | 1 806 | 15.23 |
| Tararua District | 13 723 | 2 821 | 13.31 |
| Kapiti Coast District | 3 819 | 1 172 | 15.91 |
| Upper Hutt City | 6 526 | 2 429 | 17.84 |
| Porirua City | 1 606 | 554 | 17.79 |
| Wellington City | 623 | 129 | 14.71 |
| Lower Hutt City | 346 | 158 | 21.44 |
| Masterton District | 33 097 | 9 313 | 15.84 |
| Carterton District | 12 576 | 3 224 | 14.46 |
| South Wairarapa District | 9 070 | 2 013 | 13.90 |
| Region total | 168 218 | 42 326 | 14.65 |
| North Island total | 1 259 732 | 342 336 | 14.97 |
| Nelson and Marlborough wood supply region | |||
| Tasman District | 89 638 | 18 065 | 15.05 |
| Nelson City | 8 791 | 2 004 | 15.73 |
| Marlborough District | 71 856 | 14 634 | 15.43 |
| Kaikoura District | 1 390 | 243 | 14.47 |
| Region total | 171 675 | 34 945 | 15.24 |
| West Coast wood supply region | |||
| Buller District | 5 317 | 1 105 | 18.95 |
| Grey District | 13 343 | 2 242 | 14.72 |
| Westland District | 14 015 | 1 454 | 12.63 |
| Region total | 32 675 | 4 801 | 14.52 |
| Canterbury wood supply region | |||
| Hurunui District | 39 336 | 6 385 | 14.53 |
| Waimakariri District | 13 834 | 2 232 | 14.13 |
| Selwyn District | 12 342 | 2 511 | 17.12 |
| Christchurch City | 10 219 | 1 342 | 15.15 |
| Ashburton District | 3 933 | 723 | 16.77 |
| Mackenzie District | 5 154 | 729 | 15.83 |
| Timaru District | 12 380 | 1 691 | 14.15 |
| Waimate District | 13 125 | 1 677 | 13.95 |
| Region total | 110 323 | 17 291 | 14.86 |
| Otago and Southland wood supply region | |||
| Waitaki District | 20 097 | 2 805 | 12.39 |
| Queenstown-Lakes District | 714 | 223 | 19.84 |
| Central Otago District | 7 481 | 1 263 | 16.69 |
| Dunedin City | 15 801 | 4 314 | 18.78 |
| Clutha District | 83 180 | 13 797 | 13.30 |
| Southland District | 82 830 | 11 561 | 12.30 |
| Gore District | 4 354 | 517 | 11.50 |
| Invercargill City | 688 | 186 | 17.78 |
| Region total | 215 145 | 34 666 | 13.35 |
| South Island total | 529 818 | 91 703 | 14.35 |
| New Zealand total | 1 789 550 | 434 039 | 14.79 |
Note
- Net stocked planted production forest area.
Figure 9.8: Standing volume by wood supply region
List of tables
- Planting, ownership, number of forests and standing volume
- Table 9.1: New land planted in production forest in New Zealand
- Table 9.2: Expansion of planted production forest area in New Zealand
- Table 9.3: Forest ownership, as at 1 April 2007
- Table 9.4: Forest area by annual age class, as at 1 April 2007
- Table 9.5: Number of forest owners by size class and region, as at 1 April 2007
- Table 9.6: Forest area by forest owner size class and region, as at 1 April 2007
- Table 9.7: Forest area collected by postal survey and adjustments for new planting, as at 1 April 2007
- Table 9.8: Area, standing volume and area-weighted average age by territorial authority, as at 1 April 2007
- Table 9.9: Forest area by age class and territorial authority, as at 1 April 2007
- Species
- Table 9.10: Area planted in Radiata pine by territorial authority, as at 1 April 2007
- Table 9.11: Area planted in Douglas-fir by territorial authority, as at 1 April 2007
- Table 9.12: Area planted in Cypress species by territorial authority, as at 1 April 2007
- Table 9.13: Area planted in other softwoods by territorial authority, as at 1 April 2007
- Table 9.14: Area planted in Eucalyptus species by territorial authority, as at 1 April 2007
- Table 9.15: Area planted in other hardwoods by territorial authority, as at 1 April 2007
- Radiata pine tending regime
- Table 9.16: Area of Radiata pine pruned with production thinning by territorial authority, as at 1 April 2007
- Table 9.17: Area of Radiata pine pruned without production thinning by territorial authority, as at 1 April 2007
- Table 9.18: Area of Radiata pine unpruned with production thinning by territorial authority, as at 1 April 2007
- Table 9.19: Area of Radiata pine unpruned without production thinning by territorial authority, as at 1 April 2007
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person




