A National Exotic Forest Description (2007) – NEFD
9 Tabular summaries and graphs
Planting, ownership, number of forests and standing volume
Table 9.9: Forest area1 by age class and territorial authority, as at 1 April 2007
Excel download [ 35K] | CSV download 10K]
| Territorial authority | Age class | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-5 years (ha) |
6-10 years (ha) |
11-15 years (ha) |
16-20 years (ha) |
21-25 years (ha) |
26-30 years (ha) |
31-35 years (ha) |
36-40 years (ha) |
41-50 years (ha) |
51-60 years (ha) |
61-80 years (ha) |
Total (ha) | |
| Northland wood supply region | ||||||||||||
| Far North District | 10 055 | 11 594 | 19 237 | 10 839 | 25 944 | 11 861 | 4 732 | 201 | 94 | 19 | 24 | 94 600 |
| Whangarei District | 3 972 | 5 614 | 7 077 | 3 855 | 11 474 | 2 793 | 346 | 145 | 20 | 19 | 5 | 35 320 |
| Kaipara District | 2 997 | 6 940 | 10 495 | 8 002 | 9 617 | 1 206 | 202 | 90 | 38 | 4 | 22 | 39 613 |
| Rodney District | 6 642 | 8 141 | 7 471 | 2 062 | 3 190 | 3 490 | 1 383 | 139 | 203 | 13 | 19 | 32 753 |
| Region total | 23 666 | 32 289 | 44 280 | 24 758 | 50 225 | 19 350 | 6 663 | 575 | 355 | 55 | 70 | 202 286 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 14 |
| Waitakere City | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 164 | 279 | 1 723 | 86 | 697 | 160 | 206 | 11 | 0 | 0 | 0 | 3 326 |
| Papakura District | 0 | 1 | 30 | 15 | 5 | 40 | 58 | 0 | 0 | 1 | 0 | 150 |
| Franklin District | 200 | 823 | 2 439 | 1 346 | 927 | 179 | 49 | 34 | 4 | 56 | 50 | 6 107 |
| Thames-Coromandel District | 4 637 | 3 338 | 3 859 | 1 631 | 4 422 | 4 132 | 741 | 88 | 26 | 49 | 126 | 23 049 |
| Hauraki District | 319 | 760 | 1 531 | 529 | 324 | 66 | 11 | 0 | 0 | 0 | 6 | 3 546 |
| Waikato District | 2 090 | 4 391 | 5 333 | 1 236 | 1 331 | 172 | 248 | 4 | 13 | 0 | 64 | 14 882 |
| Matamata-Piako District | 623 | 163 | 421 | 780 | 851 | 412 | 51 | 0 | 0 | 0 | 3 | 3 304 |
| Region total | 8 033 | 9 756 | 15 339 | 5 629 | 8 559 | 5 163 | 1 369 | 137 | 43 | 110 | 249 | 54 387 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Waipa District | 134 | 1 219 | 882 | 133 | 122 | 269 | 12 | 3 | 4 | 2 | 0 | 2 780 |
| Otorohanga District | 968 | 1 214 | 1 921 | 218 | 438 | 82 | 127 | 107 | 25 | 2 | 0 | 5 102 |
| South Waikato District | 13 313 | 16 030 | 14 427 | 14 529 | 7 789 | 3 575 | 327 | 343 | 324 | 100 | 59 | 70 816 |
| Waitomo District | 3 895 | 6 336 | 8 134 | 879 | 2 020 | 1 189 | 1 276 | 167 | 580 | 37 | 0 | 24 513 |
| Taupo District | 32 424 | 33 686 | 22 691 | 27 726 | 36 686 | 23 248 | 3 363 | 1 047 | 744 | 33 | 126 | 181 774 |
| Tauranga District | 106 | 41 | 48 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 218 |
| Ruapehu District | 3 645 | 12 239 | 14 369 | 5 199 | 8 246 | 4 481 | 528 | 61 | 77 | 42 | 537 | 49 424 |
| Western Bay of Plenty District | 2 458 | 4 144 | 6 970 | 4 160 | 2 976 | 1 122 | 158 | 18 | 87 | 47 | 46 | 22 186 |
| Rotorua District | 10 320 | 15 238 | 10 321 | 8 487 | 6 846 | 3 083 | 967 | 618 | 198 | 69 | 366 | 56 513 |
| Kawerau District | 0 | 18 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Whakatane District | 13 904 | 27 013 | 24 328 | 13 777 | 21 115 | 9 811 | 1 172 | 754 | 594 | 30 | 66 | 112 564 |
| Opotiki District | 1 004 | 1 473 | 1 242 | 3 491 | 9 468 | 1 861 | 67 | 0 | 0 | 0 | 0 | 18 606 |
| Region total | 82 171 | 118 651 | 105 347 | 78 619 | 95 713 | 48 721 | 7 997 | 3 118 | 2 633 | 362 | 1 200 | 544 532 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 15 359 | 32 115 | 51 828 | 20 719 | 23 394 | 11 059 | 2 452 | 484 | 896 | 22 | 34 | 158 362 |
| Region total | 15 359 | 32 115 | 51 828 | 20 719 | 23 394 | 11 059 | 2 452 | 484 | 896 | 22 | 34 | 158 362 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 9 554 | 7 445 | 19 916 | 1 397 | 9 556 | 6 081 | 691 | 81 | 153 | 24 | 22 | 54 920 |
| Hastings District | 11 018 | 12 438 | 21 158 | 3 534 | 7 525 | 4 788 | 1 111 | 117 | 63 | 56 | 15 | 61 823 |
| Napier City | 0 | 0 | 69 | 13 | 49 | 5 | 5 | 0 | 0 | 0 | 0 | 141 |
| Central Hawkes Bay District | 1 169 | 5 482 | 5 269 | 1 109 | 1 015 | 608 | 235 | 51 | 52 | 50 | 23 | 15 063 |
| Region total | 21 741 | 25 365 | 46 412 | 6 053 | 18 145 | 11 482 | 2 042 | 249 | 268 | 130 | 60 | 131 947 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 317 | 1 235 | 1 375 | 452 | 385 | 279 | 67 | 1 | 1 | 2 | 0 | 4 114 |
| Stratford District | 608 | 466 | 3 440 | 406 | 824 | 260 | 11 | 68 | 333 | 30 | 0 | 6 446 |
| South Taranaki District | 795 | 2 644 | 3 305 | 1 495 | 703 | 290 | 53 | 29 | 3 | 5 | 4 | 9 326 |
| Wanganui District | 3 319 | 4 419 | 13 596 | 3 553 | 3 095 | 997 | 100 | 278 | 113 | 30 | 1 | 29 501 |
| Rangitikei District | 1 611 | 6 822 | 8 133 | 1 466 | 1 240 | 1 000 | 493 | 136 | 169 | 18 | 28 | 21 116 |
| Manawatu District | 565 | 975 | 3 393 | 507 | 737 | 627 | 129 | 25 | 8 | 6 | 6 | 6 978 |
| Palmerston North City | 81 | 135 | 679 | 94 | 111 | 917 | 269 | 0 | 0 | 0 | 0 | 2 286 |
| Horowhenua District | 1 051 | 772 | 2 927 | 681 | 645 | 601 | 220 | 66 | 55 | 29 | 18 | 7 065 |
| Tararua District | 1 211 | 3 181 | 6 512 | 690 | 982 | 754 | 324 | 33 | 27 | 5 | 4 | 13 723 |
| Kapiti Coast District | 204 | 827 | 1 269 | 369 | 702 | 229 | 207 | 9 | 3 | 0 | 0 | 3 819 |
| Upper Hutt City | 770 | 1 151 | 963 | 818 | 1 260 | 1 077 | 243 | 68 | 146 | 30 | 0 | 6 526 |
| Porirua City | 30 | 57 | 431 | 551 | 460 | 13 | 60 | 4 | 0 | 0 | 0 | 1 606 |
| Wellington City | 8 | 82 | 324 | 98 | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 623 |
| Lower Hutt City | 0 | 22 | 90 | 2 | 59 | 153 | 20 | 0 | 0 | 0 | 0 | 346 |
| Masterton District | 2 878 | 5 430 | 13 059 | 2 409 | 4 538 | 3 103 | 568 | 442 | 619 | 44 | 7 | 33 097 |
| Carterton District | 810 | 5 214 | 2 200 | 1 391 | 878 | 1 029 | 962 | 58 | 32 | 2 | 0 | 12 576 |
| South Wairarapa District | 869 | 2 259 | 3 581 | 967 | 559 | 364 | 204 | 203 | 63 | 0 | 1 | 9 070 |
| Region total | 15 127 | 35 691 | 65 277 | 15 949 | 17 287 | 11 695 | 3 930 | 1 420 | 1 572 | 201 | 69 | 168 218 |
| North Island total | 166 097 | 253 867 | 328 483 | 151 727 | 213 323 | 107 470 | 24 453 | 5 983 | 5 767 | 880 | 1 682 | 1 259 732 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 16 195 | 14 546 | 22 285 | 9 707 | 13 898 | 8 347 | 3 178 | 997 | 252 | 119 | 114 | 89 638 |
| Nelson City | 1 501 | 1 538 | 1 877 | 786 | 1 575 | 918 | 348 | 191 | 23 | 32 | 2 | 8 791 |
| Marlborough District | 7 840 | 10 778 | 25 106 | 6 222 | 12 708 | 6 434 | 2 363 | 314 | 76 | 10 | 5 | 71 856 |
| Kaikoura District | 88 | 208 | 798 | 27 | 116 | 74 | 36 | 7 | 36 | 0 | 0 | 1 390 |
| Region total | 25 624 | 27 070 | 50 066 | 16 742 | 28 297 | 15 773 | 5 925 | 1 509 | 387 | 161 | 121 | 171 675 |
| West Coast wood supply region | ||||||||||||
| Buller District | 320 | 361 | 1 572 | 320 | 1 402 | 1 193 | 98 | 11 | 15 | 16 | 9 | 5 317 |
| Grey District | 3 296 | 2 568 | 2 285 | 459 | 2 527 | 1 324 | 270 | 382 | 230 | 2 | 0 | 13 343 |
| Westland District | 3 167 | 3 683 | 3 459 | 783 | 1 630 | 802 | 278 | 46 | 39 | 3 | 125 | 14 015 |
| Region total | 6 783 | 6 612 | 7 316 | 1 562 | 5 559 | 3 319 | 646 | 439 | 284 | 21 | 134 | 32 675 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 7 017 | 8 774 | 9 508 | 3 407 | 5 752 | 3 200 | 496 | 529 | 222 | 29 | 402 | 39 336 |
| Waimakariri District | 1 328 | 3 136 | 4 700 | 2 216 | 1 440 | 732 | 143 | 52 | 82 | 0 | 5 | 13 834 |
| Selwyn District | 613 | 2 128 | 3 462 | 2 506 | 1 543 | 752 | 1 010 | 132 | 78 | 26 | 92 | 12 342 |
| Christchurch City | 718 | 1 533 | 5 400 | 695 | 813 | 629 | 248 | 30 | 41 | * | * | 10 219 |
| Ashburton District | 408 | 801 | 951 | 402 | 590 | 410 | 215 | 69 | 55 | 19 | 13 | 3 933 |
| Mackenzie District | 626 | 1 123 | 1 855 | 358 | 315 | 271 | 158 | 162 | 207 | * | * | 5 154 |
| Timaru District | 2 692 | 2 311 | 3 137 | 1 602 | 1 010 | 703 | 409 | 230 | 230 | 17 | 39 | 12 380 |
| Waimate District | 1 111 | 3 754 | 4 294 | 841 | 2 045 | 896 | 43 | 54 | 50 | 19 | 18 | 13 125 |
| Region total | 14 513 | 23 560 | 33 307 | 12 027 | 13 508 | 7 593 | 2 722 | 1 258 | 965 | 161 | 709 | 110 323 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 2 558 | 7 723 | 5 515 | 1 338 | 1 767 | 789 | 206 | 72 | * | 15 | * | 20 097 |
| Queenstown-Lakes District | 14 | 71 | 192 | 100 | 192 | 103 | 6 | 1 | 28 | 0 | 7 | 714 |
| Central Otago District | 516 | 2 728 | 1 793 | 258 | 503 | 620 | 301 | 221 | 365 | 96 | 80 | 7 481 |
| Dunedin City | 828 | 1 483 | 3 623 | 2 198 | 5 447 | 1 773 | 240 | 96 | * | 28 | * | 15 801 |
| Clutha District | 14 246 | 23 416 | 21 133 | 6 369 | 9 116 | 6 884 | 1 013 | 272 | 535 | 97 | 99 | 83 180 |
| Southland District | 12 670 | 27 925 | 23 336 | 5 536 | 7 435 | 4 072 | 1 114 | 521 | 154 | 54 | 13 | 82 830 |
| Gore District | 80 | 2 462 | 1 414 | 109 | 132 | 90 | 8 | 44 | 15 | 0 | 0 | 4 354 |
| Invercargill City | 64 | 69 | 204 | 103 | 77 | 102 | 57 | 4 | 8 | 0 | 0 | 688 |
| Region total | 30 976 | 65 877 | 57 210 | 16 011 | 24 669 | 14 433 | 2 945 | 1 231 | 1 249 | 290 | 254 | 215 145 |
| South Island total | 77 896 | 123 119 | 147 899 | 46 342 | 72 033 | 41 118 | 12 238 | 4 437 | 2 885 | 633 | 1 218 | 529 818 |
| New Zealand total | 243 993 | 376 986 | 476 382 | 198 069 | 285 356 | 148 588 | 36 691 | 10 420 | 8 652 | 1 513 | 2 900 | 1 789 550 |
Note
- Net stocked planted production forest area.
Symbol
* Values of these cells have been suppressed for reasons of confidentiality.
Figure 9.9: Forest area by age class and wood supply region
List of tables
- Planting, ownership, number of forests and standing volume
- Table 9.1: New land planted in production forest in New Zealand
- Table 9.2: Expansion of planted production forest area in New Zealand
- Table 9.3: Forest ownership, as at 1 April 2007
- Table 9.4: Forest area by annual age class, as at 1 April 2007
- Table 9.5: Number of forest owners by size class and region, as at 1 April 2007
- Table 9.6: Forest area by forest owner size class and region, as at 1 April 2007
- Table 9.7: Forest area collected by postal survey and adjustments for new planting, as at 1 April 2007
- Table 9.8: Area, standing volume and area-weighted average age by territorial authority, as at 1 April 2007
- Table 9.9: Forest area by age class and territorial authority, as at 1 April 2007
- Species
- Table 9.10: Area planted in Radiata pine by territorial authority, as at 1 April 2007
- Table 9.11: Area planted in Douglas-fir by territorial authority, as at 1 April 2007
- Table 9.12: Area planted in Cypress species by territorial authority, as at 1 April 2007
- Table 9.13: Area planted in other softwoods by territorial authority, as at 1 April 2007
- Table 9.14: Area planted in Eucalyptus species by territorial authority, as at 1 April 2007
- Table 9.15: Area planted in other hardwoods by territorial authority, as at 1 April 2007
- Radiata pine tending regime
- Table 9.16: Area of Radiata pine pruned with production thinning by territorial authority, as at 1 April 2007
- Table 9.17: Area of Radiata pine pruned without production thinning by territorial authority, as at 1 April 2007
- Table 9.18: Area of Radiata pine unpruned with production thinning by territorial authority, as at 1 April 2007
- Table 9.19: Area of Radiata pine unpruned without production thinning by territorial authority, as at 1 April 2007
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person




