A National Exotic Forest Description (2007) – NEFD
9 Tabular summaries and graphs
Species
This section presents detailed information for each NEFD species group, showing the forest areas for each territorial authority by five-yearly age classes. Figure 9.10 provides an overview of this by illustrating the species composition by age class.
The following six tables provide information about the net stocked forest area planted in:
- radiata pine;
- Douglas-fir;
- cypress species;
- other softwoods;
- eucalyptus species;
- other hardwoods.
Figure 9.10: Forest area by age class and species, as at 1 April 2007
Table 9.10: Area1 planted in Radiata pine by territorial authority, as at 1 April 2007
Excel download [ 34K] | CSV download 9.0K]
| Territorial authority | Age class | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-5 years (ha) |
6-10 years (ha) |
11-15 years (ha) |
16-20 years (ha) |
21-25 years (ha) |
26-30 years (ha) |
31-35 years (ha) |
36-40 years (ha) |
41-50 years (ha) |
51-60 years (ha) |
61-80 years (ha) |
Total (ha) | |
| Northland wood supply region | ||||||||||||
| Far North District | 9 259 | 10 235 | 18 996 | 10 743 | 25 652 | 11 669 | 4 717 | 193 | 77 | 3 | 0 | 91 544 |
| Whangarei District | 3 905 | 5 308 | 6 761 | 3 831 | 11 367 | 2 677 | 340 | 142 | 6 | 3 | 2 | 34 342 |
| Kaipara District | 2 707 | 6 365 | 10 223 | 7 944 | 9 587 | 1 192 | 197 | 69 | 37 | 4 | 3 | 38 328 |
| Rodney District | 6 599 | 7 907 | 7 291 | 1 977 | 3 148 | 3 422 | 1 350 | 121 | 185 | 4 | 11 | 32 015 |
| Region total | 22 470 | 29 815 | 43 271 | 24 495 | 49 754 | 18 960 | 6 604 | 525 | 305 | 14 | 16 | 196 229 |
| Auckland wood supply region | ||||||||||||
| North Shore City | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| Waitakere City | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manukau City | 152 | 262 | 1 670 | 64 | 668 | 159 | 201 | 11 | 0 | 0 | 0 | 3 187 |
| Papakura District | 0 | 0 | 30 | 15 | 5 | 40 | 58 | 0 | 0 | 0 | 0 | 148 |
| Franklin District | 185 | 792 | 2 312 | 1 310 | 900 | 178 | 49 | 34 | 4 | 50 | 6 | 5 820 |
| Thames-Coromandel District | 4 629 | 3 331 | 3 794 | 1 605 | 4 235 | 4 021 | 718 | 85 | 17 | 22 | 18 | 22 475 |
| Hauraki District | 303 | 733 | 1 514 | 529 | 323 | 66 | 11 | 0 | 0 | 0 | 0 | 3 479 |
| Waikato District | 2 013 | 4 335 | 5 288 | 1 208 | 1 316 | 171 | 248 | 4 | 13 | 0 | 2 | 14 598 |
| Matamata-Piako District | 620 | 136 | 403 | 777 | 848 | 407 | 51 | 0 | 0 | 0 | 0 | 3 242 |
| Region total | 7 902 | 9 590 | 15 014 | 5 514 | 8 296 | 5 044 | 1 341 | 134 | 34 | 72 | 26 | 52 967 |
| Central North Island wood supply region | ||||||||||||
| Hamilton City | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Waipa District | 93 | 692 | 814 | 129 | 119 | 260 | 12 | 3 | 0 | 2 | 0 | 2 124 |
| Otorohanga District | 920 | 1 146 | 1 855 | 184 | 398 | 82 | 127 | 0 | 0 | 0 | 0 | 4 712 |
| South Waikato District | 11 968 | 15 599 | 14 358 | 13 648 | 7 738 | 3 520 | 287 | 30 | 9 | 80 | 25 | 67 262 |
| Waitomo District | 3 533 | 6 141 | 7 813 | 873 | 1 996 | 1 086 | 1 017 | 6 | 0 | 0 | 0 | 22 465 |
| Taupo District | 30 835 | 30 772 | 20 568 | 25 944 | 35 691 | 22 323 | 2 003 | 108 | 55 | 3 | 8 | 168 310 |
| Tauranga City | 103 | 26 | 40 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| Ruapehu District | 3 531 | 11 853 | 14 095 | 5 194 | 8 222 | 4 359 | 480 | 0 | 1 | 0 | 0 | 47 735 |
| Western Bay of Plenty District | 2 348 | 3 781 | 6 747 | 4 120 | 2 884 | 1 086 | 115 | 2 | 4 | 0 | 8 | 21 095 |
| Rotorua District | 10 113 | 11 578 | 8 854 | 7 998 | 6 485 | 2 107 | 195 | 31 | 23 | 60 | 43 | 47 487 |
| Kawerau District | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whakatane District | 13 424 | 24 296 | 21 253 | 12 283 | 19 500 | 8 803 | 475 | 144 | 9 | 8 | 3 | 100 198 |
| Opotiki District | 1 000 | 1 458 | 1 169 | 3 483 | 9 449 | 1 851 | 67 | 0 | 0 | 0 | 0 | 18 477 |
| Region total | 77 868 | 107 342 | 97 566 | 73 872 | 92 488 | 45 477 | 4 778 | 324 | 101 | 153 | 87 | 500 056 |
| East Coast wood supply region | ||||||||||||
| Gisborne District | 14 425 | 31 333 | 51 267 | 20 583 | 22 792 | 10 781 | 2 402 | 119 | 55 | 6 | 1 | 153 764 |
| Region total | 14 425 | 31 333 | 51 267 | 20 583 | 22 792 | 10 781 | 2 402 | 119 | 55 | 6 | 1 | 153 764 |
| Hawkes Bay wood supply region | ||||||||||||
| Wairoa District | 9 076 | 7 425 | 19 862 | 1 397 | 9 501 | 6 014 | 683 | 35 | 2 | 4 | 0 | 53 999 |
| Hastings District | 10 917 | 12 321 | 20 916 | 3 494 | 7 365 | 4 721 | 1 061 | 59 | 27 | 11 | 1 | 60 893 |
| Napier City | 0 | 0 | 62 | 13 | 45 | 5 | 5 | 0 | 0 | 0 | 0 | 130 |
| Central Hawkes Bay District | 1 153 | 5 408 | 5 222 | 1 069 | 970 | 600 | 224 | 40 | 14 | 4 | 2 | 14 706 |
| Region total | 21 146 | 25 154 | 46 062 | 5 973 | 17 881 | 11 340 | 1 973 | 134 | 43 | 19 | 3 | 129 728 |
| Southern North Island wood supply region | ||||||||||||
| New Plymouth District | 229 | 847 | 1 333 | 437 | 375 | 276 | 67 | 0 | 1 | 0 | 0 | 3 565 |
| Stratford District | 599 | 444 | 3 383 | 404 | 816 | 260 | 9 | 0 | 0 | 1 | 0 | 5 916 |
| South Taranaki District | 763 | 2 584 | 3 245 | 1 477 | 702 | 286 | 53 | 29 | 3 | 4 | 2 | 9 148 |
| Wanganui District | 3 156 | 4 318 | 13 511 | 3 545 | 3 085 | 971 | 83 | 22 | 3 | 24 | 0 | 28 718 |
| Rangitikei District | 1 585 | 6 597 | 7 993 | 1 416 | 1 203 | 967 | 470 | 109 | 97 | 3 | 23 | 20 463 |
| Manawatu District | 529 | 898 | 3 341 | 482 | 673 | 621 | 126 | 25 | 6 | 0 | 4 | 6 705 |
| Palmerston North City | 73 | 134 | 626 | 93 | 111 | 917 | 269 | 0 | 0 | 0 | 0 | 2 223 |
| Horowhenua District | 1 050 | 760 | 2 846 | 652 | 594 | 582 | 181 | 16 | 34 | 12 | 2 | 6 729 |
| Tararua District | 1 193 | 3 121 | 6 488 | 684 | 709 | 739 | 312 | 33 | 21 | 5 | 2 | 13 307 |
| Kapiti Coast District | 200 | 795 | 1 241 | 366 | 695 | 228 | 206 | 9 | 3 | 0 | 0 | 3 743 |
| Upper Hutt City | 767 | 1 130 | 952 | 794 | 1 195 | 1 022 | 243 | 67 | 133 | 30 | 0 | 6 333 |
| Porirua City | 30 | 57 | 425 | 551 | 458 | 13 | 60 | 4 | 0 | 0 | 0 | 1 598 |
| Wellington City | 8 | 82 | 324 | 98 | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 623 |
| Lower Hutt City | 0 | 22 | 88 | 0 | 59 | 153 | 20 | 0 | 0 | 0 | 0 | 342 |
| Masterton District | 2 847 | 5 374 | 13 006 | 2 396 | 4 485 | 3 092 | 557 | 196 | 133 | 0 | 0 | 32 086 |
| Carterton District | 805 | 5 161 | 2 192 | 1 374 | 872 | 1 019 | 954 | 58 | 17 | 2 | 0 | 12 454 |
| South Wairarapa District | 861 | 2 247 | 3 496 | 897 | 554 | 229 | 186 | 203 | 43 | 0 | 1 | 8 717 |
| Region total | 14 695 | 34 571 | 64 490 | 15 666 | 16 695 | 11 377 | 3 796 | 771 | 494 | 81 | 34 | 162 670 |
| North Island total | 158 506 | 237 805 | 317 670 | 146 103 | 207 906 | 102 979 | 20 894 | 2 007 | 1 032 | 345 | 167 | 1 195 414 |
| Nelson and Marlborough wood supply region | ||||||||||||
| Tasman District | 15 929 | 13 610 | 20 034 | 8 612 | 11 841 | 5 873 | 1 844 | 274 | 112 | 87 | 9 | 78 225 |
| Nelson City | 1 493 | 1 521 | 1 812 | 776 | 1 469 | 635 | 142 | 3 | 1 | 0 | 0 | 7 852 |
| Marlborough District | 7 656 | 10 152 | 24 677 | 6 121 | 11 704 | 5 621 | 2 238 | 294 | 44 | 0 | 2 | 68 509 |
| Kaikoura District | 80 | 190 | 788 | 26 | 114 | 70 | 14 | 0 | 2 | 0 | 0 | 1 284 |
| Region total | 25 158 | 25 473 | 47 311 | 15 535 | 25 128 | 12 199 | 4 238 | 571 | 159 | 87 | 11 | 155 870 |
| West Coast wood supply region | ||||||||||||
| Buller District | 184 | 173 | 1 498 | 318 | 1 180 | 537 | 61 | 4 | 0 | 0 | 0 | 3 955 |
| Grey District | 3 078 | 2 199 | 2 248 | 444 | 2 302 | 1 044 | 150 | 71 | 70 | 0 | 0 | 11 606 |
| Westland District | 1 357 | 2 243 | 2 128 | 273 | 753 | 701 | 263 | 33 | 2 | 0 | 0 | 7 753 |
| Region total | 4 619 | 4 615 | 5 874 | 1 035 | 4 235 | 2 282 | 474 | 108 | 72 | 0 | 0 | 23 314 |
| Canterbury wood supply region | ||||||||||||
| Hurunui District | 4 379 | 7 844 | 8 552 | 3 206 | 4 715 | 2 348 | 389 | 40 | 108 | 8 | 303 | 31 892 |
| Waimakariri District | 1 285 | 3 076 | 4 437 | 2 152 | 1 379 | 640 | 36 | 20 | 62 | 0 | 5 | 13 092 |
| Selwyn District | 578 | 1 782 | 2 794 | 2 074 | 1 307 | 710 | 991 | 39 | 16 | 0 | 8 | 10 299 |
| Christchurch City | 508 | 1 211 | 3 564 | 621 | 722 | 600 | * | * | 30 | 14 | 39 | 7 580 |
| Ashburton District | 339 | 561 | 803 | 273 | 514 | 395 | 163 | 28 | 8 | 17 | 2 | 3 103 |
| Mackenzie District | 156 | 552 | 1 329 | 167 | 115 | 113 | * | * | 22 | 0 | 0 | 2 603 |
| Timaru District | 438 | 873 | 2 718 | 1 396 | 789 | 334 | 114 | 34 | 0 | 0 | 1 | 6 697 |
| Waimate District | 906 | 1 834 | 2 615 | 739 | 1 409 | 745 | 34 | 13 | 24 | 12 | 6 | 8 337 |
| Region total | 8 589 | 17 733 | 26 812 | 10 628 | 10 950 | 5 885 | 2 050 | 271 | 270 | 51 | 364 | 83 603 |
| Otago and Southland wood supply region | ||||||||||||
| Waitaki District | 2 403 | 3 516 | 4 875 | 1 235 | 1 604 | 599 | 197 | 63 | * | 11 | * | 14 567 |
| Queenstown-Lakes District | 10 | 14 | 46 | 15 | 37 | 80 | 0 | 1 | 23 | 0 | 7 | 233 |
| Central Otago District | 174 | 259 | 972 | 128 | 301 | 265 | 82 | 10 | 4 | 40 | 32 | 2 267 |
| Dunedin City | 789 | 1 235 | 3 325 | 2 031 | 4 802 | 1 441 | 105 | 36 | * | 10 | * | 13 806 |
| Clutha District | 9 387 | 13 985 | 18 189 | 5 596 | 7 167 | 5 830 | 861 | 69 | 24 | 6 | 11 | 61 125 |
| Southland District | 6 242 | 9 571 | 13 115 | 4 306 | 6 285 | 2 822 | 1 056 | 254 | 33 | 2 | 0 | 43 686 |
| Gore District | 37 | 657 | 1 201 | 66 | 132 | 87 | 8 | 37 | 1 | 0 | 0 | 2 226 |
| Invercargill City | 64 | 69 | 196 | 97 | 76 | 101 | 57 | 4 | 8 | 0 | 0 | 672 |
| Region total | 19 106 | 29 306 | 41 919 | 13 474 | 20 404 | 11 225 | 2 366 | 474 | 179 | 69 | 60 | 138 582 |
| South Island total | 57 472 | 77 127 | 121 916 | 40 672 | 60 717 | 31 591 | 9 128 | 1 424 | 680 | 207 | 435 | 401 369 |
| New Zealand total | 215 978 | 314 932 | 439 586 | 186 775 | 268 623 | 134 570 | 30 022 | 3 431 | 1 712 | 552 | 602 | 1 596 783 |
Note
- Net stocked planted production forest area.
Symbol
* Values have been suppressed for reasons of confidentiality.
Figure 9.11: Area planted in Radiata pine by wood supply region
List of tables
- Planting, ownership, number of forests and standing volume
- Table 9.1: New land planted in production forest in New Zealand
- Table 9.2: Expansion of planted production forest area in New Zealand
- Table 9.3: Forest ownership, as at 1 April 2007
- Table 9.4: Forest area by annual age class, as at 1 April 2007
- Table 9.5: Number of forest owners by size class and region, as at 1 April 2007
- Table 9.6: Forest area by forest owner size class and region, as at 1 April 2007
- Table 9.7: Forest area collected by postal survey and adjustments for new planting, as at 1 April 2007
- Table 9.8: Area, standing volume and area-weighted average age by territorial authority, as at 1 April 2007
- Table 9.9: Forest area by age class and territorial authority, as at 1 April 2007
- Species
- Table 9.10: Area planted in Radiata pine by territorial authority, as at 1 April 2007
- Table 9.11: Area planted in Douglas-fir by territorial authority, as at 1 April 2007
- Table 9.12: Area planted in Cypress species by territorial authority, as at 1 April 2007
- Table 9.13: Area planted in other softwoods by territorial authority, as at 1 April 2007
- Table 9.14: Area planted in Eucalyptus species by territorial authority, as at 1 April 2007
- Table 9.15: Area planted in other hardwoods by territorial authority, as at 1 April 2007
- Radiata pine tending regime
- Table 9.16: Area of Radiata pine pruned with production thinning by territorial authority, as at 1 April 2007
- Table 9.17: Area of Radiata pine pruned without production thinning by territorial authority, as at 1 April 2007
- Table 9.18: Area of Radiata pine unpruned with production thinning by territorial authority, as at 1 April 2007
- Table 9.19: Area of Radiata pine unpruned without production thinning by territorial authority, as at 1 April 2007
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person





