A National Exotic Forest Description (2007) – NEFD

9 Tabular summaries and graphs

Species

Table 9.11: Area1 planted in Douglas-fir by territorial authority, as at 1 April 2007

Excel download [ 35K] | CSV download 8.4K]

Territorial authority Age class
1-5
years
(ha)
6-10
years
(ha)
11-15
years
(ha)
16-20
years
(ha)
21-25
years
(ha)
26-30
years
(ha)
31-35
years
(ha)
36-40
years
(ha)
41-50
years
(ha)
51-60
years
(ha)
61-80
years
(ha)
Total
(ha)
Northland wood supply region
Far North District 0 0 2 0 0 0 2 0 0 0 0 4
Whangarei District 0 0 0 0 0 0 0 0 0 0 0 0
Kaipara District 0 0 0 0 0 0 0 0 0 0 0 0
Rodney District 0 0 0 0 0 0 0 0 0 0 0 0
Region total 0 0 2 0 0 0 2 0 0 0 0 4
Auckland wood supply region
North Shore City 0 0 0 0 0 0 0 0 0 0 0 0
Waitakere City 0 0 0 0 0 0 0 0 0 0 0 0
Auckland City 0 0 0 0 0 0 0 0 0 0 0 0
Manukau City 0 0 6 0 0 0 0 0 0 0 0 6
Papakura District 0 0 0 0 0 0 0 0 0 0 0 0
Franklin District 0 0 0 0 0 0 0 0 0 0 0 0
Thames-Coromandel District 0 0 10 0 0 0 0 0 0 0 0 10
Hauraki District 0 0 0 0 0 0 0 0 0 0 0 0
Waikato District 0 0 1 0 1 0 0 0 0 0 0 2
Matamata-Piako District 0 4 0 0 0 0 0 0 0 0 0 4
Region total 0 4 17 0 1 0 0 0 0 0 0 22
Central North Island wood supply region
Hamilton City 0 0 0 0 0 0 0 0 0 0 0 0
Waipa District 0 2 1 0 0 0 0 0 0 0 0 3
Otorohanga District 36 52 25 1 0 0 0 104 25 0 0 243
South Waikato District 427 7 9 0 0 0 6 290 313 0 7 1 059
Waitomo District 356 143 232 2 7 2 253 155 472 7 0 1 629
Taupo District 1 023 1 005 220 1 588 816 756 1 203 910 383 30 9 7 943
Tauranga City 0 0 0 0 0 0 0 0 0 0 0 0
Ruapehu District 92 195 111 0 2 12 18 49 69 11 35 594
Western Bay of Plenty District 3 5 8 0 0 0 17 12 2 18 4 69
Rotorua District 14 438 321 431 127 721 735 557 159 8 163 3 674
Kawerau District 0 0 0 0 0 0 0 0 0 0 0 0
Whakatane District 198 849 1 163 1 204 1 389 935 696 605 531 8 50 7 628
Opotiki District 0 0 0 0 0 0 0 0 0 0 0 0
Region total 2 149 2 696 2 090 3 226 2 341 2 426 2 928 2 682 1 954 82 268 22 842
East Coast wood supply region
Gisborne District 797 580 336 9 126 5 0 346 245 0 0 2 444
Region total 797 580 336 9 126 5 0 346 245 0 0 2 444
Hawkes Bay wood supply region
Wairoa District 30 0 20 0 0 0 6 43 64 4 0 167
Hastings District 52 18 143 0 40 21 19 22 28 5 2 350
Napier City 0 0 0 0 0 0 0 0 0 0 0 0
Central Hawkes Bay District 5 7 2 22 0 1 0 0 11 2 0 50
Region total 87 25 165 22 40 22 25 65 103 11 2 567
Southern North Island wood supply region
New Plymouth District 0 0 0 0 0 0 0 0 0 0 0 0
Stratford District 1 1 0 0 0 0 1 68 333 27 0 431
South Taranaki District 0 0 0 0 0 1 0 0 0 0 0 1
Wanganui District 0 1 1 0 0 0 9 233 56 0 0 300
Rangitikei District 3 52 47 3 1 8 1 3 8 1 0 127
Manawatu District 2 5 0 3 7 2 1 0 0 0 0 20
Palmerston North City 0 0 0 0 0 0 0 0 0 0 0 0
Horowhenua District 0 0 0 1 0 0 0 8 11 0 0 20
Tararua District 5 18 0 0 1 0 10 0 3 0 0 37
Kapiti Coast District 0 3 0 0 0 0 0 0 0 0 0 3
Upper Hutt City 2 17 1 1 7 2 0 1 4 0 0 35
Porirua City 0 0 0 0 0 0 0 0 0 0 0 0
Wellington City 0 0 0 0 0 0 0 0 0 0 0 0
Lower Hutt City 0 0 0 0 0 0 0 0 0 0 0 0
Masterton District 6 11 4 0 0 1 7 234 310 10 0 583
Carterton District 1 37 0 1 0 0 0 0 0 0 0 39
South Wairarapa District 0 0 0 0 1 0 0 0 15 0 0 16
Region total 20 145 53 9 17 14 29 547 740 38 0 1 612
North Island total 3 053 3 450 2 663 3 266 2 525 2 467 2 984 3 640 3 042 131 270 27 491
Nelson and Marlborough wood supply region
Tasman District 198 777 1 868 1 034 1 225 1 744 1 084 646 91 21 4 8 692
Nelson City 5 12 41 0 106 191 177 184 14 6 0 736
Marlborough District 62 377 137 30 685 643 75 2 14 0 3 2 028
Kaikoura District 0 11 10 1 2 0 22 7 34 0 0 87
Region total 265 1 177 2 056 1 065 2 018 2 578 1 358 839 153 27 7 11 543
West Coast wood supply region
Buller District 135 180 31 2 0 38 2 1 6 1 0 396
Grey District 122 * * 0 10 49 0 236 50 1 0 748
Westland District 0 * * 0 0 14 0 2 9 0 0 38
Region total 257 463 41 2 10 101 2 239 65 2 0 1 182
Canterbury wood supply region
Hurunui District 1 201 851 868 190 416 556 50 298 68 3 6 4 507
Waimakariri District 43 39 26 7 46 33 95 32 20 0 0 341
Selwyn District 27 269 377 357 189 35 11 93 33 22 68 1 481
Christchurch City 0 20 84 23 16 * * * 0 0 0 158
Ashburton District 46 158 85 48 59 15 52 41 17 2 0 523
Mackenzie District 418 530 259 117 33 * * * 78 0 1 1 548
Timaru District 2 210 1 362 80 87 10 365 209 61 156 17 21 4 578
Waimate District 120 1 649 1 568 24 230 29 5 2 14 6 7 3 654
Region total 4 065 4 878 3 347 853 999 1 143 436 530 386 50 103 16 790
Otago and Southland wood supply region
Waitaki District 118 3 960 432 28 80 140 4 9 * 0 * 4 772
Queenstown-Lakes District 4 51 124 82 145 23 6 0 2 0 0 437
Central Otago District 254 2 244 207 20 44 51 57 42 93 6 0 3 018
Dunedin City 24 232 126 71 534 268 129 60 * 5 * 1 469
Clutha District 4 552 8 164 2 494 596 1 442 751 122 171 431 13 3 18 739
Southland District 5 706 13 166 5 843 120 816 672 31 210 114 0 0 26 678
Gore District 40 1 244 69 5 0 3 0 5 14 0 0 1 380
Invercargill City 0 0 0 0 0 0 0 0 0 0 0 0
Region total 10 698 29 061 9 295 922 3 061 1 908 349 497 662 24 16 56 493
South Island total 15 285 35 579 14 739 2 842 6 088 5 730 2 145 2 105 1 266 103 126 86 008
New Zealand total 18 338 39 029 17 402 6 108 8 613 8 197 5 129 5 745 4 308 234 396 113 499

Note

  1. Net stocked planted production forest area.

Symbol

* Values have been suppressed for reasons of confidentiality.

Figure 9.12: Area planted in Douglas-fir by wood supply region

Figure 9.12: Area planted in Douglas-fir by wood supply region

[Larger image]

List of tables

Previous Page Table Of Contents Next Page

Contact for Enquiries

MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND

Fax: +64 4 894 0721
Contact this person