A National Exotic Forest Description (2007) – NEFD

9 Tabular summaries and graphs

Species

Table 9.12: Area1 planted in Cypress species by territorial authority, as at 1 April 2007

Excel download [ 34K] | CSV download 7.5K]

Territorial authority Age class
1-5
years
(ha)
6-10
years
(ha)
11-15
years
(ha)
16-20
years
(ha)
21-25
years
(ha)
26-30
years
(ha)
31-35
years
(ha)
36-40
years
(ha)
41-50
years
(ha)
51-60
years
(ha)
61-80
years
(ha)
Total
(ha)
Northland wood supply region
Far North District 20 9 35 24 0 13 8 1 0 0 0 110
Whangarei District 44 8 10 0 0 0 0 0 0 0 0 62
Kaipara District 0 0 29 0 0 0 0 0 0 0 0 29
Rodney District 0 10 0 18 0 0 9 5 0 0 0 42
Region total 64 27 74 42 0 13 17 6 0 0 0 243
Auckland wood supply region
North Shore City 0 0 0 0 0 0 0 0 0 0 0 0
Waitakere City 0 0 0 0 0 0 0 0 0 0 0 0
Auckland City 0 0 0 0 0 0 0 0 0 0 0 0
Manukau City 0 0 0 0 0 0 0 0 0 0 0 0
Papakura District 0 0 0 0 0 0 0 0 0 0 0 0
Franklin District 0 4 43 11 0 0 0 0 0 0 0 58
Thames-Coromandel District 0 1 1 22 120 3 0 0 0 0 0 147
Hauraki District 0 0 0 0 0 0 0 0 0 0 0 0
Waikato District 0 0 0 0 8 0 0 0 0 0 0 8
Matamata-Piako District 0 0 0 0 0 0 0 0 0 0 0 0
Region total 0 5 44 33 128 3 0 0 0 0 0 213
Central North Island wood supply region
Hamilton City 0 0 0 0 0 0 0 0 0 0 0 0
Waipa District 0 0 0 0 0 0 0 0 0 0 0 0
Otorohanga District 0 0 0 0 4 0 0 0 0 0 0 4
South Waikato District 2 0 10 9 0 0 0 0 0 0 0 21
Waitomo District 0 0 0 0 0 0 0 0 0 0 0 0
Taupo District 226 26 41 0 8 0 0 0 8 0 0 309
Tauranga City 0 0 0 0 0 0 0 0 0 0 0 0
Ruapehu District 0 0 0 0 1 0 0 0 0 0 145 146
Western Bay of Plenty District 26 1 13 0 6 2 0 4 0 0 0 52
Rotorua District 139 9 11 3 32 1 0 0 0 0 1 196
Kawerau District 0 0 0 0 0 0 0 0 0 0 0 0
Whakatane District 80 57 13 0 64 0 0 0 4 0 0 218
Opotiki District 0 0 0 1 0 0 0 0 0 0 0 1
Region total 473 93 88 13 115 3 0 4 12 0 146 947
East Coast wood supply region
Gisborne District 11 89 32 0 1 0 0 0 0 0 0 133
Region total 11 89 32 0 1 0 0 0 0 0 0 133
Hawkes Bay wood supply region
Wairoa District 129 8 0 0 0 0 0 0 0 0 0 137
Hastings District 13 20 7 2 5 0 0 0 0 0 0 47
Napier City 0 0 0 0 0 0 0 0 0 0 0 0
Central Hawkes Bay District 1 4 0 0 29 4 0 0 0 0 0 38
Region total 143 32 7 2 34 4 0 0 0 0 0 222
Southern North Island wood supply region
New Plymouth District 0 0 0 0 3 0 0 0 0 1 0 4
Stratford District 0 0 0 0 0 0 0 0 0 1 0 1
South Taranaki District 3 4 1 1 0 0 0 0 0 0 0 9
Wanganui District 80 0 0 0 8 0 2 10 5 0 0 105
Rangitikei District 4 4 8 4 23 9 22 23 24 0 0 121
Manawatu District 0 10 1 1 18 1 2 0 0 0 0 33
Palmerston North City 0 0 0 0 0 0 0 0 0 0 0 0
Horowhenua District 0 4 7 1 28 15 12 41 5 7 15 135
Tararua District 0 0 0 0 0 0 0 0 0 0 0 0
Kapiti Coast District 0 0 0 0 6 0 0 0 0 0 0 6
Upper Hutt City 0 1 0 2 0 0 0 0 0 0 0 3
Porirua City 0 0 0 0 0 0 0 0 0 0 0 0
Wellington City 0 0 0 0 0 0 0 0 0 0 0 0
Lower Hutt City 0 0 0 0 0 0 0 0 0 0 0 0
Masterton District 0 0 0 0 0 0 0 0 0 0 0 0
Carterton District 2 0 0 0 0 0 0 0 0 0 0 2
South Wairarapa District 0 0 0 2 0 0 0 0 0 0 0 2
Region total 89 23 17 11 86 25 38 74 34 9 15 421
North Island total 780 269 262 101 364 48 55 84 46 9 161 2 179
Nelson and Marlborough wood supply region
Tasman District 10 24 56 0 0 0 3 0 0 0 4 97
Nelson City 3 2 14 0 0 0 0 0 0 0 0 19
Marlborough District 37 30 21 3 16 3 0 0 0 1 0 111
Kaikoura District 8 0 0 0 0 0 0 0 0 0 0 8
Region total 58 56 91 3 16 3 3 0 0 1 4 235
West Coast wood supply region
Buller District 0 0 5 0 20 1 0 0 0 6 5 37
Grey District 34 * * 4 104 17 0 0 24 1 0 292
Westland District 1 614 * * 5 375 23 0 0 0 0 13 3 962
Region total 1 648 1 329 716 9 499 41 0 0 24 7 18 4 291
Canterbury wood supply region
Hurunui District 4 23 0 1 0 0 0 0 0 9 1 38
Waimakariri District 0 0 0 0 0 0 0 0 0 0 0 0
Selwyn District 0 0 1 1 0 0 0 0 0 0 0 2
Christchurch City 0 47 55 0 0 0 0 0 0 0 0 102
Ashburton District 2 14 4 6 0 0 0 0 0 0 0 26
Mackenzie District 0 0 0 0 0 0 0 0 0 0 0 0
Timaru District 0 0 14 0 0 0 0 0 0 0 0 14
Waimate District 0 5 8 13 0 0 0 0 0 0 0 26
Region total 6 89 82 21 0 0 0 0 0 9 1 208
Otago and Southland wood supply region
Waitaki District 2 0 3 0 0 0 0 0 0 0 0 5
Queenstown-Lakes District 0 0 0 0 0 0 0 0 0 0 0 0
Central Otago District 0 0 0 0 0 0 0 0 0 0 0 0
Dunedin City 6 3 24 34 23 0 0 0 0 0 0 90
Clutha District 233 147 102 102 94 7 0 0 0 11 0 696
Southland District 46 136 0 10 95 35 0 0 1 0 0 323
Gore District 0 0 0 0 0 0 0 0 0 0 0 0
Invercargill City 0 0 5 6 1 1 0 0 0 0 0 13
Region total 287 286 134 152 213 43 0 0 1 11 0 1 127
South Island total 1 999 1 760 1 023 185 728 87 3 0 25 28 23 5 861
New Zealand total 2 779 2 029 1 285 286 1 092 135 58 84 71 37 184 8 040

Note

  1. Net stocked planted production forest area.

Symbol

* Values have been suppressed for reasons of confidentiality.

Figure 9.13: Area planted in Cypress species by wood supply region

Figure 9.13: Area planted in Cypress species by wood supply region

[Larger image]

List of tables

Previous Page Table Of Contents Next Page

Contact for Enquiries

MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND

Fax: +64 4 894 0721
Contact this person