A National Exotic Forest Description (2007) – NEFD

9 Tabular summaries and graphs

Species

Table 9.13: Area1 planted in other softwoods2 by territorial authority, as at 1 April 2007

Excel download [ 35K] | CSV download 8.4K]

Territorial authority Age class
1-5
years
(ha)
6-10
years
(ha)
11-15
years
(ha)
16-20
years
(ha)
21-25
years
(ha)
26-30
years
(ha)
31-35
years
(ha)
36-40
years
(ha)
41-50
years
(ha)
51-60
years
(ha)
61-80
years
(ha)
Total
(ha)
Northland wood supply region
Far North District 31 101 66 20 19 7 3 5 13 14 23 302
Whangarei District 19 143 80 7 4 5 3 2 14 16 0 293
Kaipara District 11 70 13 33 13 0 0 0 1 0 19 160
Rodney District 13 28 38 37 20 5 8 8 7 5 3 172
Region total 74 342 197 97 56 17 14 15 35 35 45 927
Auckland wood supply region
North Shore City 0 0 0 0 0 0 0 0 0 0 0 0
Waitakere City 0 0 0 0 0 0 0 0 0 0 0 0
Auckland City 0 0 0 0 0 0 0 0 0 0 0 0
Manukau City 12 5 11 1 1 1 0 0 0 0 0 31
Papakura District 0 0 0 0 0 0 0 0 0 1 0 1
Franklin District 6 6 33 4 5 0 0 0 0 6 44 104
Thames-Coromandel District 6 4 19 2 17 3 2 3 0 24 106 186
Hauraki District 16 19 0 0 1 0 0 0 0 0 0 36
Waikato District 46 44 16 16 0 0 0 0 0 0 61 183
Matamata-Piako District 3 15 4 1 2 0 0 0 0 0 3 28
Region total 89 93 83 24 26 4 2 3 0 31 214 569
Central North Island wood supply region
Hamilton City 0 0 0 0 0 0 0 0 0 0 0 0
Waipa District 5 25 36 2 1 0 0 0 4 0 0 73
Otorohanga District 3 7 24 24 3 0 0 3 0 0 0 64
South Waikato District 0 0 2 4 24 1 30 17 1 20 27 126
Waitomo District 4 31 45 1 10 6 4 6 107 27 0 241
Taupo District 9 39 57 2 55 127 146 25 87 0 109 656
Tauranga City 0 0 0 0 0 0 0 0 0 0 0 0
Ruapehu District 21 187 161 5 15 102 27 12 7 1 356 894
Western Bay of Plenty District 11 54 114 5 1 3 0 0 8 4 10 210
Rotorua District 16 132 93 24 126 241 23 11 15 0 115 796
Kawerau District 0 0 0 0 0 0 0 0 0 0 0 0
Whakatane District 8 10 56 8 20 16 1 5 42 9 13 188
Opotiki District 0 2 3 1 0 2 0 0 0 0 0 8
Region total 77 487 591 76 255 498 231 79 271 61 630 3 256
East Coast wood supply region
Gisborne District 94 60 103 21 45 177 22 14 587 6 4 1 133
Region total 94 60 103 21 45 177 22 14 587 6 4 1 133
Hawkes Bay wood supply region
Wairoa District 162 12 34 0 7 63 2 2 84 16 0 382
Hastings District 33 38 56 12 41 32 15 36 6 38 5 312
Napier City 0 0 0 0 2 0 0 0 0 0 0 2
Central Hawkes Bay District 5 46 13 16 10 0 0 11 24 41 10 176
Region total 200 96 103 28 60 95 17 49 114 95 15 872
Southern North Island wood supply region
New Plymouth District 79 368 21 12 3 2 0 1 0 0 0 486
Stratford District 5 4 11 1 7 0 1 0 0 0 0 29
South Taranaki District 24 34 38 12 0 0 0 0 0 1 2 111
Wanganui District 75 68 51 0 0 7 6 10 41 0 1 259
Rangitikei District 14 127 39 31 7 7 0 1 3 12 0 241
Manawatu District 23 38 20 8 16 3 0 0 2 6 2 118
Palmerston North City 0 0 0 1 0 0 0 0 0 0 0 1
Horowhenua District 0 8 19 9 1 1 10 1 3 10 1 63
Tararua District 6 24 7 2 260 7 2 0 0 0 2 310
Kapiti Coast District 3 16 12 1 1 0 0 0 0 0 0 33
Upper Hutt City 1 3 7 21 45 41 0 0 9 0 0 127
Porirua City 0 0 6 0 0 0 0 0 0 0 0 6
Wellington City 0 0 0 0 0 0 0 0 0 0 0 0
Lower Hutt City 0 0 2 2 0 0 0 0 0 0 0 4
Masterton District 15 30 25 13 32 1 1 9 171 34 7 338
Carterton District 1 15 5 7 4 0 0 0 15 0 0 47
South Wairarapa District 7 11 1 4 0 1 0 0 5 0 0 29
Region total 253 746 264 124 376 70 20 22 249 63 15 2 202
North Island total 787 1 824 1 341 370 818 861 306 182 1 256 291 923 8 959
Nelson and Marlborough wood supply region
Tasman District 52 86 217 14 693 386 180 74 48 3 55 1 808
Nelson City 0 3 1 0 0 61 26 4 8 20 2 125
Marlborough District 57 178 165 33 195 80 23 14 16 1 0 762
Kaikoura District 0 7 0 0 0 1 0 0 0 0 0 8
Region total 109 274 383 47 888 528 229 92 72 24 57 2 703
West Coast wood supply region
Buller District 1 4 31 0 63 318 20 6 9 9 1 462
Grey District 2 0 12 0 110 193 98 72 86 0 0 573
Westland District 68 131 74 0 7 35 2 11 28 3 112 471
Region total 71 135 117 0 180 546 120 89 123 12 113 1 506
Canterbury wood supply region
Hurunui District 1 400 50 52 6 613 296 57 190 46 9 92 2 811
Waimakariri District 0 18 140 34 11 59 12 0 0 0 0 274
Selwyn District 6 68 262 44 37 6 7 0 26 4 10 470
Christchurch City 23 68 1 112 41 44 6 * 0 11 * * 1 314
Ashburton District 21 58 38 67 8 0 0 0 30 0 11 233
Mackenzie District 52 33 237 73 151 57 * 90 107 * * 921
Timaru District 37 49 305 114 197 4 86 120 74 0 2 988
Waimate District 85 260 76 7 378 122 4 0 6 0 5 943
Region total 1 624 604 2 222 386 1 439 550 235 400 300 38 156 7 954
Otago and Southland wood supply region
Waitaki District 33 225 156 15 23 22 1 0 49 1 0 525
Queenstown-Lakes District 0 6 22 3 7 0 0 0 3 0 0 41
Central Otago District 88 214 566 97 132 282 161 169 268 50 48 2 075
Dunedin City 8 12 111 37 39 62 5 0 1 13 15 303
Clutha District 61 345 291 48 189 175 19 24 72 48 63 1 335
Southland District 39 48 177 49 160 471 19 29 4 48 12 1 056
Gore District 1 5 141 0 0 0 0 2 0 0 0 149
Invercargill City 0 0 3 0 0 0 0 0 0 0 0 3
Region total 230 855 1 467 249 550 1 012 205 224 397 160 138 5 487
South Island total 2 034 1 868 4 189 682 3 057 2 636 789 805 892 234 464 17 650
New Zealand total 2 821 3 692 5 530 1 052 3 875 3 497 1 095 987 2 148 525 1 387 26 609

Notes

  1. Net stocked planted production forest area.
  2. Softwoods other than radiata pine, Douglas-fir and cypresses.

Symbol

* Values have been suppressed for reasons of confidentiality.

Figure 9.14: Area planted in other softwoods by wood supply region

Figure 9.14: Area planted in other softwoods by wood supply region

[Large image]

List of tables

Previous Page Table Of Contents Next Page

Contact for Enquiries

MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND

Fax: +64 4 894 0721
Contact this person