A National Exotic Forest Description (2007) – NEFD

9 Tabular summaries and graphs

Species

Table 9.14: Area1 planted in Eucalyptus species by territorial authority, as at 1 April 2007

Excel download [ 35K] | CSV download 7.9K]

Territorial authority Age class
1-5
years
(ha)
6-10
years
(ha)
11-15
years
(ha)
16-20
years
(ha)
21-25
years
(ha)
26-30
years
(ha)
31-35
years
(ha)
36-40
years
(ha)
41-50
years
(ha)
51-60
years
(ha)
61-80
years
(ha)
Total
(ha)
Northland wood supply region
Far North District 15 2 11 10 10 57 2 1 0 0 0 108
Whangarei District 0 0 0 0 28 96 0 0 0 0 0 124
Kaipara District 0 0 151 0 5 0 0 0 0 0 0 156
Rodney District 1 0 3 9 0 19 6 0 3 1 0 42
Region total 16 2 165 19 43 172 8 1 3 1 0 430
Auckland wood supply region
North Shore City 0 0 0 0 0 0 0 0 0 0 0 0
Waitakere City 0 0 0 0 0 0 0 0 0 0 0 0
Auckland City 0 0 0 0 0 0 0 0 0 0 0 0
Manukau City 0 0 2 0 0 0 0 0 0 0 0 2
Papakura District 0 0 0 0 0 0 0 0 0 0 0 0
Franklin District 0 0 0 6 0 0 0 0 0 0 0 6
Thames-Coromandel District 0 0 0 0 40 100 15 0 9 1 2 167
Hauraki District 0 1 0 0 0 0 0 0 0 0 0 1
Waikato District 0 0 0 0 0 0 0 0 0 0 0 0
Matamata-Piako District 0 0 0 0 0 5 0 0 0 0 0 5
Region total 0 1 2 6 40 105 15 0 9 1 2 181
Central North Island wood supply region
Hamilton City 0 0 0 0 0 0 0 0 0 0 0 0
Waipa District 0 367 0 0 0 0 0 0 0 0 0 367
Otorohanga District 0 0 0 0 4 0 0 0 0 0 0 4
South Waikato District 894 406 16 864 27 51 0 6 0 0 0 2 264
Waitomo District 0 0 0 1 0 91 0 0 1 1 0 94
Taupo District 309 1 657 329 140 94 20 3 0 206 0 0 2 758
Tauranga District 0 0 0 0 0 0 0 0 0 0 0 0
Ruapehu District 0 0 0 0 5 7 0 0 0 30 1 43
Western Bay of Plenty District 52 234 12 0 31 6 26 0 73 25 24 483
Rotorua District 0 2 902 871 0 49 3 1 5 0 0 15 3 846
Kawerau District 0 18 11 0 0 0 0 0 0 0 0 29
Whakatane District 175 1 704 1 774 262 136 54 0 0 3 5 0 4 113
Opotiki District 0 0 65 0 19 8 0 0 0 0 0 92
Region total 1 430 7 288 3 078 1 267 365 240 30 11 283 61 40 14 093
East Coast wood supply region
Gisborne District 6 14 15 53 67 31 10 1 1 0 0 198
Region total 6 14 15 53 67 31 10 1 1 0 0 198
Hawkes Bay wood supply region
Wairoa District 138 0 0 0 0 2 0 1 0 0 0 141
Hastings District 1 1 2 1 21 2 12 0 1 0 5 46
Napier City 0 0 7 0 0 0 0 0 0 0 0 7
Central Hawkes Bay District 0 0 0 0 0 0 10 0 0 0 0 10
Region total 139 1 9 1 21 4 22 1 1 0 5 204
Southern North Island wood supply region
New Plymouth District 0 0 0 0 0 0 0 0 0 1 0 1
Stratford District 0 0 0 0 0 0 0 0 0 1 0 1
South Taranaki District 0 0 0 0 0 0 0 0 0 0 0 0
Wanganui District 0 0 0 0 0 18 0 0 3 0 0 21
Rangitikei District 0 0 0 0 0 0 0 0 0 0 0 0
Manawatu District 5 5 0 0 0 0 0 0 0 0 0 10
Palmerston North City 0 0 0 0 0 0 0 0 0 0 0 0
Horowhenua District 0 0 1 0 21 3 3 0 0 0 0 28
Tararua District 0 0 0 0 0 0 0 0 0 0 0 0
Kapiti Coast District 0 0 0 1 0 0 1 0 0 0 0 2
Upper Hutt City 0 0 0 0 0 0 0 0 0 0 0 0
Porirua City 0 0 0 0 0 0 0 0 0 0 0 0
Wellington City 0 0 0 0 0 0 0 0 0 0 0 0
Lower Hutt City 0 0 0 0 0 0 0 0 0 0 0 0
Masterton District 0 0 0 0 0 1 0 0 0 0 0 1
Carterton District 0 0 0 0 0 0 0 0 0 0 0 0
South Wairarapa District 0 0 25 25 0 125 18 0 0 0 0 193
Region total 5 5 26 26 21 147 22 0 3 2 0 257
North Island total 1 596 7 311 3 295 1 372 557 699 107 14 300 65 47 15 363
Nelson and Marlborough wood supply region
Tasman District 0 1 3 8 102 171 55 1 0 0 2 343
Nelson City 0 0 0 6 0 31 3 0 0 1 0 41
Marlborough District 10 0 0 4 96 77 3 0 0 0 0 190
Kaikoura District 0 0 0 0 0 0 0 0 0 0 0 0
Region total 10 1 3 18 198 279 61 1 0 1 2 574
West Coast wood supply region
Buller District 0 0 0 0 29 299 15 0 0 0 3 346
Grey District 0 * * 0 0 19 22 3 0 0 0 44
Westland District 0 * * 0 11 23 13 0 0 0 0 51
Region total 0 2 2 0 40 341 50 3 0 0 3 441
Canterbury wood supply region
Hurunui District 14 0 1 1 5 0 0 0 0 0 0 21
Waimakariri District 0 0 0 0 1 0 0 0 0 0 0 1
Selwyn District 2 0 0 0 6 0 0 0 0 0 0 8
Christchurch City 0 0 5 0 0 0 0 0 0 0 0 5
Ashburton District 0 0 0 0 3 0 0 0 0 0 0 3
Mackenzie District 0 0 0 0 0 0 0 0 0 0 0 0
Timaru District 0 0 0 0 0 0 0 0 0 0 0 0
Waimate District 0 0 0 0 0 0 0 0 0 0 0 0
Region total 16 0 6 1 15 0 0 0 0 0 0 38
Otago and Southland wood supply region
Waitaki District 0 0 0 0 0 2 2 0 0 0 0 4
Queenstown-Lakes District 0 0 0 0 0 0 0 0 0 0 0 0
Central Otago District 0 0 0 0 0 0 0 0 0 0 0 0
Dunedin City 0 0 3 9 30 2 0 0 0 0 0 44
Clutha District 6 747 0 4 176 51 4 1 0 0 8 997
Southland District 625 4 975 3 781 1 023 33 55 8 28 1 1 1 10 531
Gore District 0 552 0 31 0 0 0 0 0 0 0 583
Invercargill City 0 0 0 0 0 0 0 0 0 0 0 0
Region total 631 6 274 3 784 1 067 239 110 14 29 1 1 9 12 159
South Island total 657 6 277 3 795 1 086 492 730 125 33 1 2 14 13 212
New Zealand total 2 253 13 588 7 090 2 458 1 049 1 429 232 47 301 67 61 28 575

Note

  1. Net stocked planted production forest area.

Symbol

* Values of these cells have been suppressed for reasons of confidentiality.

Figure 9.15: Area planted in Eucalyptus species by wood supply region

Figure 9.15: Area planted in Eucalyptus species by wood supply region

[Large image]

List of tables

Previous Page Table Of Contents Next Page

Contact for Enquiries

MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND

Fax: +64 4 894 0721
Contact this person