A National Exotic Forest Description (2007) – NEFD

9 Tabular summaries and graphs

Species

Table 9.15: Area1 planted in other hardwoods by territorial authority, as at 1 April 2007

Excel download [ 34K] | CSV download 7.7K]

Territorial authority Age class
1-5
years
(ha)
6-10
years
(ha)
11-15
years
(ha)
16-20
years
(ha)
21-25
years
(ha)
26-30
years
(ha)
31-35
years
(ha)
36-40
years
(ha)
41-50
years
(ha)
51-60
years
(ha)
61-80
years
(ha)
Total
(ha)
Northland wood supply region
Far North District 730 1 247 127 42 263 115 0 1 4 2 1 2 532
Whangarei District 4 155 226 17 75 15 3 1 0 0 3 499
Kaipara District 279 505 79 25 12 14 5 21 0 0 0 940
Rodney District 29 196 139 21 22 44 10 5 8 3 5 482
Region total 1 042 2 103 571 105 372 188 18 28 12 5 9 4 453
Auckland wood supply region
North Shore City 0 0 0 0 0 0 0 0 0 4 0 4
Waitakere City 0 0 0 0 1 0 0 0 0 0 0 1
Auckland City 0 0 0 0 0 0 0 0 0 0 0 0
Manukau City 0 12 34 21 28 0 5 0 0 0 0 100
Papakura District 0 1 0 0 0 0 0 0 0 0 0 1
Franklin District 9 21 51 15 22 1 0 0 0 0 0 119
Thames-Coromandel District 2 2 35 2 10 5 6 0 0 2 0 64
Hauraki District 0 7 17 0 0 0 0 0 0 0 6 30
Waikato District 31 12 28 12 6 1 0 0 0 0 1 91
Matamata-Piako District 0 8 14 2 1 0 0 0 0 0 0 25
Region total 42 63 179 52 68 7 11 0 0 6 7 435
Central North Island wood supply region
Hamilton City 0 0 0 0 0 0 0 0 0 0 0 0
Waipa District 36 133 31 2 2 9 0 0 0 0 0 213
Otorohanga District 9 9 17 9 29 0 0 0 0 2 0 75
South Waikato District 22 18 32 4 0 3 4 0 1 0 0 84
Waitomo District 2 21 44 2 7 4 2 0 0 2 0 84
Taupo District 22 187 1 476 52 22 22 8 4 5 0 0 1 798
Tauranga District 3 15 8 1 1 0 0 0 0 0 0 28
Ruapehu District 1 4 2 0 1 1 3 0 0 0 0 12
Western Bay of Plenty District 18 69 76 35 54 25 0 0 0 0 0 277
Rotorua District 38 179 171 31 27 10 13 14 1 1 29 514
Kawerau District 0 0 3 3 0 0 0 0 0 0 0 6
Whakatane District 19 97 69 20 6 3 0 0 5 0 0 219
Opotiki District 4 13 5 6 0 0 0 0 0 0 0 28
Region total 174 745 1 934 165 149 77 30 18 12 5 29 3 338
East Coast wood supply region
Gisborne District 26 39 75 53 363 65 18 4 8 10 29 690
Region total 26 39 75 53 363 65 18 4 8 10 29 690
Hawkes Bay wood supply region
Wairoa District 19 0 0 0 48 2 0 0 3 0 22 94
Hastings District 2 40 34 25 53 12 4 0 1 2 2 175
Napier City 0 0 0 0 2 0 0 0 0 0 0 2
Central Hawkes Bay District 5 17 32 2 6 3 1 0 3 3 11 83
Region total 26 57 66 27 109 17 5 0 7 5 35 354
Southern North Island wood supply region
New Plymouth District 9 20 21 3 4 1 0 0 0 0 0 58
Stratford District 3 17 46 1 1 0 0 0 0 0 0 68
South Taranaki District 5 22 21 5 1 3 0 0 0 0 0 57
Wanganui District 8 32 33 8 2 1 0 3 5 6 0 98
Rangitikei District 5 42 46 12 6 9 0 0 37 2 5 164
Manawatu District 6 19 31 13 23 0 0 0 0 0 0 92
Palmerston North City 8 1 53 0 0 0 0 0 0 0 0 62
Horowhenua District 1 0 54 18 1 0 14 0 2 0 0 90
Tararua District 7 18 17 4 12 8 0 0 3 0 0 69
Kapiti Coast District 1 13 16 1 0 1 0 0 0 0 0 32
Upper Hutt City 0 0 3 0 13 12 0 0 0 0 0 28
Porirua City 0 0 0 0 2 0 0 0 0 0 0 2
Wellington City 0 0 0 0 0 0 0 0 0 0 0 0
Lower Hutt City 0 0 0 0 0 0 0 0 0 0 0 0
Masterton District 10 15 24 0 21 8 3 3 5 0 0 89
Carterton District 1 1 3 9 2 10 8 0 0 0 0 34
South Wairarapa District 1 1 59 39 4 9 0 0 0 0 0 113
Region total 65 201 427 113 92 62 25 6 52 8 5 1 056
North Island total 1 375 3 208 3 252 515 1 153 416 107 56 91 39 114 10 326
Nelson and Marlborough wood supply region
Tasman District 6 48 107 39 37 173 12 2 1 8 40 473
Nelson City 0 0 9 4 0 0 0 0 0 5 0 18
Marlborough District 18 41 106 31 12 10 24 4 2 8 0 256
Kaikoura District 0 0 0 0 0 3 0 0 0 0 0 3
Region total 24 89 222 74 49 186 36 6 3 21 40 750
West Coast wood supply region
Buller District 0 4 7 0 110 0 0 0 0 0 0 121
Grey District 60 0 6 11 1 2 0 0 0 0 0 80
Westland District 128 64 553 505 484 6 0 0 0 0 0 1 740
Region total 188 68 566 516 595 8 0 0 0 0 0 1 941
Canterbury wood supply region
Hurunui District 19 6 35 3 3 0 0 1 0 0 0 67
Waimakariri District 0 3 97 23 3 0 0 0 0 0 0 126
Selwyn District 0 9 28 30 4 1 1 0 3 0 6 82
Christchurch City 187 187 580 10 31 * 0 1 0 * * 1 060
Ashburton District 0 10 21 8 6 0 0 0 0 0 0 45
Mackenzie District 0 8 30 1 16 * 0 1 0 * * 82
Timaru District 7 27 20 5 14 0 0 15 0 0 15 103
Waimate District 0 6 27 58 28 0 0 39 6 1 0 165
Region total 213 256 838 138 105 15 1 57 9 13 85 1 730
Otago and Southland wood supply region
Waitaki District 2 22 49 60 60 26 2 0 0 3 0 224
Queenstown-Lakes District 0 0 0 0 3 0 0 0 0 0 0 3
Central Otago District 0 11 48 13 26 22 1 0 0 0 0 121
Dunedin City 1 1 34 16 19 0 1 0 0 0 17 89
Clutha District 7 28 57 23 48 70 7 7 8 19 14 288
Southland District 12 29 420 28 46 17 0 0 1 3 0 556
Gore District 2 4 3 7 0 0 0 0 0 0 0 16
Invercargill City 0 0 0 0 0 0 0 0 0 0 0 0
Region total 24 95 611 147 202 135 11 7 9 25 31 1 297
South Island total 449 508 2 237 875 951 344 48 70 21 59 156 5 718
New Zealand total 1 824 3 716 5 489 1 390 2 104 760 155 126 112 98 270 16 044

Note

  1. Net stocked planted production forest area.

Symbol

* Values have been suppressed for reasons of confidentiality.

Figure 9.16: Area planted in other hardwoods by wood supply region

Figure 9.16: Area planted in other hardwoods by wood supply region

[Large image]

List of tables

Previous Page Table Of Contents Next Page

Contact for Enquiries

MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND

Fax: +64 4 894 0721
Contact this person