A National Exotic Forest Description (2007) – NEFD

9 Tabular summaries and graphs

Radiata pine tending regime tables and graphs

This section presents detailed information for each radiata pine NEFD tending regime, showing the forest area for each territorial authority by five-yearly age classes. Figure 9.17 provides an overview of this, by illustrating the radiata pine tending regime breakdown by age class. The four tables that follow show the area:

  • pruned with production thinning;
  • pruned without production thinning;
  • unpruned with production thinning;
  • unpruned without production thinning.

Figure 9.17: Radiata pine forest area by age class and tending regime, as at 1 April 2007

Figure 9.17: Radiata pine forest area by age class and tending regime, as at 1 April 2007

[Larger image]

Table 9.16: Area1 of Radiata pine pruned with production thinning by territorial authority, as at 1 April 2007

Excel download [ 34K] | CSV download 8.5K]

Territorial authority Age class
1-5
years
(ha)
6-10
years
(ha)
11-15
years
(ha)
16-20
years
(ha)
21-25
years
(ha)
26-30
years
(ha)
31-35
years
(ha)
36-40
years
(ha)
41-50
years
(ha)
51-60
years
(ha)
61-80
years
(ha)
Total
(ha)
Northland wood supply region
Far North District 541 1 017 2 554 2 755 5 804 4 291 3 447 39 4 0 0 20 452
Whangarei District 133 493 1 642 374 361 231 145 108 0 1 0 3 488
Kaipara District 25 528 2 344 1 081 436 80 15 5 13 4 0 4 531
Rodney District 83 1 017 1 402 74 279 315 296 16 5 0 0 3 487
Region total 782 3 055 7 942 4 284 6 880 4 917 3 903 168 22 5 0 31 958
Auckland wood supply region
North Shore City 0 0 0 5 1 0 4 0 0 0 0 10
Waitakere City 0 0 1 1 0 2 0 0 0 0 0 4
Auckland City 0 0 0 0 0 0 0 0 0 0 0 0
Manukau City 0 21 248 7 153 41 0 1 0 0 0 471
Papakura District 0 0 10 0 0 0 0 0 0 0 0 10
Franklin District 9 76 622 110 27 114 20 15 0 50 1 1 044
Thames-Coromandel District 25 85 391 31 76 81 140 0 0 0 0 829
Hauraki District 3 79 305 26 37 56 5 0 0 0 0 511
Waikato District 540 1 794 914 183 27 13 2 0 0 0 0 3 473
Matamata-Piako District 13 54 95 26 18 9 1 0 0 0 0 216
Region total 590 2 109 2 586 389 339 316 172 16 0 50 1 6 568
Central North Island wood supply region
Hamilton City 0 0 0 0 1 0 0 0 0 0 0 1
Waipa District 81 263 508 76 112 144 12 3 0 0 0 1 199
Otorohanga District 49 162 * 88 * * * 0 0 0 0 737
South Waikato District 8 27 * 31 * * * 0 1 0 0 424
Waitomo District 52 861 1 401 239 211 157 126 0 0 0 0 3 047
Taupo District 338 2 126 2 550 10 136 17 321 13 072 424 16 0 0 0 45 983
Tauranga City 1 2 6 0 5 0 0 0 0 0 0 14
Ruapehu District 140 1 310 2 617 197 748 777 21 0 0 0 0 5 810
Western Bay of Plenty District 100 595 2 773 1 065 513 203 2 0 0 0 1 5 252
Rotorua District 67 733 2 567 1 548 1 087 975 20 9 2 10 6 7 024
Kawerau District 0 0 0 0 0 0 0 0 0 0 0 0
Whakatane District 180 5 836 5 624 5 890 3 829 2 958 32 7 0 0 0 24 356
Opotiki District 1 8 34 0 0 11 0 0 0 0 0 54
Region total 1 017 11 923 18 611 19 270 23 911 18 467 647 35 3 10 7 93 901
East Coast wood supply region
Gisborne District 521 751 2 485 655 203 240 51 0 0 0 0 4 906
Region total  521 751 2 485 655 203 240 51 0 0 0 0 4 906
Hawkes Bay wood supply region
Wairoa District 23 182 740 43 265 184 27 2 0 0 0 1 466
Hastings District 109 427 3 027 492 515 421 88 3 0 0 1 5 083
Napier City 0 0 6 0 2 0 0 0 0 0 0 8
Central Hawkes Bay District 111 853 2 158 308 313 345 99 10 0 0 0 4 197
Region total 243 1 462 5 931 843 1 095 950 214 15 0 0 1 10 754
Southern North Island wood supply region
New Plymouth District 128 146 448 317 149 157 8 0 1 0 0 1 354
Stratford District 67 133 727 96 13 50 4 0 0 1 0 1 091
South Taranaki District 227 1 565 788 444 226 139 32 2 2 2 1 3 428
Wanganui District 864 1 916 4 487 1 378 1 094 442 34 10 2 15 0 10 242
Rangitikei District 599 543 2 495 476 594 562 186 17 4 1 22 5 499
Manawatu District 161 273 1 490 255 366 217 68 18 4 0 0 2 852
Palmerston North City 32 31 239 30 8 3 7 0 0 0 0 350
Horowhenua District 97 89 1 108 454 329 342 58 9 8 0 1 2 495
Tararua District 75 218 1 206 170 201 180 18 7 0 0 0 2 075
Kapiti Coast District 61 259 472 54 151 24 5 0 0 0 0 1 026
Upper Hutt City 6 140 9 23 60 92 4 5 0 24 0 363
Porirua City 0 14 44 18 164 7 0 0 0 0 0 247
Wellington City 0 0 0 77 2 2 0 0 0 0 0 81
Lower Hutt City 0 12 34 0 3 15 14 0 0 0 0 78
Masterton District 54 217 963 130 30 81 22 1 0 0 0 1 498
Carterton District 108 6 48 15 1 10 1 4 0 0 0 193
South Wairarapa District 118 139 107 36 21 34 9 8 0 0 0 472
Region total 2 597 5 701 14 665 3 973 3 412 2 357 470 81 21 43 24 33 344
North Island total 5 750 25 001 52 220 29 414 35 840 27 247 5 457 315 46 108 33 181 431
Nelson and Marlborough wood supply region
Tasman District 113 350 1 999 385 425 227 294 24 0 1 0 3 818
Nelson City 0 5 90 0 0 0 0 0 0 0 0 95
Marlborough District 214 1 093 3 561 579 829 188 48 2 0 0 0 6 514
Kaikoura District 3 27 132 8 4 7 0 0 0 0 0 181
Region total 330 1 475 5 782 972 1 258 422 342 26 0 1 0 10 608
West Coast wood supply region                        
Buller District 1 16 241 2 0 0 0 0 0 0 0 260
Grey District * * 173 * 26 * 18 0 0 0 0 293
Westland District * * 52 * 23 * 0 0 0 0 0 210
Region total 4 151 466 17 49 58 18 0 0 0 0 763
Canterbury wood supply region
Hurunui District 159 1 198 2 051 418 438 280 240 5 58 1 0 4 848
Waimakariri District 73 279 1 284 545 250 98 13 0 26 0 0 2 568
Selwyn District 42 77 660 263 151 120 10 23 0 0 7 1 353
Christchurch City 134 246 885 205 114 184 6 0 13 0 0 1 787
Ashburton District 14 64 219 102 138 21 0 28 0 0 0 586
Mackenzie District 17 72 202 20 65 38 0 42 0 0 0 456
Timaru District 104 115 699 187 127 77 22 22 0 0 1 1 354
Waimate District 34 142 292 147 46 28 2 0 0 0 0 691
Region total 577 2 193 6 292 1 887 1 329 846 293 120 97 1 8 13 643
Otago and Southland wood supply region
Waitaki District 71 348 880 107 167 177 48 23 32 0 0 1 853
Queenstown-Lakes District 0 0 15 0 31 65 0 0 0 0 0 111
Central Otago District 40 29 96 52 67 0 0 0 0 37 0 321
Dunedin City 44 122 534 191 77 0 10 5 13 10 0 1 006
Clutha District 72 519 1 942 253 135 117 103 16 0 0 0 3 157
Southland District 232 866 1 596 497 411 273 150 2 1 0 0 4 028
Gore District 2 199 475 14 7 17 2 16 0 0 0 732
Invercargill City 3 0 63 0 0 1 0 0 0 0 0 67
Region total 464 2 083 5 601 1 114 895 650 313 62 46 47 0 11 275
South Island total 1 375 5 902 18 141 3 990 3 531 1 976 966 208 143 49 8 36 289
New Zealand total 7 125 30 903 70 361 33 404 39 371 29 223 6 423 523 189 157 41 217 720

Note

  1. Net stocked planted production forest area.

Symbol

* Values have been suppressed for reasons of confidentiality.

Figure 9.18: Area of Radiata pine pruned with production thinning by wood supply region

Figure 9.18: Area of Radiata pine pruned with production thinning by wood supply region

[Larger image]

List of tables

Previous Page Table Of Contents Next Page

Contact for Enquiries

MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND

Fax: +64 4 894 0721
Contact this person