A National Exotic Forest Description (2007) – NEFD

9 Tabular summaries and graphs

Radiata pine tending regime tables and graphs

Table 9.17: Area1 of Radiata pine pruned without production thinning by territorial authority, as at 1 April 2007

Excel download [ 37K] | CSV download 9.2K]

Territorial authority Age class
1-5
years
(ha)
6-10 
years
(ha)
11-15 
years
(ha)
16-20 
years
(ha)
21-25 
years
(ha)
26-30 
years
(ha)
31-35 
years
(ha)
36-40 
years
(ha)
41-50 
years
(ha)
51-60 
years
(ha)
61-80 
years
(ha)
Total
(ha)
Northland wood supply region
Far North District 3 086 4 983 11 934 4 888 6 779 3 772 455 * * 0 0 35 928
Whangarei District 840 2 523 3 193 2 167 2 000 1 662 105 4 0 1 2 12 497
Kaipara District 739 3 083 3 773 1 750 2 179 977 116 * * 0 0 12 640
Rodney District 716 1 030 1 829 478 1 817 1 638 534 0 2 0 2 8 046
Region total 5 381 11 619 20 729 9 283 12 775 8 049 1 210 20 40 1 4 69 111
Auckland wood supply region
North Shore City 0 0 0 0 0 0 0 0 0 0 0 0
Waitakere City 0 1 2 0 0 0 1 0 0 0 0 4
Auckland City 0 0 0 0 0 0 0 0 0 0 0 0
Manukau City 150 205 1 113 32 507 105 201 10 0 0 0 2 323
Papakura District 0 0 20 0 0 0 0 0 0 0 0 20
Franklin District 171 645 1 142 1 117 585 60 29 15 0 0 1 3 765
Thames-Coromandel District 586 78 738 647 1 638 1 812 146 19 0 0 9 5 673
Hauraki District 299 525 1 069 476 153 0 5 0 0 0 0 2 527
Waikato District 839 1 251 1 851 347 1 177 88 245 0 0 0 0 5 798
Matamata-Piako District 7 55 264 121 809 339 42 0 0 0 0 1 637
Region total 2 052 2 760 6 199 2 740 4 869 2 404 669 44 0 0 10 21 747
Central North Island wood supply region
Hamilton City 0 0 0 0 0 0 0 0 0 0 0 0
Waipa District 1 263 158 33 3 35 0 0 0 0 0 493
Otorohanga District 722 346 642 78 183 37 95 0 0 0 0 2 103
South Waikato District 145 816 1 930 7 847 5 921 2 017 2 4 6 0 0 18 688
Waitomo District 735 3 514 4 430 514 938 768 27 0 0 0 0 10 926
Taupo District 7 791 10 740 6 168 9 233 13 016 6 301 742 50 6 0 0 54 047
Tauranga City 102 24 34 16 0 0 0 0 0 0 0 176
Ruapehu District 1 247 2 637 3 490 2 304 1 619 1 417 60 0 0 0 0 12 774
Western Bay of Plenty District 155 1 313 2 774 2 117 1 891 474 91 2 0 0 0 8 817
Rotorua District 2 297 5 244 3 565 3 442 4 687 644 106 4 6 3 30 20 028
Kawerau District 0 0 0 0 0 0 0 0 0 0 0 0
Whakatane District 992 9 629 10 109 5 571 14 593 5 485 275 76 4 0 0 46 734
Opotiki District 280 737 524 2 184 4 681 1 339 56 0 0 0 0 9 801
Region total 14 467 35 263 33 824 33 339 47 532 18 517 1 454 136 22 3 30 184 587
East Coast wood supply region
Gisborne District 10 003 21 841 41 016 13 431 15 841 8 445 641 8 29 1 0 111 256
Region total 10 003 21 841 41 016 13 431 15 841 8 445 641 8 29 1 0 111 256
Hawkes Bay wood supply region
Wairoa District 7 718 6 824 16 290 1 327 4 321 4 708 312 1 1 1 0 41 503
Hastings District 5 161 6 949 12 555 2 661 6 009 3 333 509 3 8 1 0 37 189
Napier City 0 0 55 13 37 5 5 0 0 0 0 115
Central Hawkes Bay District 865 2 437 2 164 552 395 209 71 5 3 0 1 6 702
Region total 13 744 16 210 31 064 4 553 10 762 8 255 897 9 12 2 1 85 509
Southern North Island wood supply region
New Plymouth District 30 551 539 79 200 99 29 0 0 0 0 1 527
Stratford District 128 139 2 115 255 444 177 5 0 0 0 0 3 263
South Taranaki District 186 672 2 135 778 251 62 5 2 0 0 0 4 091
Wanganui District 1 142 1 099 6 448 2 043 1 700 406 43 4 1 0 0 12 886
Rangitikei District 248 2 815 3 453 791 438 233 175 2 0 0 0 8 155
Manawatu District 153 245 1 103 159 108 304 38 1 2 0 0 2 113
Palmerston North City 1 7 279 31 51 667 100 0 0 0 0 1 136
Horowhenua District 71 97 869 113 109 184 80 4 0 0 0 1 527
Tararua District 575 730 1 083 229 182 323 209 23 0 0 0 3 354
Kapiti Coast District 63 237 746 279 544 126 56 9 2 0 0 2 062
Upper Hutt City 684 697 640 489 861 817 194 16 19 0 0 4 417
Porirua City 30 43 241 226 77 6 60 4 0 0 0 687
Wellington City 8 46 251 2 17 0 0 0 0 0 0 324
Lower Hutt City 0 10 26 0 0 83 0 0 0 0 0 119
Masterton District 2 461 3 693 8 841 1 858 3 667 2 488 216 51 21 0 0 23 296
Carterton District 498 4 121 1 399 1 088 493 814 803 0 0 0 0 9 216
South Wairarapa District 367 1 149 2 536 601 243 48 48 23 0 0 0 5 015
Region total 6 645 16 351 32 704 9 021 9 385 6 837 2 061 139 45 0 0 83 188
North Island total 52 292 104 044 165 536 72 367 101 164 52 507 6 932 356 148 7 45 555 398
Nelson and Marlborough wood supply region
Tasman District 2 763 4 494 7 618 3 527 5 053 3 046 1 187 32 0 0 0 27 720
Nelson City 5 145 457 370 673 465 78 0 0 0 0 2 193
Marlborough District 3 908 6 062 12 789 4 691 8 474 3 228 1 149 159 12 0 0 40 472
Kaikoura District 67 133 610 17 92 56 14 0 0 0 0 989
Region total 6 743 10 834 21 474 8 605 14 292 6 795 2 428 191 12 0 0 71 374
West Coast wood supply region                        
Buller District 182 129 1 082 306 1 136 537 58 0 0 0 0 3 430
Grey District 3 077 2 159 2 030 433 2 276 953 56 31 30 0 0 11 045
Westland District 1 353 2 068 2 071 261 730 558 56 18 2 0 0 7 117
Region total 4 612 4 356 5 183 1 000 4 142 2 048 170 49 32 0 0 21 592
Canterbury wood supply region
Hurunui District 211 960 1 237 263 994 1 511 143 27 11 1 0 5 358
Waimakariri District 20 31 377 23 105 306 0 2 0 0 0 864
Selwyn District 5 129 293 39 44 4 1 0 0 0 0 515
Christchurch City 10 309 1 866 74 334 64 45 7 0 1 0 2 710
Ashburton District 95 258 283 75 231 79 108 0 0 0 0 1 129
Mackenzie District 112 400 872 117 36 53 20 3 4 0 0 1 617
Timaru District 289 564 1 112 871 497 246 87 0 0 0 0 3 666
Waimate District 750 1 304 1 680 435 541 284 2 1 0 0 0 4 997
Region total 1 492 3 955 7 720 1 897 2 782 2 547 406 40 15 2 0 20 856
Otago and Southland wood supply region
Waitaki District 2 276 2 735 3 063 882 932 206 * 34 * 10 * 10 263
Queenstown-Lakes District 0 0 6 4 0 2 * 0 * 0 * 16
Central Otago District 42 116 542 56 194 87 78 4 0 1 0 1 120
Dunedin City 697 1 019 2 426 1 676 3 798 959 53 21 1 0 0 10 650
Clutha District 7 717 11 047 13 373 4 146 5 979 4 406 613 43 13 6 0 47 343
Southland District 1 618 3 619 6 481 1 634 2 869 1 990 366 81 12 0 0 18 670
Gore District 1 131 237 18 104 41 0 1 0 0 0 533
Invercargill City 57 55 86 83 53 84 57 0 8 0 0 483
Region total 12 408 18 722 26 214 8 499 13 929 7 775 1 279 184 45 17 6 89 078
South Island total 25 255 37 867 60 591 20 001 35 145 19 165 4 283 464 104 19 6 202 900
New Zealand total 77 547 141 911 226 127 92 368 136 309 71 672 11 215 820 252 26 51 758 298

Note

  1. Net stocked planted production forest area.

Symbol

* Values have been suppressed for reasons of confidentiality.

Figure 9.19: Area of Radiata pine pruned without production thinning by wood supply region

Figure 9.19: Area of Radiata pine pruned without production thinning by wood supply region

[Large image]

List of tables

Previous Page Table Of Contents Next Page

Contact for Enquiries

MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND

Fax: +64 4 894 0721
Contact this person