A National Exotic Forest Description (2007) – NEFD

9 Tabular summaries and graphs

Radiata pine tending regime tables and graphs

Table 9.18: Area1 of Radiata pine unpruned with production thinning by territorial authority, as at 1 April 2007

Excel download [ 36K] | CSV download 8.2K]

Territorial authority Age class
1-5
years
(ha)
6-10
years
(ha)
11-15
years
(ha)
16-20
years
(ha)
21-25
years
(ha)
26-30
years
(ha)
31-35
years
(ha)
36-40
years
(ha)
41-50
years
(ha)
51-60
years
(ha)
61-80
years
(ha)
Total
(ha)
Northland wood supply region
Far North District 1 889 289 275 7 81 245 77 102 0 3 0 2 968
Whangarei District 0 0 1 0 0 0 6 0 0 0 0 7
Kaipara District 2 13 111 238 28 4 32 0 1 0 0 429
Rodney District 250 165 893 860 102 9 36 0 0 0 0 2 315
Region total 2 141 467 1 280 1 105 211 258 151 102 1 3 0 5 719
Auckland wood supply region
North Shore City 0 0 0 0 0 0 0 0 0 0 0 0
Waitakere City 0 0 0 0 0 0 0 0 0 0 0 0
Auckland City 0 0 0 0 0 0 0 0 0 0 0 0
Manukau City 0 0 0 0 0 0 0 0 0 0 0 0
Papakura District 0 0 0 0 0 0 0 0 0 0 0 0
Franklin District 0 4 222 0 0 0 0 0 4 0 0 230
Thames-Coromandel District 7 36 111 15 54 95 40 1 0 0 0 359
Hauraki District 0 0 0 0 0 0 0 0 0 0 0 0
Waikato District 0 1 52 0 2 0 0 0 0 0 0 55
Matamata-Piako District 0 0 0 0 0 0 0 0 0 0 0 0
Region total 7 41 385 15 56 95 40 1 4 0 0 644
Central North Island wood supply region
Hamilton City 0 0 0 0 0 0 0 0 0 0 0 0
Waipa District 3 42 29 0 0 0 0 0 0 0 0 74
Otorohanga District 9 12 * 0 * * * 0 0 0 0 111
South Waikato District 3 6 * 0 * * * 2 1 5 0 130
Waitomo District 37 265 488 32 0 5 305 6 0 0 0 1 138
Taupo District 267 89 348 960 1 422 2 243 179 6 0 0 0 5 514
Tauranga City 0 0 0 0 0 0 0 0 0 0 0 0
Ruapehu District 218 873 496 1 443 86 94 43 0 0 0 0 3 253
Western Bay of Plenty District 67 529 645 641 237 367 22 0 0 0 0 2 508
Rotorua District 3 40 116 43 76 31 2 0 0 6 1 318
Kawerau District 0 0 0 0 0 0 0 0 0 0 0 0
Whakatane District 587 602 201 277 261 192 26 0 0 0 0 2 146
Opotiki District 5 17 4 0 235 13 0 0 0 0 0 274
Region total 1 199 2 475 2 404 3 398 2 317 3 019 627 14 1 11 1 15 466
East Coast wood supply region
Gisborne District 3 12 456 144 6 25 30 0 0 0 0 676
Region total  3 12 456 144 6 25 30 0 0 0 0 676
Hawkes Bay wood supply region
Wairoa District 5 50 320 0 90 65 0 13 0 0 0 543
Hastings District 4 29 540 3 13 103 33 3 0 0 0 728
Napier City 0 0 0 0 0 0 0 0 0 0 0 0
Central Hawkes Bay District 0 93 8 8 15 0 4 0 0 0 0 128
Region total 9 172 868 11 118 168 37 16 0 0 0 1 399
Southern North Island wood supply region
New Plymouth District 3 5 75 0 0 0 0 0 0 0 0 83
Stratford District 0 0 0 0 0 0 0 0 0 0 0 0
South Taranaki District 0 0 12 0 3 0 2 0 0 0 0 17
Wanganui District 112 0 0 80 0 9 0 0 0 0 0 201
Rangitikei District 542 628 149 24 1 8 9 0 1 2 0 1 364
Manawatu District 1 1 10 0 49 0 0 0 0 0 0 61
Palmerston North City 0 1 41 0 0 0 0 0 0 0 0 42
Horowhenua District 302 322 286 36 28 1 0 0 26 10 1 1 012
Tararua District 13 46 152 87 30 5 16 0 0 0 0 349
Kapiti Coast District 0 0 10 0 0 0 0 0 0 0 0 10
Upper Hutt City 0 0 0 0 0 0 0 0 0 0 0 0
Porirua City 0 0 0 0 0 0 0 0 0 0 0 0
Wellington City 0 20 0 0 90 0 0 0 0 0 0 110
Lower Hutt City 0 0 0 0 49 38 0 0 0 0 0 87
Masterton District 64 19 44 13 17 2 15 0 0 0 0 174
Carterton District 0 1 7 0 3 0 0 0 0 0 0 11
South Wairarapa District 88 442 51 10 6 33 0 0 0 0 0 630
Region total 1 125 1 485 837 250 276 96 42 0 27 12 1 4 151
North Island total 4 484 4 652 6 230 4 923 2 984 3 661 927 133 33 26 2 28 055
Nelson and Marlborough wood supply region
Tasman District 179 170 733 159 143 371 47 4 22 0 0 1 828
Nelson City 0 4 39 0 0 0 0 0 0 0 0 43
Marlborough District 49 58 457 127 185 125 136 3 0 0 0 1 140
Kaikoura District 0 0 6 0 0 0 0 0 0 0 0 6
Region total 228 232 1 235 286 328 496 183 7 22 0 0 3 017
West Coast wood supply region
Buller District 0 0 0 0 0 0 0 0 0 0 0 0
Grey District 0 4 1 0 0 0 0 0 0 0 0 5
Westland District 0 0 0 0 0 0 4 0 0 0 0 4
Region total 0 4 1 0 0 0 4 0 0 0 0 9
Canterbury wood supply region
Hurunui District 67 496 465 230 54 58 1 0 30 0 0 1 401
Waimakariri District 13 11 140 22 6 36 4 0 0 0 0 232
Selwyn District 202 325 576 15 6 71 531 0 0 0 1 1 727
Christchurch City 203 245 291 122 75 0 0 0 1 0 0 937
Ashburton District 3 8 44 50 15 7 30 0 0 0 0 157
Mackenzie District 6 18 22 9 0 16 16 23 6 0 0 116
Timaru District 1 1 33 21 22 4 0 0 0 0 0 82
Waimate District 0 19 35 0 2 2 1 1 0 0 0 60
Region total 495 1 123 1 606 469 180 194 583 24 37 0 1 4 712
Otago and Southland wood supply region
Waitaki District 1 16 84 15 25 20 0 0 0 0 0 161
Queenstown-Lakes District 0 1 0 0 0 0 0 0 0 0 0 1
Central Otago District 0 0 3 0 0 0 0 0 0 0 0 3
Dunedin City 0 0 5 0 0 0 0 0 0 0 0 5
Clutha District 0 4 61 0 7 8 9 0 0 0 0 89
Southland District 58 62 122 89 127 206 245 47 4 0 0 960
Gore District 0 6 38 0 0 0 0 0 0 0 0 44
Invercargill City 0 5 6 0 0 0 0 0 0 0 0 11
Region total 59 94 319 104 159 234 254 47 4 0 0 1 274
South Island total 782 1 453 3 161 859 667 924 1 024 78 63 0 1 9 012
New Zealand total 5 266 6 105 9 391 5 782 3 651 4 585 1 951 211 96 26 3 37 067

Note

  1. Net stocked planted production forest area.

Symbol

* Values have been suppressed for reasons of confidentiality.

Figure 9.20: Area of Radiata pine unpruned with production thinning by wood supply region

Figure 9.20: Area of Radiata pine unpruned with production thinning by wood supply region

[Larger image]

List of tables

Previous Page Table Of Contents Next Page

Contact for Enquiries

MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND

Fax: +64 4 894 0721
Contact this person