A National Exotic Forest Description (2007) – NEFD

9 Tabular summaries and graphs

Radiata pine tending regime tables and graphs

Table 9.19: Area1 of Radiata pine unpruned without production thinning by territorial authority, as at 1 April 2007

Excel download [ 36K] | CSV download 9.0K]

Territorial authority Age class
1-5
years
(ha)
6-10
years
(ha)
11-15
years
(ha)
16-20
years
(ha)
21-25
years
(ha)
26-30
years
(ha)
31-35
years
(ha)
36-40
years
(ha)
41-50
years
(ha)
51-60
years
(ha)
61-80
years
(ha)
Total
(ha)
Northland wood supply region
Far North District 3 743 3 946 4 233 3 093 12 988 3 361 738 * * 0 0 32 196
Whangarei District 2 932 2 292 1 925 1 290 9 006 784 84 30 6 1 0 18 350
Kaipara District 1 941 2 741 3 995 4 875 6 944 131 34 * * 0 3 20 728
Rodney District 5 550 5 695 3 167 565 950 1 460 484 105 178 4 9 18 167
Region total 14 166 14 674 13 320 9 823 29 888 5 736 1 340 235 242 5 12 89 441
Auckland wood supply region
North Shore City 0 0 0 0 0 0 0 0 0 0 0 0
Waitakere City 0 0 0 0 0 0 0 0 0 0 0 0
Auckland City 0 0 0 0 0 0 0 0 0 0 0 0
Manukau City 2 36 309 25 8 13 0 0 0 0 0 393
Papakura District 0 0 0 15 5 40 58 0 0 0 0 118
Franklin District 5 67 326 83 288 4 0 4 0 0 4 781
Thames-Coromandel District 4 011 3 132 2 554 912 2 467 2 033 392 65 17 22 9 15 614
Hauraki District 1 129 140 27 133 10 1 0 0 0 0 441
Waikato District 634 1 289 2 471 678 110 70 1 4 13 0 2 5 272
Matamata-Piako District 600 27 44 630 21 59 8 0 0 0 0 1 389
Region total 5 253 4 680 5 844 2 370 3 032 2 229 460 73 30 22 15 24 008
Central North Island wood supply region
Hamilton City 0 0 0 0 0 0 0 0 0 0 0 0
Waipa District 8 124 119 20 4 81 0 0 0 2 0 358
Otorohanga District 140 626 770 16 190 4 15 0 0 0 0 1 761
South Waikato District 11 812 14 750 12 263 5 770 1 758 1 300 242 24 1 75 25 48 020
Waitomo District 2 709 1 501 1 494 88 847 156 559 0 0 0 0 7 354
Taupo District 22 439 17 817 11 502 5 615 3 932 707 658 36 49 3 8 62 766
Tauranga City 0 0 0 0 0 0 0 0 0 0 0 0
Ruapehu District 1 926 7 033 7 492 1 250 5 769 2 071 356 0 1 0 0 25 898
Western Bay of Plenty District 2 026 1 344 555 297 243 42 0 0 4 0 7 4 518
Rotorua District 7 746 5 561 2 606 2 965 635 457 67 18 15 41 6 20 117
Kawerau District 0 0 0 0 0 0 0 0 0 0 0 0
Whakatane District 11 665 8 229 5 319 545 817 168 142 61 5 8 3 26 962
Opotiki District 714 696 607 1 299 4 533 488 11 0 0 0 0 8 348
Region total 61 185 57 681 42 727 17 865 18 728 5 474 2 050 139 75 129 49 206 102
East Coast wood supply region
Gisborne District 3 898 8 729 7 310 6 353 6 742 2 071 1 680 111 26 5 1 36 926
Region total 3 898 8 729 7 310 6 353 6 742 2 071 1 680 111 26 5 1 36 926

Hawkes Bay wood supply region

Wairoa District 1 330 369 2 512 27 4 825 1 057 344 19 1 3 0 10 487
Hastings District 5 643 4 916 4 794 338 828 864 431 50 19 10 0 17 893
Napier City 0 0 1 0 6 0 0 0 0 0 0 7
Central Hawkes Bay District 177 2 025 892 201 247 46 50 25 11 4 1 3 679
Region total 7 150 7 310 8 199 566 5 906 1 967 825 94 31 17 1 32 066
Southern North Island wood supply region
New Plymouth District 68 145 271 41 26 20 30 0 0 0 0 601
Stratford District 404 172 541 53 359 33 0 0 0 0 0 1 562
South Taranaki District 350 347 310 255 222 85 14 25 1 2 1 1 612
Wanganui District 1 038 1 303 2 576 44 291 114 6 8 0 9 0 5 389
Rangitikei District 196 2 611 1 896 125 170 164 100 90 92 0 1 5 445
Manawatu District 214 379 738 68 150 100 20 6 0 0 4 1 679
Palmerston North City 40 95 67 32 52 247 162 0 0 0 0 695
Horowhenua District 580 252 583 49 128 55 43 3 0 2 0 1 695
Tararua District 530 2 127 4 047 198 296 231 69 3 21 5 2 7 529
Kapiti Coast District 76 299 13 33 0 78 145 0 1 0 0 645
Upper Hutt City 77 293 303 282 274 113 45 46 114 6 0 1 553
Porirua City 0 0 140 307 217 0 0 0 0 0 0 664
Wellington City 0 16 73 19 0 0 0 0 0 0 0 108
Lower Hutt City 0 0 28 0 7 17 6 0 0 0 0 58
Masterton District 268 1 445 3 158 395 771 521 304 144 112 0 0 7 118
Carterton District 199 1 033 738 271 375 195 150 54 17 2 0 3 034
South Wairarapa District 288 517 802 250 284 114 129 172 43 0 1 2 600
Region total 4 328 11 034 16 284 2 422 3 622 2 087 1 223 551 401 26 9 41 987
North Island total 95 980 104 108 93 684 39 399 67 918 19 564 7 578 1 203 805 204 87 430 530
Nelson and Marlborough wood supply region
Tasman District 12 874 8 596 9 684 4 541 6 220 2 229 316 214 90 86 9 44 859
Nelson City 1 488 1 367 1 226 406 796 170 64 3 1 0 0 5 521
Marlborough District 3 485 2 939 7 870 724 2 216 2 080 905 130 32 0 2 20 383
Kaikoura District 10 30 40 1 18 7 0 0 2 0 0 108
Region total 17 857 12 932 18 820 5 672 9 250 4 486 1 285 347 125 86 11 70 871
West Coast wood supply region
Buller District 1 28 175 10 44 0 3 4 0 0 0 265
Grey District * * 44 * 0 * 76 40 40 0 0 263
Westland District * * 5 * 0 * 203 15 0 0 0 422
Region total 3 104 224 18 44 176 282 59 40 0 0 950
Canterbury wood supply region
Hurunui District 3 942 5 190 4 799 2 295 3 229 499 5 8 9 6 303 20 285
Waimakariri District 1 179 2 755 2 636 1 562 1 018 200 19 18 36 0 5 9 428
Selwyn District 329 1 251 1 265 1 757 1 106 515 449 16 16 0 0 6 704
Christchurch City 161 411 522 220 199 352 194 19 16 13 39 2 146
Ashburton District 227 231 257 46 130 288 25 0 8 17 2 1 231
Mackenzie District 21 62 233 21 14 6 42 3 12 0 0 414
Timaru District 44 193 874 317 143 7 5 12 0 0 0 1 595
Waimate District 122 369 608 157 820 431 29 11 24 12 6 2 589
Region total 6 025 10 462 11 194 6 375 6 659 2 298 768 87 121 48 355 44 392
Otago and Southland wood supply region
Waitaki District 55 417 848 231 480 196 * 6 * 1 * 2 290
Queenstown-Lakes District 10 13 25 11 6 13 * 1 * 0 * 105
Central Otago District 92 114 331 20 40 178 4 6 4 2 32 823
Dunedin City 48 94 360 164 927 482 42 10 13 0 5 2 145
Clutha District 1 598 2 415 2 813 1 197 1 046 1 299 136 10 11 0 11 10 536
Southland District 4 334 5 024 4 916 2 086 2 878 353 295 124 16 2 0 20 028
Gore District 34 321 451 34 21 29 6 20 1 0 0 917
Invercargill City 4 9 41 14 23 16 0 4 0 0 0 111
Region total 6 175 8 407 9 785 3 757 5 421 2 566 520 181 84 5 54 36 955
South Island total 30 060 31 905 40 023 15 822 21 374 9 526 2 855 674 370 139 420 153 168
New Zealand total 126 040 136 013 133 707 55 221 89 292 29 090 10 433 1 877 1 175 343 507 583 698

Note

  1. Net stocked planted production forest area.

Symbol

* Values have been suppressed for reasons of confidentiality.

Figure 9.21: Area of Radiata pine unpruned without production thinning by wood supply region

Figure 9.21: Area of Radiata pine unpruned without production thinning by wood supply region

[Larger image]

List of tables

Contact for Enquiries

MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND

Fax: +64 4 894 0721
Contact this person