East Coast - New Planting Scenarios |
||||||||||||
| Download to Excel table | Recoverable Volume - graph | Average Age of Radiata Pine - graph | ||||||||||
| Plant 20 000 ha/year | Plant 40 000 ha/year | Plant 60 000 ha/year | ||||||||||
|
|
|
|
||||||||||
| Year | Recoverable | Av. age | Recoverable | Av. age | Recoverable | Av. age | ||||||
| ending | volume | radiata | volume | radiata | volume | radiata | ||||||
| 31 March | (000 m3 i.b.) | (years) | (000 m3 i.b.) | (years) | (000 m3 i.b.) | (years) | ||||||
|
|
||||||||||||
| 2000 | 656 | 31 | 656 | 31 | 656 | 31 | ||||||
| 2001 | 773 | 28 | 773 | 28 | 773 | 28 | ||||||
| 2002 | 812 | 28 | 812 | 28 | 812 | 28 | ||||||
| 2003 | 2 156 | 28 | 2 156 | 28 | 2 156 | 28 | ||||||
| 2004 | 2 148 | 28 | 2 148 | 28 | 2 148 | 28 | ||||||
| 2005 | 2 178 | 27 | 2 178 | 27 | 2 178 | 27 | ||||||
| 2006 | 2 511 | 27 | 2 511 | 27 | 2 511 | 27 | ||||||
| 2007 | 2 432 | 27 | 2 432 | 27 | 2 432 | 27 | ||||||
| 2008 | 2 479 | 27 | 2 479 | 27 | 2 479 | 27 | ||||||
| 2009 | 2 693 | 27 | 2 693 | 27 | 2 693 | 27 | ||||||
| 2010 | 2 676 | 27 | 2 676 | 27 | 2 676 | 27 | ||||||
| 2011 | 2 654 | 27 | 2 654 | 27 | 2 654 | 27 | ||||||
| 2012 | 2 725 | 27 | 2 725 | 27 | 2 725 | 27 | ||||||
| 2013 | 2 713 | 27 | 2 718 | 27 | 2 723 | 27 | ||||||
| 2014 | 2 652 | 27 | 2 661 | 27 | 2 671 | 27 | ||||||
| 2015 | 3 261 | 26 | 3 268 | 26 | 3 278 | 26 | ||||||
| 2016 | 3 489 | 26 | 3 498 | 26 | 3 507 | 26 | ||||||
| 2017 | 3 435 | 26 | 3 446 | 26 | 3 455 | 26 | ||||||
| 2018 | 3 421 | 26 | 3 430 | 26 | 3 439 | 26 | ||||||
| 2019 | 3 418 | 26 | 3 427 | 26 | 3 437 | 26 | ||||||
| 2020 | 3 958 | 27 | 3 428 | 27 | 3 437 | 27 | ||||||
| 2021 | 3 939 | 27 | 3 430 | 28 | 3 439 | 28 | ||||||
| 2022 | 3 940 | 28 | 4 470 | 28 | 4 701 | 28 | ||||||
| 2023 | 3 966 | 28 | 4 469 | 28 | 4 700 | 28 | ||||||
| 2024 | 3 950 | 29 | 4 429 | 29 | 4 670 | 29 | ||||||
| 2025 | 3 967 | 29 | 4 448 | 29 | 4 695 | 29 | ||||||
| 2026 | 3 966 | 30 | 4 469 | 29 | 4 700 | 29 | ||||||
| 2027 | 3 976 | 30 | 4 478 | 29 | 4 709 | 29 | ||||||
| 2028 | 3 983 | 30 | 4 495 | 30 | 4 704 | 29 | ||||||
| 2029 | 4 008 | 30 | 4 493 | 29 | 4 719 | 28 | ||||||
| 2030 | 3 978 | 30 | 4 470 | 29 | 4 701 | 28 | ||||||
| 2031 | 3 970 | 29 | 4 459 | 28 | 4 684 | 28 | ||||||
| 2032 | 3 971 | 29 | 4 465 | 28 | 4 712 | 29 | ||||||
| 2033 | 4 009 | 29 | 4 522 | 28 | 6 066 | 29 | ||||||
| 2034 | 4 032 | 28 | 4 535 | 28 | 6 089 | 29 | ||||||
| 2035 | 4 006 | 28 | 4 887 | 29 | 6 406 | 29 | ||||||
| 2036 | 4 038 | 28 | 5 143 | 29 | 6 431 | 29 | ||||||
| 2037 | 3 996 | 28 | 5 259 | 29 | 6 515 | 29 | ||||||
| 2038 | 3 971 | 28 | 5 369 | 29 | 6 606 | 29 | ||||||
| 2039 | 3 977 | 28 | 5 374 | 29 | 6 631 | 29 | ||||||
| 2040 | 4 080 | 28 | 5 460 | 29 | 6 716 | 29 | ||||||
|
|
||||||||||||
Note: |
||||||||||||
| i.b. denotes inside bark, ie, the recoverable volume of wood exluding bark. | ||||||||||||


Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
