East Coast - Base Cut by Species Group

    
Download to Excel table Base Cut by Species Group - graph
    

Recoverable volumes (000 m3 i.b.)

Year
ending Other
31 March Total Radiata pine Douglas-fir Softwoods Hardwoods

2000 656 639 0 1 16

2001 773 772 0 1 0
2002 812 790 0 22 0
2003 2 156 2 061 0 80 15
2004 2 148 2 062 1 80 6
2005 2 178 2 123 1 48 7
2006 2 511 2 429 1 80 1
2007 2 432 2 383 19 30 0
2008 2 479 2 385 64 30 0
2009 2 693 2 561 100 30 2
2010 2 676 2 565 100 11 0

2011 2 654 2 548 100 2 5
2012 2 725 2 607 100 6 11
2013 2 709 2 598 100 1 10
2014 2 643 2 535 100 4 4
2015 3 252 3 148 100 3 0
2016 3 480 3 365 100 3 12
2017 3 428 3 366 37 9 15
2018 3 410 3 365 0 30 15
2019 3 405 3 363 0 30 13
2020 3 409 3 364 0 30 15

2021 3 411 3 366 0 30 15
2022 3 409 3 364 0 30 15
2023 3 410 3 365 0 30 15
2024 3 410 3 365 0 30 15
2025 3 407 3 362 0 30 15
2026 3 407 3 365 0 30 12
2027 3 396 3 373 0 16 6
2028 3 396 3 388 0 4 4
2029 3 431 3 419 0 2 10
2030 3 439 3 430 0 2 7

2031 3 405 3 389 0 4 11
2032 3 451 3 435 0 12 4
2033 3 502 3 486 0 15 0
2034 3 479 3 439 0 30 9
2035 3 458 3 421 0 30 7
2036 3 434 3 393 0 26 15
2037 3 395 3 361 0 19 15
2038 3 378 3 361 0 2 15
2039 3 383 3 361 6 1 15
2040 3 521 3 387 100 21 13

Note:

i.b. denotes inside bark, ie, the recoverable volume of wood exluding bark.

 

East Coast - Base Cut by Species Group

East Coast - Base Cut by Species Group

Contact for Enquiries

MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND

Fax: +64 4 894 0721
Contact this person