Sustainable Resource Use Policy Studies
As part of the package of funding provided to MAF in 2000/01, which included the Sustainable Farming Fund, funding was also provided to carry out a series of policy studies on sustainable resource issues.
The following table provides a summary of the range of topics being investigated. The studies have been contracted out to a range of providers. The majority of the studies will be completed by 30 June 2001. Gerald Rys, Sustainable Resources Use Policy, is responsible for the contract management of the projects, with individual MAF sponsors responsible for project content and ongoing provider liaison. Should you wish to find out more about a topic, please contact the MAF project sponsor identified in the table (see contact details below).
| Area | Project | Sponsor | Funding
Level (GST exclusive) |
Provider |
| Water Projects | Assorted Water Projects | Suzanne Baird, MfE, Wellington | $350,000 | Various |
| Canterbury Strategic Water Study | Grant McFadden, Christchurch | $94,500 | Lincoln Ventures | |
| Economic Efficiency of Water Allocation | Phil Journeaux, Hamilton | $41,550 | Agriculture NZ/OPUS | |
| Land Use Change and Water Use | Chris Ward, Wellington | $50,625 | Nimmo-Bell | |
| Climate Change | Climate Change and Water Use | Gerald Rys, Wellington | $75,375 | Lincoln Ventures |
| Irrigation Energy Efficiency Promotion | Grant McFadden, Christchurch | $50,000 for 2 yrs | Lincoln Ventures | |
| Climate Change Abatement Technology Assessment | Gerald Rys, Wellington | $60,000 | AgResearch | |
| Ruminant Methane Workshop | Gerald Rys, Wellington | $10,000 | Crop and Food | |
| Nitrous Oxide Workshop | Gerald Rys, Wellington | $10,000 | Lincoln University | |
| Nitrous Oxide Field Measurements | Gerald Rys, Wellington | $15,188 | NzOnet | |
| Environmental Issues | Biodiversity CBD (Ag & F) | Elaine Pearse, Wellington | $97,875 | Ecosystems Consultants |
| Sustainable Forest Mgt. Montreal Process | David Rhodes, Wellington | $23,000 | Pacific Eco-Logic | |
| East Coast Forestry Land Use Capability Information | Ian Cairns, Wellington | $15,000 | Ecological Research Assc | |
| Biological Threats | Emerging Weed Issues | Peter Kettle, Wellington | $56,250 | AgResearch |
| Market Issues | Forestry Investment | John Novis, Christchurch | $50,625 | Forest Research |
| Business Structure | Cost and Risks of Organics | Murray Doak, Christchurch | $80,000 | AgResearch |
| Emerging Ag Industries | Ken Armstrong, Wellington | $56,587 | Lincoln University | |
| Maori Farming and Forestry | Bill Sutton, Wellington | $50,000 | Various | |
| Legislation Issues | Agricultural Chemicals Compliance Costs | Bruce Burdon, Wellington | $50,000 | NZIER |
| Role of Govt. | Sustainable Resource Development Extension | Phil Journeaux, Hamilton | $63,840 | Landcare/ NZIER |
| MAF Info. Capacity | Rural Demographics Update | Parnell Trost, Dunedin | $16,402 stage 1 | OPUS |
| IT and Rural Digital Divide | Godfrey Gloyn, Wellington | $49,302 | AgResearch | |
| Agricultural Skills/Labour Requirements | Fiona Duncan, Wellington | $59,778 | Massey University |
Further information can be obtained from: Gerald Rys, Ministry of Agriculture and Forestry, PO Box 2526, Wellington Tel: 04 894 0100
Contact for Enquiries
Amber Duncalfe
Editor - RM Update
Ministry of Agriculture and Forestry
PO Box 2526
Wellington
NEW ZEALAND
Tel: +64 4 894 0710
Fax: +64 4 894 0745
Contact this person

