Statement of Objectives Specifying the Forecast Financial Performance of the Ministry
for the Year Ending 30 June 2005
Performance Indicators: 2003/04 and 2004/05
| Unit | 2003/04 | 2004/05 | ||
|---|---|---|---|---|
| Budgeted | Estimated Actual |
Budget | ||
| Operating Results | ||||
| Revenue Crown | $000 | 144,874 | 132,494 | 122,385 |
| Revenue External | $000 | 81,290 | 77,086 | 77,461 |
| Output Expenses | $000 | 222,664 | 199,714 | 199,846 |
| Other Expenses | $000 | 60 | 60 | 60 |
| Net Surplus/(Deficit) | $000 | 3,440 | 9,806 | (60) |
| Working Capital | ||||
| Net Current Assets | $000 | (11,401) | (10,857) | (6,597) |
| Current Ratio | % | 65 | 71 | 79 |
| Average Debtors Outstanding | Days | 45 | 45 | 45 |
| Average Creditors Outstanding | Days | 30 | 30 | 30 |
| Resource Utilisation | ||||
| Fixed Assets: | ||||
| Level at Year-End | $000 | 21,767 | 21,523 | 22,620 |
| Additions as % of Fixed Assets | % | 55 | 52 | 38 |
| Fixed Assets as % of Total Assets | % | 50 | 44 | 48 |
| Taxpayers' Funds: | ||||
| Level at Year-End | $000 | 3,866 | 3,866 | 9,073 |
| Forecast Net Cash Flows | ||||
| Surplus/(Deficit) Operating Activities | $000 | (2,162) | 2,072 | 7,605 |
| Surplus/(Deficit) Investing Activities | $000 | (11,350) | (10,600) | (7,932) |
| Surplus/(Deficit) Financing Activities | $000 | (2,060) | (2,060) | (4,599) |
| Net Increase/(Decrease) in Cash Held | $000 | (15,572) | (10,588) | (4,926) |
The Statement of Accounting Policies should be read in conjunction with these financial statements.
Contact for Enquiries
Strategy and Performance Group
Ministry of Agriculture and Forestry
Pastoral House
25 The Terrace
PO Box 2526, Wellington
Tel: +64 4 894 0100
Fax: +64 4 894 0738
Contact this person

