CIF projects - Community Schemes
| Grant No. | Project title | Name of Applicant Group |
|---|---|---|
| 08/01 | Barhill Chertsey Stage One | Barrhill Chertsey Irrigation Ltd |
| 08/02 | Strath Taieri Irrigation Scheme | Strath Taieri Agricultural and Rural Tourism Trust |
| 08/03 | Dairy Creek Irrigation Scheme | Manuherikia Irrigation Co-operative Society Ltd |
| 08/04 | Mt Ida Dam | Hawkdun Idaburn Irrigation Company |
| 08/05 | Hurunui Community Water Development | Hurunui Water Project Ltd |
| 08/06 | Tarras Community Water Scheme | Tarras Community Trust |
| 08/07 | Wairarapa Regional Irrigation Scheme | Wairarapa Regional Irrigation Trust |
| 09/01 | North Otago Irrigation Scheme | North Otago Irrigation Company |
| 09/02 | Lee Valley Community Water Augmentation Storage Dam | Tasman District Council on behalf of the Waimea Water Augmentation Committee (WWAC) |
| 09/03 | Hurunui Water Project | Hurunui Water Project Ltd |
| 09/04 | Waihao Downs Irrigation Scheme | Waihao Downs Irrigation Limited |
| 09/05 | Tarras Community Water Scheme | Tarras Water Ltd |
CIF projects - Water Strategies
| Grant No. | Project title | Name of Applicant Group |
|---|---|---|
| 08/09 | Canterbury Water Management Strategy | Environment Canterbury |
| 09/06 | Rangitaiki Plains Community Irrigation Strategy | Whakatane District Council/Environment Waikato |
| 09/07 | Hawke's Bay Regional Strategic Water Demand and Availability Study | Hawke's Bay Regional Council |
| 09/08 | Wellington Regional Water Strategy | Greater Wellington Regional Council |
| 09/10 | Waipaoa Catchment Water Strategy - Stage1 | Gisborne District Council |
| 09/11 | Optimisation of irrigation water use and supply reliability under low risk investment infrastructure | Environment Waikato |
Contact for Enquiries
Senior Project Adviser
Natural Resources Group
MAF Policy
PO Box 2526
WELLINGTON 6140
Telephone: (04) 894 0632
Contact this person

