Stocktakes of Government Programs & Initiatives
| Initiative Name | Apple sensory attributes |
|---|---|
| Government Agency Administering the Initiative | Foundation for Research, Science & Technology (FRST) |
| Vote | Research, Science and Technology |
| Year first implemented | 2004 |
| Expected completion date | N/A |
| Description of Initiative | Programme Outcome Statement Describe tree architecture and growth and identify the genetic regulation of dwarfing in apple rootstocks. Define consumers perception of quality related to pipfruit, identify factors that influence changes in perception and develop technologies for industry to predict and manipulate fruit texture. Increase understanding of genes associated with fruit quality and response to post harvest stress. Together these outcomes will increase the understanding of key components of the genetic basis of fruit quality, and provide a knowledge platform that will underpin innovative scientific solutions for the NZ pipfruit and related fruit industries. Programme Summary Architectural development defining the dwarfing phenotype will be determined and the genetic basis regulating the expression of the dwarfing phenomenon in apple rootstocks will be identified. From this we will develop a new rapid breeding technology, enhancing commercial development of new apple rootstocks that will confer improved features of precocity, vigour control, and canopy development on the scion cultivar. New in-house and external partnerships for germplasm evaluation will be formed. Databases and gene sequences for trees will be utilised, in order to identify candidate genes that control key plant responses. The performance of such candidate genes in trees and in model systems will be tested. The quality parameters that consumers value most will be identified and an understanding of the psychological basis that underpins changes in consumer expectations for quality will be determined. The role of cell structure and metabolism in fruit and how this influences sensory attributes will enable new technologies to be developed that will allow industry to better predict and manipulate texture of apple fruit. Genetic markers found linking texture and disease resistance will be developed for marker assisted breeding of apples with enhanced texture attributes. Increased knowledge of genes and gene products associated with apple fruit quality and response to stresses will lead to the development of new bitter pit-free, stress-adapted apple cultivars. We will develop knowledge and models that are needed for predicting the response of fruit to low temperature, low O2 and high CO2 in storage. Together these approaches will add to the development of an in-depth knowledge-driven pathway to provide new scientific solutions for end-users. This programme relies on a strongly integrated, multi-disciplinary science approach, including new and conventional methods, to ensure quantum steps in innovation for the NZ pipfruit and related plant-based industries. |
| Under what Government Program is this initiative funded | PGSF |
| Who is the intended beneficiary | NZ pipfruit and related fruit industries |
| Who is the contracting party | The Horticulture and Food Research Institute of New Zealand Ltd |
| Other information about the program | www.frst.govt.nz Ref number: C06X0205 |
