1. INTRODUCTION
This report documents the deregulation of selected producer boards in Israel, South Africa and Latin America (Argentina). It seeks to identify why deregulation occurred, what happened, and the outcomes which resulted in order to facilitate research and policy analysis concerning New Zealand's producer boards. The findings in this report should be regarded as preliminary and should be revised as further information comes to light as a result of further studies which build on the findings of this study.
The three study objectives are listed below.
| 1.1 | Objective 1: | Review of the reasons for deregulation |
| To examine: | ||
| a) | which sectors were deregulated (and which were not) | |
| b) | the political economy context of the decisions | |
| c) | the commercial performance of the sectors | |
| d) | the economic performance of the sectors. | |
| 1.2 | Objective 2: | Review of the process of deregulation |
| To examine: | ||
| a) | the political pathway of deregulation | |
| b) | the bureaucratic pathway of deregulation | |
| c) | the commercial pathway of deregulation including the process of identifying and allocating asset ownership. | |
| 1.3 | Objective 3: | Review of the results of deregulation |
| To examine: | ||
| a) | the new institutional structures, powers and ownership of assets. | |
| b) | the performance of the relevant sectors and the economy during transition | |
| c) | the performance of the relevant sectors and the economy after adjustment | |
| d) | the performance of the new institutions. | |
| This report presents our findings for Israel, South Africa and Argentina. | ||
Contact for Enquiries
Rural Affairs Coordinator
Sector Performance Policy
MAF Policy
Ministry of Agriculture and Forestry
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0675
Fax: +64 4 4 894 0745
Contact this person

