Appendix 1

 


Israel: Crop Production in Metric Tonnes

1990 1991 1992 1993 1994 1995 1996 % Change
1990-1996
Cereals 303,040 189,800 267,000 230,362 108,254 190,730 160,500

-47%

Citrus Fruit 1,495,800 1,094,250 996,500 940,920 824,980 946,743 946,743 -37%
Coarse Grains 11,840 9,800 12,900 13,362 5,024 10,730 10,500 -11%
Fruits excluding melons 1,995,849 1,571,426 1,537,973 1,473,940 1,329,551 1,526,448 1,526,448 -24%
Vegetables & melons 1,353,875 1,151,630 1,149,975 1,272,870 1,353,232 1,437,501 1,437,501 6%
1990 1991 1992 1993 1994 1995 1996 % Change
1990-1996
Apples 1l2,700 116,000 127,800 159,820 86,000 134,000 134,000 19%
Apricots 16,600 6,100 12,510 11,760 11,800 11,800 11,800 -29%
Bananas 57,500 80,900 70,480 43,010 90,000 105,000 105,000 83%
G rapes 95,000 70,800 87,650 79,090 80,280 86,065 86,065 -9%
Grapefruit & Pomelo 404,100 378,800 336,250 412,550 337,590 404,390 404,390 0%
Lemons & limes 48,050 39,150 38,600 26,669 26,380 26,810 26,810 -44%
Oranges 871,150 564,100 515,700 388,640 356,890 380,900 380,900 -56%
Peaches & Nectarines 41,200 40,600 51,200 58,490 59,000 59,000 59,000 43%
Pears 24,400 16,500 18,480 31,050 23,000 30,000 30,000 23%
Persimmons 17,200 16,200 17,390 15,780 16,000 16,000 16,000 -7%
Plums 31,750 22,700 28,620 27,030 28,500 28,500 28,500 -10%
Tangelos etc. 162,050 108,350 101,500 108,650 99,620 130,143 130143 -20%
Apples as % of Fruit 6% 7% 8% 11% 6% 9%. 9%
Citrus as % of fruit 75% 70% 65% 64% 62% 62% 62%


South Africa: Crop Production in Metric Tonnes

1990 1991 1992 1993 1994 1995 1996 % Change
1990-1996
Cereals 11,015,440 10,808,930 4,614,691 12,784,440 15,965,870 7,441,821 13,814,30 25%
Citrus Fruit 891,100 822,000 842,000 946,098 1,099,804 951,122 959,000 8%
Coarse Grain 9,283,923 8,659,591 3,294,690 10,978,670 14,123,480 5,314,420 11,059,30 19%
Fruits excl. melons 3,855,990 3,916,501 3,999,896 3,948,539 3,964,500 3,932,304 3,985,800 3%
Vegetables & melons 1,926,523 1,892,607 2,007,986 2,062,587 1,992,380 2,075,520 2,079,520 8%
Apples 430,344 515,196 521,421 595,483 552,438 495,533 500,000 16%
Apricots 48,512 48,192 48,175 45,810 44,398 40,000 42,000 -13%
Bananas 226,141 238,893 181,648 133,571 131,431 137,405 139,000 -39%
Grapes 1,558,707 1,570,042 1,673,225 1,490,000 1,510,000 1,660,000 I ,670,000 7%
Grapefruit & Pomelo 124,000 132,000 120,000 105,000 148,500 159,638 162,000 31%
Lemons & limes 55,300 62,000 57,000 61,252 74,259 60,351 62,000 12%
Mangoes 29,334 31,557 30,446 28,956 28,454 29,185 32,000 9%
Oranges 711,800 628,000 665,000 779,846 877,045 731,133 735,000 3%
Peaches & Nectarines 145,332 157,297 167,040 175,583 139,859 135,000 138,000 -5%
Pears 192,445 200,929 206,746 242,034 214,499 210,000 220,000 14%
Pineapples 169,897 162,598 186,935 143,388 79,503 134,159. 136,000 -20%
Plums 16,938 19,379 18,393 19,460 27,802 23,000 25,000 48%
Apples as % of Fruit 11% 13% 13% 15% 14% 13% 13%

 

Previous Page TOC Next Page

Contact for Enquiries

Rural Affairs Coordinator
Sector Performance Policy
MAF Policy
Ministry of Agriculture and Forestry
PO Box 2526
Wellington
NEW ZEALAND

Phone: +64 4 894 0675
Fax: +64 4 4 894 0745
Contact this person

 




WebSite survey