Appendix 5
Argentina Wheat Export Destination (tons)
| Country/year | 1991 | 1992 | 1993 | 1994 | 1995 |
| Brazil | 2,889,043 | 32,488,856 | 3,497,884 | 3,761,043 | 4,379,592 |
| Chile | 33,580 | 303,605 | 121,640 | 254,911 | 167,702 |
| China | 444,861 | 42,000 | 32,589 | - | 231,640 |
| Colombia | 58,870 | 187,490 | 91,950 | 23,381 | 77,843 |
| Cuba | 168,923 | 59,850 | 39,485 | - | - |
| Indonesia | 375,550 | 350,805 | 292,539 | 514,869 | 439,624 |
| Iran | 389,508 | 431,999 | 95,700 | - | 214,042 |
| Jordan | - | 77,360 | - | - | 198,811 |
| Kenya | 14,430 | - | 81,770 | 18,500 | 251,913 |
| Malaysia | 35,890 | - | - | - | 25,950 |
| Mozambique | - | - | 14,250 | 36,980 | 30,700 |
| Paraguay | 23,460 | 29,125 | 32,623 | 7,192 | 62,442 |
| Peru | 567,598 | 571,400 | 483,457 | 472,024 | 443,106 |
| South Africa | - | 30,172 | 37,430 | 14,201 | 56,980 |
| Turkey | - | - | 405,204 | - | 55,770 |
| Venezuela | 46,300 | 12,800 | 28,583 | 24,100 | 25,440 |
| Others | 496,420 | 702,061 | 34,621 | 134,302 | 119,241 |
| Total | 5,544,433 | 6,047,523 | 5,597,725 | 5,261,503 | 6,780,796 |
Contact for Enquiries
Rural Affairs Coordinator
Sector Performance Policy
MAF Policy
Ministry of Agriculture and Forestry
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0675
Fax: +64 4 4 894 0745
Contact this person
