Appendix

Table A1: Farm Working Expenses—Total

 

Out

Chch

Ash/Tim

Small

Total

   

$

$

$

$

$

Stock Purchases Total 2170168 369698 1436914 1196183 5172963
Average 8068 1374 5342 4447  
Per ha 21.86 3.72 14.48 12.05 52.11
Wages Total 43325 79127 2464223 3280960 5867634
Average 161 294 9161 12197  
Per ha 0.44 0.80 24.83 33.05 59.11
Animal Health Total 54371 248290 856061 1511076 2669798
Average 202 923 3182 5617  
Per ha 0.55 2.50 8.62 15.22 26.90
Crop Expenses Total 7600 352217 1839402 1533887 3733106
Average 28 1309 6838 5702  
Per ha 0.08 3.55 18.53 15.45 37.61
Electricity Total 154666 461430 752214 340775 1709085
Average 575 1715 2796 1267  
Per ha 1.56 4.65 7.58 3.43 17.22
Feed Total 13904 181874 2483044 3164036 5842858
Average 52 676 9231 11762  
Per ha 0.14 1.83 25.02 31.88 58.86
Fertiliser Total 7542 2948654 3262865 628246 6847306
Average 28 10962 12130 2335  
Per ha 0.08 29.71 32.87 6.33 68.98
Freight Total 8305 18663 263013 843839 1133820
Average 31 69 978 3137  
Per ha 0.08 0.19 2.65 8.50 11.42
Seeds Total 7236 347795 538214 436372 1329616
Average 27 1293 2001 1622  
Per ha 0.07 3.50 5.42 4.40 13.40
Shearing Total 0 19900 265896 907389 1193185
Average 0 74 988 3373  
Per ha 0.00 0.20 2.68 9.14 12.02
Weed & Pest Total 8201 285508 1045970 1112270 2451948
Average 30 1061 3888 4135  
Per ha 0.08 2.88 10.54 11.21 24.70
Vehicle Total 34265 576149 1847447 1878247 4336108
Average 127 2142 6868 6982  
Per ha 0.35 5.80 18.61 18.92 43.68
Repairs & Maintenance Total 12572 325835 1571315 1982953 3892675
Average 47 1211 5841 7372  
Per ha 0.13 3.28 15.83 19.98 39.22
Administration Total 94541 788855 876360 303171 2062926
Average 351 2933 3258 1127  
Per ha 0.95 7.95 8.83 3.05 20.78
Rates & Insurance Total 19421 409751 1774156 565578 2768906
Average 72 1523 6595 2103  
Per ha 0.20 4.13 17.87 5.70 27.90
Other Operating Total 177196 391624 620712 222756 1412288
Average 659 1456 2307 828  
Per ha 1.79 3.95 6.25 2.24 14.23
  Totals 2,813,311 7,805,369 21,897,805 19,907,737 52,424,736
  % 5% 15% 42% 38%  
  Per ha 27.91 77.84 195.78 167.51 469

Table A2: Farm Working Expenses—North Canterbury

    Out Chch Ash/Tim Small Total
    $ $ $ $ $
Stock Purchases Total 87182 9796 107 387524 484609
Average 1453 163 2 6459  
Per ha 2.34 0.26 0.00 10.42 13.03
Wages Total 0 0 0 1136870 1136870
Average 0 0 0 18948  
Per ha 0.00 0.00 0.00 30.56 30.56
Animal Health Total 0 120116 9489 501556 631161
Average 0 2002 158 8359  
Per ha 0.00 3.23 0.26 13.48 16.97
Crop Expenses Total 7600 181246 68417 261269 518532
Average 127 3021 1140 4354  
Per ha 0.20 4.87 1.84 7.02 13.94
Electricity Total 18730 43389 0 259993 322112
Average 312 723 0 4333  
Per ha 0.50 1.17 0.00 6.99 8.66
Feed Total 1178 74559 113850 958622 1148209
Average 20 1243 1898 15977  
Per ha 0.03 2.00 3.06 25.77 30.87
Fertiliser Total 0 1343670 46715 32931 1423316
Average 0 22395 779 549  
Per ha 0.00 36.12 1.26 0.89 38.26
Freight Total 2371 1468 329 218538 222705
Average 40 24 5 3642  
Per ha 0.06 0.04 0.01 5.87 5.99
Seeds Total 1749 115447 0 186696 303892
Average 29 1924 0 3112  
Per ha 0.05 3.10 0.00 5.02 8.17
Shearing Total 0 0 0 371956 371956
Average 0 0 0 6199  
Per ha 0.00 0.00 0.00 10.00 10.00
Weed & Pest Total 266 98160 0 232818 331243
Average 4 1636 0 3880  
Per ha 0.01 2.64 0.00 6.26 8.90
Vehicle Total 13874 247758 0 648970 910602
Average 231 4129 0 10816  
Per ha 0.37 6.66 0.00 17.45 24.48
Repairs & Maintenance Total 4259 136326 6193 715497 862275
Average 71 2272 103 11925  
Per ha 0.11 3.66 0.17 19.23 23.18
Administration Total 55677 297927 0 152223 505827
Average 928 4965 0 2537  
Per ha 1.50 8.01 0.00 4.09 13.60
Rates & Insurance Total 4406 170096 0 186644 361145
Average 73 2835 0 3111  
Per ha 0.12 4.57 0.00 5.02 9.71
Other Operating Total 0 64834 0 126769 191602
Average 0 1081 0 2113  
Per ha 0.00 1.74 0.00 3.41 5.15
  Totals 197,291 2,904,790 245,101 6,378,875 9,726,313
  % 2% 30% 3% 66%  
  Per ha 5.30 78.09 6.59 140.91 231

Table A3: Farm Working Expenses—Central Canterbury

    Out Chch Ash/Tim Small Total
    $ $ $ $ $
Stock Purchases Total 146395 217213 0 538274 901882
Average 2218 3291 0 8156  
Per ha 9.64 14.31 0.00 35.46 59.41
Wages Total 28160 71500 0 1086163 1185823
Average 427 1083 0 16457  
Per ha 1.86 4.71 0.00 71.55 78.12
Animal Health Total 3412 112939 3000 577182 696533
Average 52 1711 45 8745  
Per ha 0.22 7.44 0.20 38.02 45.88
Crop Expenses Total 0 169421 3300 245917 418638
Average 0 2567 50 3726  
Per ha 0.00 11.16 0.22 16.20 27.58
Electricity Total 28238 363611 0 78428 470276
Average 428 5509 0 1188  
Per ha 1.86 23.95 0.00 5.17 30.98
Feed Total 5450 10253 20279 1011071 1047053
Average 83 155 307 15319  
Per ha 0.36 0.68 1.34 66.61 68.98
Fertiliser Total 1500 1266694 17064 86296 1371553
Average 23 19192 259 1308  
Per ha 0.10 83.44 1.12 5.68 90.35
Freight Total 0 1195 852 306525 308572
Average 0 18 13 4644  
Per ha 0.00 0.08 0.06 20.19 20.33
Seeds Total 0 200614 33999 113006 347619
Average 0 3040 515 1712  
Per ha 0.00 13.22 2.24 7.44 22.90
Shearing Total 0 19900 0 215104 235004
Average 0 302 0 3259  
Per ha 0.00 1.31 0.00 14.17 15.48
Weed & Pest Total 2507 178077 38551 336657 555793
Average 38 2698 584 5101  
Per ha 0.17 11.73 2.54 22.18 36.61
Vehicle Total 16250 241343 24259 575583 857434
Average 246 3657 368 8721  
Per ha 1.07 15.90 1.60 37.92 56.48
Repairs & Maintenance Total 0 174209 9803 661786 845798
Average 0 2640 149 10027  
Per ha 0.00 11.48 0.65 43.60 55.72
Administration Total 12536 319761 3744 76893 412934
Average 190 4845 57 1165  
Per ha 0.83 21.06 0.25 5.07 27.20
Rates & Insurance Total 6593 172579 9600 246990 435762
Average 100 2615 145 3742  
Per ha 0.43 11.37 0.63 16.27 28.71
Other Operating Total 86189 108093 0 61249 255531
Average 1306 1638 0 928  
Per ha 5.68 7.12 0.00 4.03 16.83
  Totals 337,231 3,627,402 164,449 6,217,124 10,346,870
  % 3% 35% 2% 60%  
  Per ha 20.36 234.25 10.83 338.01 603

Table A4: Farm Working Expenses—Mid Canterbury

    Out Chch Ash/Tim Small Total
    $ $ $ $ $
Stock Purchases Total 1603476 87558 966880 63166 2721080
Average 19796 1081 11937 780  
Per ha 79.82 4.36 48.13 3.14 135.46
Wages Total 15165 5627 2115804 255392 2391987
Average 187 69 26121 3153  
Per ha 0.75 0.28 105.33 12.71 119.08
Animal Health Total 21485 15235 661058 94742 792520
Average 265 188 8161 1170  
Per ha 1.07 0.76 32.91 4.72 39.45
Crop Expenses Total 0 1550 1407203 529765 1938518
Average 0 19 17373 6540  
Per ha 0.00 0.08 70.05 26.37 96.50
Electricity Total 45000 54430 450013 0 549443
Average 556 672 5556 0  
Per ha 2.24 2.71 22.40 0.00 27.35
Feed Total 0 8540 2008000 557830 2574370
Average 0 105 24790 6887  
Per ha 0.00 0.43 99.96 27.77 128.15
Fertiliser Total 0 338290 2054563 344552 2737405
Average 0 4176 25365 4254  
Per ha 0.00 16.84 102.28 17.15 136.27
Freight Total 529 0 235960 69974 306464
Average 7 0 2913 864  
Per ha 0.03 0.00 11.75 3.48 15.26
Seeds Total 4250 16107 345920 62095 428372
Average 52 199 4271 767  
Per ha 0.21 0.80 17.22 3.09 21.32
Shearing Total 0 0 163495 36721 200216
Average 0 0 2018 453  
Per ha 0.00 0.00 8.14 1.83 9.97
Weed & Pest Total 0 9271 793399 242130 1044800
Average 0 114 9795 2989  
Per ha 0.00 0.46 39.50 12.05 52.01
Vehicle Total 0 69443 1204844 175261 1449548
Average 0 857 14875 2164  
Per ha 0.00 3.46 59.98 8.72 72.16
Repairs & Maintenance Total 0 15300 1121937 223416 1360653
Average 0 189 13851 2758  
Per ha 0.00 0.76 55.85 11.12 67.73
Administration Total 4857 107041 564981 23499 700377
Average 60 1321 6975 290  
Per ha 0.24 5.33 28.13 1.17 34.87
Rates & Insurance Total 0 35866 528336 23057 587258
Average 0 443 6523 285  
Per ha 0.00 1.79 26.30 1.15 29.23
Other Operating Total 36787 184984 600653 1017 823441
Average 454 2284 7415 13  
Per ha 1.83 9.21 29.90 0.05 40.99
  Totals 1,731,549 949,241 15,223,045 2,702,617 20,607,436
  % 8% 5% 74% 13%  
  Per ha 85.44 46.97 652.49 121.83 907

Table A5: Farm Working Expenses—South Canterbury

    Out Chch Ash/Tim Small Total
    $ $ $ $ $
Stock Purchases Total 333115 55132 469926 207219 1065392
Average 5373 889 7579 3342  
Per ha 12.47 2.06 17.59 7.75 39.87
Wages Total 0 2000 348419 802535 1152954
Average 0 32 5620 12944  
Per ha 0.00 0.07 13.04 30.03 43.15
Animal Health Total 29474 0 182515 337595 549584
Average 475 0 2944 5445  
Per ha 1.10 0.00 6.83 12.63 20.57
Crop Expenses Total 0 0 360482 496936 857418
Average 0 0 5814 8015  
Per ha 0.00 0.00 13.49 18.60 32.09
Electricity Total 62699 0 302201 2354 367254
Average 1011 0 4874 38  
Per ha 2.35 0.00 11.31 0.09 13.74
Feed Total 7276 88522 340916 636513 1073226
Average 117 1428 5499 10266  
Per ha 0.27 3.31 12.76 23.82 40.16
Fertiliser Total 6042 0 1144523 164467 1315032
Average 97 0 18460 2653  
Per ha 0.23 0.00 42.83 6.15 49.21
Freight Total 5405 16000 25872 248802 296079
Average 87 258 417 4013  
Per ha 0.20 0.60 0.97 9.31 11.08
Seeds Total 1237 15627 158295 74574 249733
Average 20 252 2553 1203  
Per ha 0.05 0.58 5.92 2.79 9.35
Shearing Total 0 0 102401 283608 386009
Average 0 0 1652 4574  
Per ha 0.00 0.00 3.83 10.61 14.45
Weed & Pest Total 5428 0 214019 300665 520112
Average 88 0 3452 4849  
Per ha 0.20 0.00 8.01 11.25 19.46
Vehicle Total 4141 17606 618344 478433 1118524
Average 67 284 9973 7717  
Per ha 0.15 0.66 23.14 17.90 41.86
Repairs & Maintenance Total 8313 0 433382 382254 823949
Average 134 0 6990 6165  
Per ha 0.31 0.00 16.22 14.30 30.83
Administration Total 21471 64126 307635 50556 443788
Average 346 1034 4962 815  
Per ha 0.80 2.40 11.51 1.89 16.61
Rates & Insurance Total 8422 31211 1236220 108888 1384741
Average 136 503 19939 1756  
Per ha 0.32 1.17 46.26 4.07 51.82
Other Operating Total 54220 33713 20059 33722 141714
Average 875 544 324 544  
Per ha 2.03 1.26 0.75 1.26 5.30
  Totals 547,241 323,937 6,265,210 4,609,121 11,745,943
  % 5% 3% 53% 39%  
  Per ha 20.48 12.05 221.42 142.45 396

Table A6: Farm Working Expenses—Arable

    Out Chch Ash/Tim Small Total
    $ $ $ $ $
Stock Purchases Total 1,096,341 179,324 344,360 333,724  
Average 12,748 2,085 4,004 3,881  
Per ha 49 8 15 15 87.38
Wages Total 11,000 5,627 450,711 881,760  
Average 128 65 5,241 10,253  
Per ha 0 0 20 39 60.34
Animal Health Total - 35,199 89,389 132,811  
Average - 409 1,039 1,544  
Per ha - 2 4 6 11.51
Crop Expenses Total - 232,567 1,286,679 1,343,725  
Average - 2,704 14,961 15,625  
Per ha - 10 58 60 128.04
Electricity Total 85,475 72,278 116,923 82,368  
Average 994 840 1,360 958  
Per ha 4 3 5 4 15.97
Feed Total 36 13 70,235 101,079  
Average 0 0 817 1,175  
Per ha 0 0 3 5 7.66
Fertiliser Total 7,454 651,330 948,518 481,974  
Average 87 7,574 11,029 5,604  
Per ha 0 29 42 22 93.44
Freight Total 529 17,173 145,653 341,595  
Average 6 200 1,694 3,972  
Per ha 0 1 7 15 22.58
Seeds Total 140 217,889 353,263 153,867  
Average 2 2,534 4,108 1,789  
Per ha 0 10 16 7 32.43
Shearing Total - - 44,274 164,487  
Average - - 515 1,913  
Per ha - - 2 7 9.34
Weed & Pest Total - 217,821 784,171 813,685  
Average - 2,533 9,118 9,461  
Per ha - 10 35 36 81.20
Vehicle Total 16,250 217,312 903,536 600,138  
Average 189 2,527 10,506 6,978  
Per ha 1 10 40 27 77.69
Repairs & Maintenance Total 5,043 153,918 351,570 198,544  
Average 59 1,790 4,088 2,309  
Per ha 0 7 16 9 31.71
Administration Total 12,631 175,565 315,261 100,400  
Average 147 2,041 3,666 1,167  
Per ha 1 8 14 4 27.01
Rates & Insurance Total 5,043 153,918 351,570 198,544  
Average 59 1,790 4,088 2,309  
Per ha 0 7 16 9 31.71
Other Operating Total - 11,160 139,579 45,628  
Average - 130 1,623 531  
Per ha - 0.50 6.24 2.04 8.78
  Totals 1,239,942 2,341,093 6,695,692 5,974,328  
  % 8% 14% 41% 37%  
  Per ha 55.45 104.70 299.45 267.19 726.79

Table A7: Farm Working Expenses—Livestock

    Out Chch Ash/Tim Small Total
    $ $ $ $ $
Stock Purchases Total 978,485 176,540 711,155 836,745  
Average 9,319 1,681 6,773 7,969  
Per ha 16 3 11 13 42.83
Wages Total 15,165 4,500 298,768 1,108,969  
Average 144 43 2,845 10,562  
Per ha 0 0 5 18 22.62
Animal Health Total - 140,417 233,689 633,259  
Average - 1,337 2,226 6,031  
Per ha - 2 4 10 15.96
Crop Expenses Total - 32,322 470,830 116,991  
Average - 308 4,484 1,114  
Per ha - 1 7 2 9.83
Electricity Total 54,054 86,209 79,624 46,780  
Average 515 821 758 446  
Per ha 1 1 1 1 4.23
Feed Total 13,868 40,130 112,520 854,197  
Average 132 382 1,072 8,135  
Per ha 0 1 2 14 16.17
Fertiliser Total 88 1,031,689 684,908 115,499  
Average 1 9,826 6,523 1,100  
Per ha 0 16 11 2 29.03
Freight Total 7,776 1,491 40,806 315,667  
Average 74 14 389 3,006  
Per ha 0 0 1 5 5.80
Seeds Total 1,749 121,418 129,252 204,505  
Average 17 1,156 1,231 1,948  
Per ha 0 2 2 3 7.24
Shearing Total - 19,900 217,373 742,902  
Average - 190 2,070 7,075  
Per ha - 0 3 12 15.53
Weed & Pest Total 2,773 56,051 136,885 218,537  
Average 26 534 1,304 2,081  
Per ha 0 1 2 3 6.56
Vehicle Total 13,874 205,587 470,348 762,085  
Average 132 1,958 4,480 7,258  
Per ha 0 3 7 12 23.01
Repairs & Maintenance Total 7,956 114,026 1,046,958 196,038  
Average 76 1,086 9,971 1,867  
Per ha 0 2 17 3 21.63
Administration Total 43,672 348,566 279,874 107,098  
Average 416 3,320 2,665 1,020  
Per ha 1 6 4 2 12.35
Rates & Insurance Total 7,956 114,026 1,046,958 196,038  
Average 76 1,086 9,971 1,867  
Per ha 0 2 17 3 21.63
Other Operating Total - 248,658 48,112 150,870  
Average - 2,368 458 1,437  
Per ha - 4 1 2 7.09
  Totals 1,147,415 2,741,529 6,008,057 6,606,179  
  % 7% 17% 36% 40%  
  Per ha 18.18 43.44 95.21 104.69 261.52

Table A8: Farm Working Expenses—Dairy

    Out Chch Ash/Tim Small Total
    $ $ $ $ $
Stock Purchases Total 95,343 13,834 381,399 25,714  
Average 1,222 177 4,890 330  
Per ha 7 1 28 2 37.61
Wages Total 17,160 69,000 1,714,744 1,290,231  
Average 220 885 21,984 16,541  
Per ha 1 5 125 94 225.17
Animal Health Total 54,371 72,675 532,984 745,005  
Average 697 932 6,833 9,551  
Per ha 4 5 39 54 102.35
Crop Expenses Total 7,600 87,328 81,893 73,171  
Average 97 1,120 1,050 938  
Per ha 1 6 6 5 18.21
Electricity Total 15,137 302,942 555,667 211,627  
Average 194 3,884 7,124 2,713  
Per ha 1 22 40 15 79.06
Feed Total - 141,731 2,300,290 2,208,761  
Average - 1,817 29,491 28,317  
Per ha - 10 168 161 338.78
Fertiliser Total - 1,265,635 1,629,439 30,773  
Average - 16,226 20,890 395  
Per ha - 92 119 2 213.13
Freight Total - - 76,554 186,578  
Average - - 981 2,392  
Per ha - - 6 14 19.17
Seeds Total 5,347 8,488 55,699 78,000  
Average 69 109 714 1,000  
Per ha 0 1 4 6 10.75
Shearing Total - - 4,249 -  
Average - - 54 -  
Per ha - - 0 - 0.31
Weed & Pest Total 5,428 11,635 124,914 80,048  
Average 70 149 1,601 1,026  
Per ha 0 1 9 6 16.17
Vehicle Total 4,141 153,249 473,563 516,025  
Average 53 1,965 6,071 6,616  
Per ha 0 11 34 38 83.55
Repairs & Maintenance Total 32,420 677,695 3,172,684 960,161  
Average 416 8,688 40,675 12,310  
Per ha 2 49 231 70 352.78
Administration Total 38,239 264,725 281,224 95,673  
Average 490 3,394 3,605 1,227  
Per ha 3 19 20 7 49.52
Rates & Insurance Total 32,420 677,695 3,172,684 960,161  
Average 416 8,688 40,675 12,310  
Per ha 2 49 231 70 352.78
Other Operating Total 177,196 651,441 808,403 419,254  
Average 2,272 8,352 10,364 5,375  
Per ha 13 47 59 31 149.79
  Totals 484,800 4,398,073 15,366,389 7,881,182  
  % 2% 16% 55% 28%  
  Per ha 35.31 320.37 1,119.35 574.10 2,049.13

 

Previous Page TOC

Contact for Enquiries

Rural Affairs Coordinator
Sector Performance Policy
MAF Policy
Ministry of Agriculture and Forestry
PO Box 2526
Wellington
NEW ZEALAND

Phone: +64 4 894 0675
Fax: +64 4 4 894 0745
Contact this person