Immediate Issues
Combined Auckland & Wellington Workshops
Mentions
| Auckland Group |
Wellington Group |
||||
1. |
Information that will allow consumers to choose | 38 |
|||
| Workable labelling for consumer choice | 14 |
||||
| Provision of information to consumers incl. labelling | 8 |
||||
| Need for communication with consumers on factual issues re GM foods | 12 |
||||
| Education of consumers | 4 |
||||
2. |
Credibility of regulatory authorities | 37 |
|||
| Lack of/ doubt in confidence in systems / authorities | 14 |
||||
| Credibility of regulatory authorities, including Codex. | 12 |
||||
| Preserving each individual nations freedom | 5 |
||||
| Need balanced public relations effort | 4 |
||||
| An early need for GM food regulations | 2 |
||||
3. |
Basis for regulations for GM foods | 18 |
|||
| Role of science with respect to GM foods | 5 |
||||
| Cost of compliance should be taken into consideration | 5 |
||||
| Basis for regulations to be practical, valid and robust | 4 |
||||
| Lack of agreement on equivalence | 4 |
||||
4. |
Tests needed for GM foods | 18 |
|||
| Tests needed for GM foods | 10 |
||||
| Appropriate basis for testing GM foods. | 8 |
||||
5. |
Food safety from the consumer viewpoint |
17 |
|||
| Food safety from the consumer viewpoint | 9 |
||||
| Will consumers have confidence in GE food safety standards? | 5 |
||||
| Concern with GE foods highlights lack of knowledge of all foods | 2 |
||||
| Food safety should concentrate on the products not the processes | 1 |
||||
6. |
Definition of GM foods and risk assessment |
16 |
|||
. |
Need to define risks | 13 |
|||
| Food / medicine boundary line requirement. | 2 |
||||
| Need to manage risk | 1 |
||||
7. |
Biotechnology interacts with other issues |
13 |
|||
| Other issues impact on GM food regulation | 9 |
||||
| Biotechnology interacts with other issues | 4 |
||||
8. |
Long-term effects of GM foods |
7 |
|||
| Question of long term effects of GM foods. | 5 |
||||
| Long term effects of GM foods | 2 |
||||
9. |
GM foods in international trade | 6 |
|||
| International trade significance of a GM food policy | 3 |
||||
| Trade impact of GM food guidelines | 3 |
||||
10. |
Issues for GM food producers | 5 |
|||
| Contribution of GM relative to conventional breeding | 3 |
||||
| Recognition of worth of existing New Zealand systems. | 1 |
||||
| Liability and responsibility | 1 |
||||
| © MAF 2000 | ||
| MAFnet Help | Important Disclaimer |
Contact for Enquiries
Dr Sharon Adamson
Manager,
Innovation Policy
Ministry of Agriculture and Forestry
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0618
Fax: +64 4 4 894 0741
Contact this person
