Completed operational research projects
(2006 and on)
Here you will find links to summaries of the research projects that MAF funded through its operational research programme. Competing on attributes other than price
| project Code POL 115 | Edge effects on red beech growth rates Landcare Research Ltd. |
| Project Code POL 114 | Factors influencing red and silver beech regeneration Landcare Research Ltd. |
| Project Code FRM 235 | Forest boundary management strategies Landcare Research Ltd. |
| Project Code POL 118 | Regeneration patterns within selectively logged dense podocarp forest, Whirinaki. |
| Project Code POL 113 | Silver Beech Regeneration at Gowan Hill, Southland TACCRA Ltd. |
| Project Code POL 117 | Tawa: growth and productivity responses to selective logging, Whirinaki. |
Contact for Enquiries
Manager, Innovation Policy
Ministry of Agriculture and Forestry
MAF Policy
PO Box 2526
Wellington
New Zealand
Tel:+64 4 894 0618
Fax:+64 4 894 0741
Contact this person

