APPENDIX ONE
| INSTITUTION | TITLE IN BRIEF | PROGRAMME | COST (inc GST) | ||
| Facilitating agricultural market access | |||||
| AgResearch | Uptake of velveting best practice | 10.2 | AMA | 106 | $19,100 |
| Massey University | Distress in lamb & calves | 10.3 | AMA | 105 | $11,373 |
| Massey University | Stunning guidelines | 10.5 | AMA | 107 | $3,662 |
| Massey University | Bobby calf welfare | 10.4 | AMA | 108 | $65,000 |
| Massey University | Analgesia for deer velvet removal - Part II | 10.6 | AMA | 113 | $15,000 |
| Nimmo-Bell & Co Ltd | Uruguay Round Agreement | 4.2 | AMA | 101 | $19,238 |
| NZ Institute of Economic Research | State Trading Enterprises | 4.3 | AMA | 102 | $54,000 |
| NZ Institute of Economic Research | Asian financial crisis | 4.4 | AMA | 103 | $45,000 |
| NZ Institute of Economic Research | Wool price forecasting | 4.5 | AMA | 112 | $33,188 |
| University of Auckland | RTA Agreements | 4.1 | AMA | 100 | $30,741 |
| Sub-total | $296,302 | ||||
| Facilitating resource management | |||||
| AgResearch | Farmer's management practices | 9.1 | FRM | 406 | $105,000 |
| Eco-Link | Groundwater nitrate | 9.3 | FRM | 419 | $80,387 |
| Lincoln Ventures | BMP Irrigation - field testing | 9.2 | FRM | 409 | $33,800 |
| MIRINZ | Sow stall use | 10.1 | FRM | 420 | $11,499 |
| Sub-total | $230,686 | ||||
| Facilitating horticultural market access | |||||
| Crop & Food Research | Diagnostic tests VS field surveys | 5.2 | HMA | 131 | $68,000 |
| Hort+Research | Codling moth in cherries | 5.3 | HMA | 132 | $37,731 |
| MAF Quality Management | Post-inspection security | 5.1 | HMA | 130 | $77,000 |
| Sub-total | $182,731 | ||||
| INSTITUTION | TITLE IN BRIEF | PROGRAMME | COST (inc GST) | ||
| Promoting industry and rural community development | |||||
| Landcare Research Ltd | Debt and debt servicing | 8.3 | ICP | 442 | $75,375 |
| Lincoln University | Compulsory levy review | 8.2 | ICP | 441 | $13,100 |
| Waikato University | Impact of agricultural change | 8.1 | ICP | 440 | $70,307 |
| Sub-total | $158,782 | ||||
| Maintaining agricultural security | |||||
| AgResearch | Diagnostic test for Johne's disease | 6.1 | MAS | 311 | $33,750 |
| AgResearch | Mycobacterium paratuberculosis | 6.2 | MAS | 312 | $40,067 |
| MAF Quality Management | Avian paramyxovirus | 6.3 | MAS | 313 | $46,875 |
| MAF Quality Management | Validation of bluetongue PCR test | 6.5 | MAS | 319 | $36,000 |
| MAF Quality Management | Relationship of EFB PCR to bees | 6.6 | MAS | 320 | $63,000 |
| MAF Quality Management | Detection of E.granulosus cysts | 6.7 | MAS | 321 | $97,650 |
| MAF Regulatory Authority | Risk assessessment | 6.8 | SRA | 121 | $200,000 |
| Massey University | HandiRISK | 6.4 | MAS | 316 | $11,250 |
| Sub-total | $528,592 | ||||
| Maintaining horticultural security | |||||
| Crop & Food Research | Diagnostic keys (aphids) | 7.3 | MHS | 304 | $65,800 |
| Lincoln University | Pest plant control | 7.6 | MHS | 308 | $26,516 |
| MAF Quality Management | Categorisation of CPL | 7.1 | MHS | 300 | $79,875 |
| MAF Quality Management | Diagnostic key (Tortricidae) | 7.5 | MHS | 307 | $95,651 |
| Massey University | Effectiveness of border strategies | 7.2 | MHS | 301 | $86,963 |
| Sub-total | $354,805 | ||||
| INSTITUTION | TITLE IN BRIEF | PROGRAMME | COST (inc GST) | ||
| Possum biocontrol/Tb control | |||||
| AgResearch | Transmucosal delivery of peptides | 3.1.4 | PBC | 205 | $55,000 |
| AgResearch | Immunoglobin transfer | 3.1.5 | PBC | 206 | $200,000 |
| AgResearch | Controlled breeding technologies | 3.1.6 | PBC | 207 | $160,000 |
| AgResearch | Riboflavin Carrier Protein | 3.2.2 | PBC | 208 | $155,000 |
| AgResearch | GnRH-toxin conjugates | 3.1.7 | PBC | 209 | $43,000 |
| AgResearch | Immunology of bovine Tb | 3.4.1 | PBC | 211 | $805,000 |
| AgResearch | Possum viruses | 3.5.1 | PBV | 250 | $290,000 |
| AgResearch | Transgenic worms | 3.2.1 | PBV | 251 | $125,000 |
| La Trobe University | Blocking embryonic development | 3.1.2 | PBC | 203 | $389,250 |
| Landcare Research Ltd | Population and behavioural responses | 3.3.1 | PBC | 210 | $316,500 |
| Macquarie University | Antibody transfer to pouch young | 3.1.3 | PBC | 204 | $80,297 |
| Marsupial CRC | Sperm in the female tract | 3.1.1 | PBC | 201 | $337,500 |
| Sub-total | $2,956,547 | ||||
Contact for Enquiries
Farm Monitoring Programme Manager
Monitoring and Evaluation
MAF Policy
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0623
Fax: +64 4 894 0741
Contact this person
