Input Price Index
(calculator at bottom of page)
Table : Producers Price Index
Price Indexes of Inputs (Current Purchases of Goods and
Services) by Industry Groups
Base : December
Quarter 1982 (=1000)
| Industry Groups and Sub-Groups | Quarter Ended | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun-86 index |
Jun-87 index |
Jun-88 index |
Jun-89 index |
Jun-90 index |
Jun-91 index |
Jun-92 index |
Jun-93 index |
Jun-94 index |
Jun-95 index |
Jun-96 index |
|
| 1. Agriculture | 1249 | 1297 | 1353 | 1445 | 1583 | 1596 | 1634 | 1738 | 1751 | 1711 | 1692 |
| Sheep and Beef Farming | 1251 | 1301 | 1350 | 1421 | 1588 | 1614 | 1650 | 1770 | 1802 | 1714 | 1687 |
| Dairy Farming | 1230 | 1265 | 1337 | 1493 | 1613 | 1580 | 1644 | 1760 | 1759 | 1768 | 1724 |
| Mixed Cropping Farming | 1278 | 1361 | 1413 | 1489 | 1540 | 1513 | 1528 | 1627 | 1643 | 1628 | 1714 |
| Horticulture Farming | 1308 | 1370 | 1445 | 1495 | 1581 | 1625 | 1644 | 1677 | 1666 | 1648 | 1636 |
| Pig, Poultry and Other | 1215 | 1225 | 1278 | 1390 | 1481 | na | na | na | na | na | na |
| All Farming | 1249 | 1295 | 1351 | 1444 | 1584 | 1596 | 1636 | 1742 | 1757 | 1713 | 1694 |
| Agricultural Contracting | 1273 | 1358 | 1414 | 1473 | 1584 | 1544 | 1568 | 1605 | 1599 | 1611 | 1642 |
| 2. Fishing and Hunting | 1309 | 1486 | 1370 | 1438 | 1335 | 1407 | 1506 | 1403 | 1527 | 1505 | 1538 |
| 3. Forestry and Logging | 1369 | 1464 | 1521 | 1563 | 1629 | 1663 | 1689 | 1801 | 1824 | 1814 | 1831 |
| 4. All Industry | 1317 | 1432 | 1502 | 1600 | 1693 | 1705 | 1737 | 1780 | 1809 | 1824 | 1834 |
| Source : Statistics NZ. | |||||||||||
| Comments | |||||||||||
| 1 The producers price index measures the movement in the prices of enterprise inputs over time. | |||||||||||
| 2 In the ten year period 1986 to 1996 the Agricultural sector faced and input price index of 36% | |||||||||||
Contact for Enquiries
Farm Monitoring Programme Manager
Monitoring and Evaluation
MAF Policy
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0623
Fax: +64 4 894 0741
Contact this person
