Farm Revenue, Expenditure, Profit and Drawings - Average Sheep and Beef Farm
(calculator at bottom of page)
Table : Farm Revenue, Expenditure, Profit and Drawings - Average Sheep and Beef Farm
| 90/91 NZ$ |
91/92 NZ$ |
92/93 NZ$ |
93/94 NZ$ |
94/95 NZ$ |
95/96 NZ$ |
96/97 NZ$ |
97/98e NZ$ |
98/99f | 99/20f | |
|---|---|---|---|---|---|---|---|---|---|---|
| NZ$ | NZ$ | NZ$ | NZ$ | NZ$ | NZ$ | NZ$ | NZ$ | |||
| TOTAL FARM REVENUE | 133,703 | 135,077 | 149,780 | 167,202 | 163,000 | 160,960 | 176,900 | 170,000 | 167,400 | |
| TOTAL FARM EXPENSES | 104,898 | 104,012 | 113,564 | 118,500 | 126,028 | 134,876 | 139,100 | 138,200 | 137,700 | |
| FARM PROFIT (before tax*) | 28,805 | 31,065 | 36,216 | 48,702 | 36,972 | 26,084 | 37,800 | 31,800 | 29,700 | |
| Drawings | 27,285 | 27,604 | 32,188 | 35,005 | 37,737 | 36,075 | 37,000e | 36,000e | 35,500e | |
| Notes : | ||||||||||
| * available to meet drawings, tax, capital repayments and development | ||||||||||
| Source : NZ Meat and Wool Boards Economic Service | ||||||||||
| e denotes either NZMWBES or MAF estimate | ||||||||||
| f denotes either NZMWBES or MAF forecast | ||||||||||
| Comments: | ||||||||||
| 1 Sheep farm revenue and expenses have grown only slowly since 1990/91 | ||||||||||
| 2 Since 1990/91 sheep farm profit before tax has generally fluctuated between $28,805 and $37,800 (1993/94 saw a marked jump in total revenue resulting in an abnormal lift in farm profit to $48,702). | ||||||||||
| 3 The fact that drawings have tracked farm profit (before tax) very closely over the period shown means there have been very limited funds for extra capital repayments and new development. | ||||||||||
Contact for Enquiries
Farm Monitoring Programme Manager
Monitoring and Evaluation
MAF Policy
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0623
Fax: +64 4 894 0741
Contact this person
