Gross Farm and Orchard Revenues for typical situations
(calculator at bottom of page)
| Financial Year | Sheep & Beef Farm
Monitoring NZ$ |
Sheep & Beef MWBES NZ$ |
Real MWBES Sheep
Incomes NZ$ |
Sheep & Beef Average
Farm Size MWBES Hectares |
Sheep & Beef MWBES
Gross Income/Hect. NZ$ |
Real Income per
Hectare Sheep and Beef. NZ$ |
Dairy Farm Monitoring NZ$ |
Dairy LIC | Dairy farm average size for LIC farms. | Average number of cows per farm. LIC | CPI NZ$ |
Real LIC Dairy incomes.(note increased average farm size) NZ$ |
Real LIC Dairy incomes.(note increased average farm size) per
Hectare. NZ$ |
Pipfruit Hawkes Bay Farm
Monitoring Model NZ$ |
Kiwifruit Te Puke Model NZ$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 86,404 | 106,319 | 176,317 | 488 | 218 | 361 | 106,665 | 100,317 | 62 | 603 | 166,363 | 2,683 | |||
| 1987 | 105,133 | 117,127 | 166,374 | 491 | 239 | 339 | 99,065 | 89,200 | 64 | 704 | 126,705 | 1,980 | |||
| 1988 | 110,036 | 126,178 | 162,391 | 502 | 251 | 323 | 110,858 | 109,033 | 65 | 777 | 140,326 | 2,159 | |||
| 1989 | 126,488 | 128,536 | 158,296 | 485 | 265 | 326 | 145,912 | 144,872 | 67 | 158 | 812 | 178,414 | 2,663 | ||
| 1990 | 132,527 | 143,356 | 164,399 | 487 | 294 | 338 | 171,976 | 170,908 | 67 | 158 | 872 | 195,995 | 2,925 | ||
| 1991 | 121,469 | 133,653 | 146,871 | 486 | 276 | 302 | 133,255 | 127,576 | 72 | 166 | 910 | 140,193 | 1,947 | 230,036 | 126,765 |
| 1992 | 127,783 | 135,077 | 146,823 | 487 | 276 | 301 | 159,939 | 148,500 | 80 | 178 | 920 | 161,413 | 2,018 | 296,856 | 123,900 |
| 1993 | 144,939 | 149,780 | 160,881 | 514 | 291 | 313 | 179,754 | 77 | 176 | 931 | 182,365 | 2,368 | 206,069 | 111,050 | |
| 1994 | 155,912 | 167,202 | 177,309 | 538 | 311 | 330 | 182,264 | 194,665 | 76 | 175 | 943 | 206,432 | 2,716 | 111,582 | 87,500 |
| 1995 | 146,544 | 163,000 | 167,351 | 560 | 291 | 299 | 195,000 | 198,250 | 76 | 183 | 974 | 203,542 | 2,678 | 204,095 | 118,157 |
| 1996 | 135,000 | 160,900 | 160,900 | 555 | 290 | 290 | 232,993 | 75 | 184 | 1000 | 232,993 | 3,107 | 184,387 | 128,360 | |
| 1997 | 137,000 | 185,266 | 545 | 337 | 77 | 189 | 1020 | 241,641 | 126,350 | ||||||
| 1998 | 171,100 | 550 | 311 | 1042 | 169,254 | 134,610 | |||||||||
| 1999 est | 170900 | 311 | 202,028 | 141,245 | |||||||||||
| 2000 forecast. |
Contact for Enquiries
Farm Monitoring Programme Manager
Monitoring and Evaluation
MAF Policy
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0623
Fax: +64 4 894 0741
Contact this person
