Previous PageTable Of ContentsNext Page


Kiwifruit Budget

1999/2000
2000/01f

$

$

  Whole per per Whole per per  
Orchard ha Class 1 Orchard ha Class 1  

Revenue

    tray     tray  

Green

- Export progress 183,398 40,755 6.27 189,720 42,160 6.20  
- Final from last year 16,365 3,637 0.56 12,950 2,878 0.42  
- Local/choice/jumbo 8,750 1,944 0.30 7,000 1,556 0.23  

Gold

- Export progress 0 0 0.00 20,700 41,400 9.00  
- Final from last year 0 0 0.00 0 0 0.00  
- Local/choice/jumbo 0 0 0.00 1,300 2,600 0.57  
               
Other fruit crops 4,440 888 0.15 5,000 1,000 0.15  
Rebates/hire 5,400 1,080 0.18 5,400 1,080 0.16  
Gross Orchard Revenue 218,353 43,671 7.47 242,070 48,414 7.36  
Cash Orchard Expenditure 134,570 26,914 4.60 142,351 28,470 4.33  
(includes interest)              
Cash Orchard Surplus 83,783 16,757 2.86 99,719 19,944 3.03  
Stock on hand adjustment 0 0 0.00 0 0 0.00  
Depreciation 8,250 1,650 0.28 7,150 1,430 0.22  
               
Net Trading Profit 75,533 15,107 2.58 92,569 18,514 2.81  
               
Taxation 19,600 3,920 0.67 24,000 4,800 0.73  
               
Net Trading Profit after Tax 55,933 11,187 1.91 68,569 13,714 2.08  
               
Allocation of Funds              
add back Depreciation 8,250 1,650 0.28 7,150 1,430 0.22  
add back Stock value adjustment 0 0 0.00 0 0 0.00  
Drawings 41,000 8,200 1.40 44,000 8,800 1.34  
Principal repayments 15,500 3,100 0.53 5,000 1,000 0.15  
Development 3,800 760 0.13 3,950 790 0.12  
Capital purchases 18,000 3,600 0.62 5,850 1,170 0.18  
               
Disposable Surplus/Deficit -14,117 -2,823 -0.48 16,919 3,384 0.51  
Other Cash Sources              
New borrowing 0 0 0.00 0 0 0,00  
Off-orchard income 19,200 3,840 0.66 16,500 3,300 0.50  
Other cash income 0 0 0.00 0 0 0.00  
               
Net Cash Change 5,083 1,017 0.17 33,419 6,684 1.02  
               
Assets and Liabilities              
Land and building (Opening) 925,000 185,000 31.62 1,000,000 200,000 30.40  
Plant and machinery (Opening) 40,000 8,000 1.37 50,000 10,000 1.52  
Stock valuation (Opening) 0 0 0.00 0 0 0.00  
Total Orchard Capital 965,000 193,000 32.99 1,050,000 210,000 31.91  
Total Debt Opening 125,000 25,000 4.27 90,000 18,000 2.74  
               
Equity (Assets-Liabilities) 840,000 168,000 28.72 960,000 192,000 29.18  

1999/2000
2000/01f

$

$

  Whole per per Whole per per  
Orchard ha Class 1 Orchard ha Class 1  

Revenue

    tray     tray  
Orchard Working Expenses
Wages 36,500 7,300 1.25 36,500 7,300 1.11
Picking wages 7,020 1,404 0.24 7,896 1,579 0.24
Grade & pack 40,950 8,190 1.40 47,705 9,541 1.45
Electricity 650 130 0.02 800 160 0.02
Spray & chemicals 5,250 1,050 0.18 5,750 1,150 0.17
Pollination 3,400 680 0.12 4,350 870 0.13
Fertiliser 4,750 950 0.16 4,750 950 0.14
Freight (not elsewhere deducted) 0 0 0.00 0 0 0.00
Fuel 1,950 390 0.07 2,330 466 0.07
Vehicle costs (excluding fuel) 3,050 610 0.10 2,970 594 0.09
Repairs and maintenance 9,000 1,800 0.31 8,750 1,750 0.27
Rates 2,570 514 0.09 2,660 532 0.08
Water charges (irrigation) 0 0 0.00 0 0 0.00
Communication costs (phone & mail) 1,930 386 0.07 1,970 394 0.06
Insurance 1,390 278 0.05 1,670 334 0.05
Accountancy 2,680 536 0.09 2,170 434 0.07
Legal & consultancy 1,280 256 0.04 790 158 0.02
Other admin 850 170 0.03 590 118 0.02
Other expenditure 1,000 200 0.03 700 140 0.02
Interest 10,350 2,070 0.35 10,000 2,000 0.30
Rent &/or leases 0 0 0.00 0 0 0.00
Cash Orchard Expenditure 134,570 26,914 4.60 142,351 28,470 4.33
             
Calculated Ratios            
Cash Orchard Exp(excl interest+rent)/GOR 57%     55%    
EOS/Total Orchard Capital 5%     6%    
Interest+rent+lease/GFR 5%     4%    
Economic Orchard Surplus (EOS or EBIT) 48,233 9,647 1.65 64,069 12,814 1.95
Net Trading Profit/GFR 35%     38%    
EFS/GFR 22%     26%    
© MAF 2000 Top Of Page
MAFnet Help Last updated: 17-Jul-2002 Important Disclaimer

Previous PageTable Of ContentsNext Page

Contact for Enquiries

Farm Monitoring Programme Manager
Monitoring and Evaluation
MAF Policy
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0623
Fax: +64 4 894 0741
Contact this person

 




WebSite survey