Foreword
Monitoring is a process whereby MAF Policy monitors the production and financial status of farms and orchards in terms of their cash income and expenditure. Trends, issues, and sector concerns are also monitored.
The report discussed within reflects farmers' and growers' expectations and intentions, and the thoughts of those servicing the sector. They are not MAF price or production predictions.
The model farms and orchards depicted in this report are representative of their farm type within the region. They are based on the average farm in a statistical sense for the regions. However, they have been adjusted to represent real farms.
From time-to-time the models are revisited. This results in some changes, and caution should be taken in comparing between years.
Information for each model is drawn from 20 real farmers/orchardists, and discussions with a wide cross-section of agribusiness.
The aim of each model is to best typify an average farm for the region. Budget figures are therefore indicative figures of the average levels of income and expenditure, management, stock performance or orchard production, debt and expenditure on development and capital purchases. Similarly, new borrowing and off-farm income is averaged.
Drawings are averaged from the contributing farms/orchards.
Quartile analysis on the basis of Net Farm Profit for the actual farms/orchards is provided in a summary page.
Monitoring is being constantly improved to better accommodate the needs of the users of the reports.
The Economic Farm Surplus (EFS) depicted in the model budgets is calculated as follows:
Gross Revenue + Change in Livestock Value - Working Expenses (excluding interest, rent and lease costs) - Depreciation - Wages of Management.
Wages of Management are calculated as follows:
$28,000 allowance for labour input + 1% of total capital as managerial reward. An upper limit for WoM of $45,000 has been set.
The analysis of the model budgets within this report show a breakdown by per hectare and per stock unit. The stock unit breakdown varies according to stock type: sheep and wool income, sheep purchases and shearing costs are per sheep stock unit; while cattle income and purchases are per cattle stock unit. All other income and expenditure items are per total stock unit.
30 June 1999 Statistical Survey
(Click on region for details)
Northland |
||
| Stock Type | Farm No. | Stock No. |
| Dairy cows in | ||
| milk or in calf | 1530 | 284,124 |
| Beef cattle ) | 3080 | 543,395 |
| Sheep ) | 583,770 | |
| Deer | 65 | 27,557 |
| Pigs | 9 | 6962 |
| Goats | - | 15,791 |
Bay of Plenty |
||
| Stock Type | Farm No. | Stock No. |
| Dairy cows in | ||
| milk or in calf | 1020 | 259,913 |
| Beef cattle ) | 990 | 119,084 |
| Sheep ) | 496,237 | |
| Deer | 100 | 71,618 |
| Pigs | - | 5294 |
| Goats | - | 14,148 |
Gisborne |
||
| Stock Type | Farm No. | Stock No. |
| Dairy cows in | ||
| milk or in calf | 12 | 2601 |
| Beef cattle ) | 1270 | 280,676 |
| Sheep ) | 1,608,006 | |
| Deer | 15 | 25,113 |
| Pigs | 15 | 3574 |
| Goats | - | 2520 |
Hawke's Bay |
||
| Stock Type | Farm No. | Stock No. |
| Dairy cows in | ||
| milk or in calf | 139 | 44,852 |
| Beef cattle ) | 2900 | 542,003 |
| Sheep ) | 4,501,563 | |
| Deer | 75 | 109,489 |
| Pigs | 3 | 4551 |
| Goats | - | 12,797 |
Manawatu-Wanganui |
||
| Stock Type | Farm No. | Stock No. |
| Dairy cows in | ||
| milk or in calf | 1100 | 250,926 |
| Beef cattle ) | 3690 | 751,898 |
| Sheep ) | 6,955,560 | |
| Deer | 56 | 149,948 |
| Pigs | 21 | 32,425 |
| Goats | - | 89780 |
Wellington |
||
| Stock Type | Farm No. | Stock No. |
| Dairy cows in | ||
| milk or in calf | 350 | 71,222 |
| Beef cattle ) | 1200 | 181,889 |
| Sheep ) | 2,270,704 | |
| Deer | 60 | 26,441 |
| Pigs | 9 | 13,989 |
| Goats | - | 5699 |
Taranaki |
||
| Stock Type | Farm No. | Stock No. |
| Dairy cows in | ||
| milk or in calf | 2680 | 481,919 |
| Beef cattle ) | 1150 | 122,966 |
| Sheep ) | 816,819 | |
| Deer | 30 | 14,427 |
| Pigs | 18 | 25,188 |
| Goats | - | 6785 |
Waikato |
||
| Stock Type | Farm No. | Stock No. |
| Dairy cows in | ||
| milk or in calf | 5940 | 1,191,153 |
| Beef cattle ) | 4060 | 679,406 |
| Sheep ) | 2,865,674 | |
| Deer | 170 | 153,651 |
| Pigs | 30 | 67,130 |
| Goats | - | 32,407 |
Auckland |
||
| Stock Type | Farm No. | Stock No. |
| Dairy cows in | ||
| milk or in calf | 760 | 97,366 |
| Beef cattle ) | 3410 | 178,716 |
| Sheep ) | 478,793 | |
| Deer | 80 | 29,346 |
| Pigs | - | 17,4420 |
| Goats | - | 11,383 |
Tasman |
||
| Stock Type | Farm No. | Stock No. |
| Dairy cows in | ||
| milk or in calf | 246 | 58,274 |
| Beef cattle ) | 694 | 59,166 |
| Sheep ) | 446,677 | |
| Deer | 90 | 35,227 |
| Pigs | 2 | 1,254 |
| Goats | - | 6,767 |
West Coast |
||
| Stock Type | Farm No. | Stock No. |
| Dairy cows in | ||
| milk or in calf | 440 | 95,222 |
| Beef cattle ) | 180 | 52,364 |
| Sheep ) | 103,837 | |
| Deer | 30 | 34,244 |
| Pigs | 3 | 1496 |
| Goats | - | 910 |
Southland |
||
| Stock Type | Farm No. | Stock No. |
| Dairy cows in | ||
| milk or in calf | 570 | 177,790 |
| Beef cattle ) | 2280 | 229,830 |
| Sheep ) | 6,738,097 | |
| Deer | 300 | 393,371 |
| Pigs | 6 | 2602 |
| Goats | - | 7156 |
Otago |
||
| Stock Type | Farm No. | Stock No. |
| Dairy cows in | ||
| milk or in calf | 370 | 95,015 |
| Beef cattle ) | 2640 | 292,449 |
| Sheep ) | 7,569,022 | |
| Deer | 150 | 151,052 |
| Pigs | 9 | 24,344 |
| Goats | - | 13,432 |
Canterbury |
||
| Stock Type | Farm No. | Stock No. |
| Dairy cows in | ||
| milk or in calf | 750 | 211,772 |
| Beef cattle ) | 4750 | 515,657 |
| Sheep ) | 9,217,644 | |
| Deer | 470 | 432,737 |
| Pigs | 90 | 148,291 |
| Goats | - | 40,217 |
Marlborough |
|||
| Stock Type | Farm No. | Stock No. | |
| Dairy cows in | |||
| milk or in calf | 85 | 25,097 | |
| Beef cattle ) | 440 | 85,018 | |
| Sheep ) | 943,977 | ||
| Deer | 35 | 21,110 | |
| Pigs | 6 | 14,301 | |
| Goats | - | 5432 | |
| © MAF 2000 | ||
| MAFnet Help | Important Disclaimer |
Contact for Enquiries
Farm Monitoring Programme Manager
Monitoring and Evaluation
MAF Policy
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0623
Fax: +64 4 894 0741
Contact this person
