Gisborne Large Hill Country Budget
1999/2000 |
2000/01f |
|||||
$ |
$ |
|||||
| Whole farm | per ha | per su | Whole farm | per ha | per su | |
| Revenue | ||||||
| Sheep | 194,920 | 132 | 29.73 | 209,035 | 142 | 31.71 |
| Wool | 72,224 | 49 | 11.02 | 71,391 | 48 | 10.83 |
| Cattle | 248,170 | 168 | 48,87 | 301,003 | 204 | 55.77 |
| Grazing income | 3,217 | 2 | 0.28 | 466 | 0 | 0.04 |
| Other farm income | 14.805 | 10 | 1.27 | 13,651 | 9 | 1.14 |
| Less: | ||||||
| Sheep purchases | 20,890 | 14 | 3.19 | 17,880 | 12 | 2.71 |
| Cattle purchases | 52,920 | 36 | 10.42 | 59,256 | 40 | 10.98 |
| Gross Farm Revenue | 459,526 | 312 | 39.50 | 518,410 | 352 | 43.24 |
| Cash Farm Expenditure | 354,257 | 240 | 30.45 | 365,270 | 248 | 30.46 |
| (includes interest) | ||||||
| Cash Farm Surplus | 105,269 | 71 | 9.05 | 153,140 | 104 | 12.77 |
| Stock value adjustment | 30,498 | 21 | 2.62 | 6,339 | 4 | 0,53 |
| Minus depreciation | 16,148 | 11 | 1.39 | 16.281 | 11 | 1.36 |
| Net Trading Profit | 119,619 | 81 | 10.28 | 143,198 | 97 | 11.94 |
| Taxation | 9,318 | 6 | 0.80 | 16,629 | 11 | 1.39 |
| Net Trading Profit after Tax | 110,301 | 75 | 9.48 | 126,569 | 86 | 10.56 |
| Allocation of Funds | ||||||
| add back Depreciation | 16,148 | 11 | 1,39 | 16,281 | 11 | 1.36 |
| Reverse stock value adjustment | -30,498 | -21 | -2.62 | -6,339 | -4 | -0.53 |
| Drawings | 25,672 | 17 | 2.21 | 27,683 | 19 | 2.31 |
| Principal repayments | 12,572 | 9 | 1.08 | 14,362 | 10 | 1.20 |
| Development | 1,982 | 1 | 0,17 | 6,500 | 4 | 0.54 |
| Capital purchases | 7,836 | 5 | 0.67 | 7,680 | 5 | 0.64 |
| Disposable Surplus/Deficit | 47,889 | 32 | 4.12 | 80,286 | 54 | 6.70 |
| Other Cash Sources | ||||||
| New borrowing | 13,856 | 9 | 1.19 | 0 | 0 | 0.00 |
| Off-farm income | 1,807 | 1 | 0.16 | 1.601 | 1 | 0.13 |
| Other cash income | 6,919 | 5 | 0.59 | 6,024 | 4 | 0.50 |
| Net Cash Change | 70,471 | 48 | 6.06 | 87,911 | 60 | 7.33 |
| Assets and Liabilities | ||||||
| Farm, forest and building (Opening) | 2,285,655 | 1,551 | 196.46 | 2,285,655 | 1,551 | 190.63 |
| Plant and machinery (Opening) | 69,378 | 47 | 5,96 | 68,999 | 47 | 5.75 |
| Stock valuation (Opening) | 924,286 | 627 | 79.45 | 954,005 | 647 | 79.57 |
| Total Farm Capital | 3.279,319 | 2,225 | 281.87 | 3,308,659 | 2,245 | 275.95 |
| Total Debt Opening | 546,133 | 371 | 46.94 | 454,681 | 308 | 37.92 |
| Equity (Assets-Liabilities) | 2,733,186 | 1,854 | 234.93 | 2,853,978 | 1,936 | 238.03 |
Farm Working Expenses |
1999/2000 |
2000/01f |
||||
$ |
$ |
|||||
| Whole farm | per ha | per su | Whole farm | per ha | per su | |
| Permanent wages | 80,129 | 54 | 6.89 | 83,970 | 57 | 7.00 |
| Casual wages | 6,122 | 4 | 0.53 | 4,995 | 3 | 0.42 |
| ACC | 2,457 | 2 | 0.21 | 2,406 | 2 | 0.20 |
| Agricultural contracting | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Animal health | 25,713 | 17 | 2.21 | 26,101 | 18 | 2.18 |
| Breeding | 1,916 | 1 | 0,16 | 2,407 | 2 | 0.20 |
| Electricity | 3,870 | 3 | 0.33 | 3,820 | 3 | 0,32 |
| Feed (hay & silage) | 1,351 | 1 | 0.12 | 1,286 | 1 | 0.11 |
| Feed (grazing) | 1,254 | 1 | 0.11 | 1,049 | 1 | 0.09 |
| Feed (other) | 479 | 0 | 0,04 | 455 | 0 | 0.04 |
| Farm forestry costs | 3,462 | 2 | 0.30 | 5,162 | 4 | 0.43 |
| Fertiliser | 39,798 | 27 | 3.42 | 47,412 | 32 | 3.95 |
| Lime | 0 | 0 | 0.00 | 0 | 0 | 0,00 |
| Freight (not elsewhere deducted) | 5,217 | 4 | 0.45 | 5,112 | 3 | 0.43 |
| Regrassing costs (contractors) | 838 | 1 | 0.07 | 570 | 0 | 0.05 |
| Seeds | 1,822 | 1 | 0.16 | 675 | 0 | 0.06 |
| Shearing costs | 33,712 | 23 | 5.14 | 30,794 | 21 | 4.67 |
| Weed & pest control | 7,134 | 5 | 0.61 | 8.022 | 5 | 0.67 |
| Fuel | 5,771 | 4 | 0.50 | 5,332 | 4 | 0.44 |
| Vehicle costs (excl fuel) | 6,098 | 4 | 0.52 | 6,838 | 5 | 0.57 |
| Repairs and maintenance | 26,565 | 18 | 2,28 | 29,888 | 20 | 2.49 |
| Rates | 18,399 | 12 | 1.58 | 18,754 | 13 | 1.56 |
| Water charges (irrigation) | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Communication costs (phone & mail) | 3,116 | 2 | 0.27 | 3,154 | 2 | 0.26 |
| Insurance | 5,362 | 4 | 0.46 | 5,250 | 4 | 0.44 |
| Accountancy | 9,019 | 6 | 0.78 | 8,706 | 6 | 0.73 |
| Legal & consultancy | 5,117 | 3 | 0.44 | 4,937 | 3 | 0.41 |
| Other admin | 453 | 0 | 0.04 | 371 | 0 | 0.03 |
| Other expenditure | 13,130 | 9 | 1.13 | 13,585 | 9 | 1,13 |
| Interest | 43,512 | 30 | 3.74 | 41,778 | 28 | 3.48 |
| Rent &/or leases | 2,441 | 2 | 0.21 | 2,441 | 2 | 0.20 |
| Cash Farm Expenditure | ||||||
| Calculated Ratios | ||||||
| Cash Farm Exp(excl interest+rent)/GFR | 67% | 62% | ||||
| EFS/Total Farm Capital | 4% | 4% | ||||
| Interest+rent+lease/GFIR | 10% | 9% | ||||
| Economic Farm Surplus (or EBIT) | 120,572 | 82 | 10.36 | 142,417 | 97 | 11.88 |
| Net Trading Profit/GFR | 26% | 28% | ||||
| EFS/GFR | 26% | 27% | ||||
| © MAF 2000 | ||
| MAFnet Help | Important Disclaimer |
Contact for Enquiries
Farm Monitoring Programme Manager
Monitoring and Evaluation
MAF Policy
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0623
Fax: +64 4 894 0741
Contact this person

