Previous PageTable Of ContentsNext Page


Hawke's Bay Summer Moist Budget

1999/2000
2000/01f

$
$
Revenue Whole farm per ha per SU Whole farm per ha per SU
Sheep 147,110 321 44,45 156,678 336 46.58
Wool 47,937 105 14.48 54,024 116 16.06
Cattle 119,924 262 97.14 119,052 255 88.98
Grazing income 8,492 19 1.84 6,487 14 1.36
Other farm income 13,955 30 3.03 19,139 41 4.01
Less:
Sheep purchases 11,544 25 3.49 15,445 33 4.59
Cattle purchases 45,727 100 37.04 44,384 95 33,17
Gross Farm Revenue 280,147 612 60.84 295,551 634 61.99
Cash Farm Expenditure 175,173 382 38.04 182,359 391 38.25
(includes interest)
Cash Farm Surplus 104,974 229 22.80 113,192 243 23.74
Stock value adjustment 11,515 25 2.50 19,017 41 3.99
Minus depreciation 10,150 22 2.20 11,020 24 2.31
Net Trading Profit 106,339 232 23.09 121,189 260 25.42
Taxation - 15,232 33 3.31 37,940 81 7.96
Net Trading Profit after Tax 91,107 199 19.79 83,249 179 17.46
Allocation of Funds
add back Depreciation 10,150 22 2.20 11,020 24 2.31
Reverse stock value adjustment -11,515 -25 -2.50 ^19,017 -41 -3.99
Drawings 36,325 79 7.89 35,877 77 7.53
Principal repayments 6,937 15 1.51 5,949 13 1.25
Development 9,015 20 1.96 3,710 8 0.78
Capital purchases 12,345 27 2.68 9,272 20 1.94
Disposable Surplus/Deficit - 25,120 55 5.46 20,444 44 4.29
Other Cash Sources
New borrowing 20,990 46 4.56 0 0 0.00
Off-farm income 5,440 12 1.18 1.067 2 0.22
Other cash income 319 1 0.07 51 0 0.01
Net Cash Change 51,869 113 11.26 21,562 46 4.52
Assets and Liabilities
Farm, forest and building (Opening) 1,157,730 2,528 251.42 1.213,769 2,605 254,59
Plant and machinery (Opening) 51,875 113 11.27 58,438 125 12,26
Stock valuation (Opening) 334,730 731 72.69 345,970 742 72,57
Total Farm Capital 1,544.335 3,372 335.38 1,618,177 3,472 339.41
Total Debt Opening 395.000 862 85.78 388,257 833 81.44
Equity (Assets-Liabilities) 1,149,335 2,509 249.60 1,229,920 2,639 257.97

 

1999/2000
2000/01f

$
$
Whole farm per ha per SU Whole farm per ha per SU
Farm Working Expenses
Permanent wages 13,936 30 3.03 13,950 30 2.93
Casual wages 2,659 6 0.58 2,967 6 0,62
ACC 752 2 0.16 786 2 0.16
Agricultural contracting 1,339 3 0,29 1.385 3 0.29
Animal health 14,469 32 3.14 14,323 31 3.00
Breeding 1,999 4 0.43 2,516 5 0.53
Electricity 2,608 6 0.57 2,646 6 0.55
Feed (hay & silage) 1,714 4 0.37 1,478 3 0.31
Feed (grazing) 710 2 0.15 627 1 0.13
Feed (other) 816 2 0.18 1,304 3 0.27
Farm forestry costs 1,071 2 0.23 858 2 0.18
Fertiliser 25,717 56 5.58 27,373 59 5,74
Lime 2,146 5 0.47 1.675 4 0.35
Freight (not elsewhere deducted) 3,401 7 0.74 4,137 9 0.87
Regrassing costs (contractors) 1,156 3 0.25 3,330 7 0.70
Seeds 587 1 0.13 842 2 0.18
Shearing costs 14,287 31 4.32 15,519 33 4.61
Weed & pest control 3,500 8 0.76 3,652 8 0.77
Fuel 4,512 10 0.98 4,580 10 0.96
Vehicle costs (excl fuel) 5,061 11 1,10 4,764 10 1.00
Repairs and maintenance 12,492 27 2,71 11,534 25 2.42
Rates 6,222 14 1.35 6,352 14 1.33
Water charges (irrigation) 0 0 0.00 0 0 0.00
Communication costs (phone & mail) 1,908 4 0.41 1,832 4 0.38
Insurance 3,580 8 0.78 3,644 8 0.76
Accountancy 2,705 6 0.59 2,687 6 0.56
Legal & consultancy 1,918 4 0.42 1,661 4 0,35
Other admin 483 1 0.10 422 1 0.09
Other expenditure 3,041 7 0.66 2,990 6 0.63
Interest 35,940 78 7.81 38,081 82 7.99
Rent &/or leases 4,444 10 0.97 4,444 10 0.93
Cash Farm Expenditure 175,173 382 38.04 182,359 391 38.25
Calculated Ratios
Cash Farm Exp(excl interest+rent)/GFR 48% 47%
Economic Farm Surplus/ Total Farm Capital 7% 7%
Interest+rent+lease/GFR 14% 14%
Economic Farm Surplus (or EBIT) 103,280 226 22.43 119,532 257 25.07
Net Trading Profit/GFR 38% 41%
EFS/GFR 37% 40%
© MAF 2000 Top Of Page
MAFnet Help Last updated: 17-Jul-2002 Important Disclaimer

Previous PageTable Of ContentsNext Page

Contact for Enquiries

Farm Monitoring Programme Manager
Monitoring and Evaluation
MAF Policy
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0623
Fax: +64 4 894 0741
Contact this person

 




WebSite survey