Canterbury/Marlborough Hill Country Budget
1999/2000 |
2000/01f |
|||||
$ |
$ |
|||||
| Revenue | Whole farm | per ha | per SU | Whole farm | per ha | per SU |
| Sheep | 136,022 | 136 | 31.63 | 144,639 | 144 | 32.47 |
| Wool | 55,027 | 55 | 12,79 | 62,454 | 62 | 14.02 |
| Cattle | 52,387 | 52 | 39.30 | 57,338 | 57 | 39.65 |
| Grazing income | 3,817 | 4 | 0,68 | 4,810 | 5 | 0.82 |
| Other farm income | 8,015 | 8 | 1.42 | 6,184 | 6 | 1 05 |
| Less: | ||||||
| Sheep purchases | 5,794 | 6 | 1.35 | 5,420 | 5 | 1.22 |
| Cattle purchases | 1,828 | 2 | 1.37 | 1,840 | 2 | 1.27 |
| Gross Farm Revenue | 247,646 | 247 | 43.96 | 268,165 | 267 | 45.45 |
| Cash Farm Expenditure | 187,650 | 187 | 33.31 | 199,416 | 199 | 33.80 |
| (includes interest) | ||||||
| Cash Farm Surplus | 59,996 | 60 | 10.65 | 68,749 | 69 | 11.65 |
| Stock value adjustment | 16,050 | 16 | 2.85 | 11,428 | 11 | 1,94 |
| Minus depreciation | 13,075 | 13 | 2,32 | 12,817 | 13 | 2 17 |
| Net Trading Profit | 62,971 | 63 | 11.18 | 67,360 | 67 | 11.42 |
| Taxation | 6,671 | 7 | 1.18 | 12,308 | 12 | 2,09 |
| Net Trading Profit after Tax | 56,300 | 56 | 9.99 | 55,052 | 55 | 9.33 |
| Allocation of Funds | ||||||
| add back Depreciation | 13,075 | 13 | 2.32 | 12,817 | 13 | 2.17 |
| Reverse stock value adjustment | -16,050 | -16 | -2.85 | -11,428 | -11 | -1.94 |
| Drawings | 32,594 | 32 | 5.79 | 34,882 | 35 | 5.91 |
| Principal repayments | 11,682 | 12 | 2,07 | 3,369 | 3 | 0.57 |
| Development | 6,846 | 7 | 1.22 | 1,000 | 1 | 0.17 |
| Capital purchases | 6,270 | 6 | 1.11 | 3,601 | 4 | 0.61 |
| Disposable Surplus/Deficit | -4,067 | -4 | -0.72 | 13,589 | 14 | 2.30 |
| Other Cash Sources | ||||||
| New borrowing | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Off farm income | 8,353 | 8 | 1.48 | 7,100 | 7 | 1.20 |
| Other cash income | 3,025 | 3 | 0.54 | 1,750 | 2 | 0.30 |
| Net Cash Change | 7,311 | 7 | 1.30 | 22,439 | 22 | 3.80 |
| Assets and Liabilities | ||||||
| Farm, forest and building (Opening) | 1,246,081 | 1,242 | 221,17 | 1,241,010 | 1,237 | 210.34 |
| Plant and machinery (Opening) | 75,066 | 75 | 13.32 | 76,148 | 76 | 12.91 |
| Stock valuation (Opening) | 266,630 | 266 | 47.33 | 282,680 | 282 | 47.91 |
| Total Farm Capital | 1,587,777 | 1,583 | 281.82 | 1,599,838 | 1,595 | 271.16 |
| Total Debt Opening | 411,961 | 411 | 73.12 | 397,426 | 396 | 67.36 |
| Equity (Assets-Liabilities) | 1,175,816 | 1,172 | 208.70 | 1,202,412 | 1,199 | 203.80 |
1999/2000 |
2000/01f |
|||||
$ |
$ |
|||||
| Farm Working Expenses | Whole farm | per ha | per SU | Whole farm | per ha | per SU |
| Permanent wages | 14,761 | 15 | 2.62 | 17,135 | 17 | 2.90 |
| Casual wages | 1.868 | 2 | 0.33 | 1,629 | 2 | 0.28 |
| ACC | 1,225 | 1 | 0.22 | 1,401 | 1 | 0.24 |
| Agricultural contracting | 0 | 0.00 | 0 | 0.00 | ||
| Animal health | 15,312 | 15 | 2.72 | 16,350 | 16 | 2.77 |
| Breeding | 549 | 1 | 0.10 | 449 | 0 | 0.08 |
| Electricity | 2,542 | 3 | 0.45 | 2,807 | 3 | 0.48 |
| Feed (hay & silage) | 6,274 | 6 | 1.11 | 5,406 | 5 | 0.92 |
| Feed (grazing) | 2,856 | 3 | 0.51 | 1,833 | 2 | 0.31 |
| Feed (other) | 1,786 | 2 | 0.32 | 2,593 | 3 | 0.44 |
| Farm forestry costs | 0 | 0.00 | 0 | 0.00 | ||
| Fertiliser | 26,837 | 27 | 4.76 | 26,757 | 27 | 4.54 |
| Lime | 375 | 0 | 0.07 | 575 | 1 | 0.10 |
| Freight (not elsewhere deducted) | 4,673 | 5 | 0.83 | 4,394 | 4 | 0.74 |
| Regrassing costs (contractors) | 990 | 1 | 0.18 | 2,435 | 2 | 0.41 |
| Seeds | 4,032 | 4 | 0.72 | 4,386 | 4 | 0.74 |
| Shearing costs | 12,810 | 13 | 2.98 | 14,747 | 15 | 3.31 |
| Weed & pest control | 5,553 | 6 | 0.99 | 5,323 | 5 | 0.90 |
| Fuel | 6,273 | 6 | 1.11 | 6,411 | 6 | 1,09 |
| Vehicle costs (excl fuel) | 6,911 | 7 | 1.23 | 7,529 | 8 | 1,28 |
| Repairs and maintenance | 10,715 | 11 | 1.90 | 11,037 | 11 | 1.87 |
| Rates | 4,867 | 5 | 0.86 | 5,104 | 5 | 0.87 |
| Water charges (irrigation) | 313 | 0 | 0.06 | 320 | 0 | 0.05 |
| Communication costs (phone & mail) | 3,548 | 4 | 0.63 | 3,747 | 4 | 0.64 |
| Insurance | 4,201 | 4 | 0,75 | 4,762 | 5 | 0.81 |
| Accountancy | 2,512 | 3 | 0.45 | 2,519 | 3 | 0.43 |
| Legal & consultancy | 1,073 | 1 | 0.19 | 743 | 1 | 0.13 |
| Other admin | 279 | 0 | 0.05 | 245 | 0 | 0.04 |
| Other expenditure | 2,309 | 2 | 0.41 | 2,095 | 2 | 0.36 |
| Interest | 35.214 | 35 | 6.25 | 36,879 | 37 | 6,25 |
| Rent &/or leases | 6,992 | 7 | 1.24 | 9,805 | 10 | 1.66 |
| Cash Farm Expenditure | 187,650 | 187 | 33.31 | 199,416 | 199 | 33.80 |
| Calculated Ratios | ||||||
| Cash Farm Exp(excl interest+rent)/GFR | 59% | 57% | ||||
| EFS /Total Farm Capital | 3.9% | 4.4% | ||||
| Interest+rent+lease/GFIR | 17% | 17% | ||||
| Economic Farm Surplus (or EBIT) | 61,299 | 61 | 10.88 | 70,046 | 70 | 11.87 |
| Net Trading Profit/GFR | 25% | 25% | ||||
| EFS/GFR | 25% | 26% | ||||
| © MAF 2000 | ||
| MAFnet Help | Important Disclaimer |
Contact for Enquiries
Farm Monitoring Programme Manager
Monitoring and Evaluation
MAF Policy
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0623
Fax: +64 4 894 0741
Contact this person

