Waikato/Bay of Plenty Intensive Budget
1999/2000 |
2000/01 f |
|||||
$ |
$ |
|||||
| Whole farm | per ha | perSU | Whole farm | per ha | per SU | |
| Revenue | ||||||
| Sheep | 54,330 | 194 | 36,15 | 57,990 | 207 | 39.34 |
| Wool | 15,950 | 57 | 10,61 | 17,630 | 63 | 11.96 |
| Cattle | 237,770 | 849 | 159.04 | 245.060 | 875 | 162.51 |
| Grazing income | 17,500 | 63 | 5.23 | 18,750 | 67 | 5.59 |
| Other farm income | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Less: | ||||||
| Sheep purchases | 1,700 | 6 | 1.13 | 1,700 | 6 | 1.15 |
| Cattle purchases | 125,700 | 449 | 84.08 | 146,525 | 523 | 97.17 |
| Gross Farm Revenue | 198,150 | 708 | 59.18 | 191,205 | 683 | 56.96 |
| Cash Farm Expenditure | 128,890 | 460 | 38.50 | 135,290 | 483 | 40.30 |
| (includes interest) | ||||||
| Cash Farm Surplus | 69,260 | 247 | 20.69 | 55,915 | 200 | 16.66 |
| Stock value adjustment | -1,790 | -6 | -0.53 | 2,255 | 8 | 0,67 |
| Minus depreciation | 7,500 | 27 | 2,24 | 9,000 | 32 | 2.68 |
| Net Trading Profit | 59,970 | 214 | 17.91 | 49,170 | 176 | 14.65 |
| Taxation | 9,220 | 33 | 2.75 | 14,500 | 52 | 4.32 |
| Net Trading Profit after Tax | 50,750 | 181 | 15.16 | 34,670 | 124 | 10.33 |
Allocation of Funds |
||||||
| add back Depreciation | 7,500 | 27 | 2.24 | 9,000 | 32 | 2.68 |
| Reverse stock value adjustment | 1,790 | 6 | 0.53 | -2,255 | -8 | -0.67 |
| Drawings | 32,000 | 114 | 9.56 | 33,000 | 118 | 9.83 |
| Principal repayments | 10,110 | 36 | 3.02 | 8,930 | 32 | 2.66 |
| Development | 5,000 | 18 | 1.49 | 5,000 | 18 | 1.49 |
| Capital purchases | 6.000 | 21 | 1.79 | 5,000 | 18 | 1.49 |
| Disposable Surplus/Deficit | 6,930 | 25 | 2.07 | -10,515 | -38 | -3.13 |
| Other Cash Sources | ||||||
| New borrowing | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Off-farm income | 6,000 | 21 | 1.79 | 6,000 | 21 | 1.79 |
| Other cash income | 3,000 | 11 | 0.90 | 3,000 | 11 | 0.89 |
| Net Cash Change | 15,930 | 57 | 4.76 | -1,515 | -5 | -0.45 |
| Assets and Liabilities | ||||||
| Farm, forest and building (Opening) | 950,000 | 3,393 | 283.75 | 960,000 | 3,429 | 285.97 |
| Plant and machinery (Opening) | 50,000 | 179 | 14.93 | 55,000 | 196 | 16.38 |
| Stock valuation (Opening) | 265,980 | 950 | 79.44 | 264,200 | 944 | 78.70 |
| Total Farm Capital | 1,265,980 | 4,521 | 378.13 | 1,279,200 | 4,569 | 381.05 |
| Total Debt Opening | 280,000 | 1,000 | 83.63 | 270,000 | 964 | 80.43 |
| Equity (Assets-Liabilities) | 985,980 | 3,521 | 294.50 | 1,009,200 | 3,604 | 300.63 |
1999/2000 |
2000/01 f |
|||||
$ |
$ |
|||||
| Whole farm | per ha | perSU | Whole farm | per ha | per SU | |
| Farm Working Expenses | ||||||
| Permanent wages | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Casual wages | 2,300 | 8 | 0.69 | 2,500 | 9 | 0.74 |
| ACC | 2,300 | 8 | 0.69 | 2,075 | 7 | 0.62 |
| Agricultural contracting | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Animal health | 10,300 | 37 | 3.08 | 10,600 | 38 | 3.16 |
| Breeding | 200 | 1 | 0.06 | 200 | 1 | 0.06 |
| Electricity | 2,120 | 8 | 0.63 | 2,250 | 8 | 0.67 |
| Feed (hay & silage) | 4,500 | 16 | 1.34 | 4,000 | 14 | 1.19 |
| Feed (grazing) | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Feed (other) | 3,430 | 12 | 1.02 | 3,675 | 13 | 1.09 |
| Farm forestry costs | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Fertiliser | 30,500 | 109 | 9,11 | 31,000 | 111 | 9.23 |
| Lime | 2,500 | 9 | 0.75 | 3,000 | 11 | 0.89 |
| Freight (not elsewhere deducted) | 1,500 | 5 | 0.45 | 1,750 | 6 | 0.52 |
| Regrassing costs (contractors) | 1,500 | 5 | 0.45 | 2,000 | 7 | 0.60 |
| Seeds | 500 | 2 | 0.15 | 500 | 2 | 0.15 |
| Shearing costs | 6,720 | 24 | 4.47 | 8,050 | 29 | 5.46 |
| Weed & pest control | 2,500 | 9 | 0.75 | 2,800 | 10 | 0.83 |
| Fuel | 4.200 | 15 | 1.25 | 4,500 | 16 | 1.34 |
| Vehicle costs (excl fuel) | 3,700 | 13 | 1.11 | 3,800 | 14 | 1.13 |
| Repairs and maintenance | 9,000 | 32 | 2.69 | 9,000 | 32 | 2.68 |
| Rates | 5,350 | 19 | 1.60 | 5,650 | 20 | 1.68 |
| Water charges (irrigation) | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Communication costs (phone & mail) | 2,300 | 8 | 0.69 | 2,400 | 9 | 0.71 |
| Insurance | 2,400 | 9 | 0.72 | 2,500 | 9 | 0.74 |
| Accountancy | 2,200 | 8 | 0.66 | 2,300 | 8 | 0.69 |
| Legal & consultancy | 1,500 | 5 | 0.45 | 1,600 | 6 | 0.48 |
| Other admin | 470 | 2 | 0.14 | 550 | 2 | 0.16 |
| Other expenditure | 2.000 | 7 | 0.60 | 2,200 | 8 | 0.66 |
| Interest | 24,900 | 89 | 7.44 | 26,390 | 94 | 7.86 |
| Rent &/or leases | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Cash Farm Expenditure | 128,890 | 460 | 38.50 | 135,290 | 483 | 40.30 |
| Calculated Ratios | ||||||
| Cash Farm Exp(excl interest+rent)/GFR | 52% | 57% | ||||
| EFS/Total Farm Capital | 3% | 3% | ||||
| Interest+rent+lease/GFR | 13% | 14% | ||||
| Economic Farm Surplus (or EBIT) | 44,210 | 158 | 13.20 | 34,768 | 124 | 10.36 |
| Net Trading Profit/GFR | 30% | 26% | ||||
| EFS/GFR | 22% | 18% | ||||
| © MAF 2000 | ||
| MAFnet Help | Important Disclaimer |
Contact for Enquiries
Farm Monitoring Programme Manager
Monitoring and Evaluation
MAF Policy
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0623
Fax: +64 4 894 0741
Contact this person

