Appendix 3 Carcass Weight Data
| June Years | Adult sheep | Lambs | Cows | Bulls | Heifers | Steers | Stags | Hinds |
| 1983 | 20.38 | 13.72 | ||||||
| 1984 | 20.42 | 13.99 | 182.80 | 271.57 | 203.37 | 276.65 | ||
| 1985 | 20.46 | 12.95 | 184.49 | 271.88 | 206.84 | 288.28 | ||
| 1986 | 20.67 | 13.81 | 185.26 | 276.80 | 206.35 | 293.50 | ||
| 1987 | 20.23 | 13.19 | 179.48 | 266.07 | 207.15 | 288.42 | ||
| 1988 | 21.40 | 14.17 | 189.63 | 282.41 | 214.61 | 298.84 | ||
| 1989 | 20.38 | 13.46 | 185.88 | 271.92 | 205.62 | 281.49 | ||
| 1990 | 20.92 | 14.14 | 180.18 | 275.10 | 203.92 | 281.66 | ||
| 1991 | 21.14 | 14.51 | 183.26 | 282.74 | 209.89 | 288.93 | ||
| 1992 | 21.20 | 14.69 | 186.86 | 285.05 | 211.52 | 294.25 | ||
| 1993 | 21.02 | 15.40 | 186.26 | 281.67 | 210.94 | 292.31 | 54.78 | 43.40 |
| 1994 | 21.70 | 15.31 | 192.80 | 294.70 | 218.11 | 303.13 | 57.73 | 44.36 |
| 1995 | 21.02 | 14.57 | 189.42 | 294.54 | 218.68 | 301.35 | 54.83 | 44.56 |
| 1996 | 21.38 | 15.18 | 191.65 | 288.51 | 216.94 | 296.80 | 54.62 | 46.34 |
| 1997 | 22.09 | 15.78 | 198.88 | 306.04 | 220.97 | 302.74 | 60.33 | 46.90 |
| 1998 | 22.44 | 15.45 | 197.13 | 304.78 | 219.58 | 301.71 | 62.31 | 49.37 |
| 1999 | 22.60 | 15.64 | 191.74 | 293.75 | 215.71 | 294.54 | 59.87 | 49.12 |
| 2000 | 23.37 | 16.64 | 198.13 | 300.00 | 220.56 | 306.58 | 56.39 | 50.01 |
| 2001 | 23.88 | 16.57 | 203.94 | 304.81 | 218.50 | 308.81 | 57.22 | 50.83 |
| 2002 | 23.28 | 16.69 | 198.68 | 299.02 | 222.80 | 305.90 | 57.58 | 50.40 |
Source: Sheep and beef cattle data obtained from Rod Forbes, MAF.
Deer data obtained from Rob Davison, MWI Economic Service
Contact for Enquiries
MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND
Fax: +64 4 894 0721
Contact this person
