Appendix 1: Summary of Year Two Groundwater Quality Data

Site Date
Sampled
Time
Sampled
Campylobacter MPN/1000ml Total Coliforms E.coli
      C.jejuni C.coli thermophilic MPN/100ml MPN/100ml
J40/0134 4-Sep-03 09:35 <0.6 <0.6 <0.6 8.6 <1
J40/0134 4-Dec-03 07:30 <0.6 <0.6 <0.6 370 22
J40/0134 15-Jan-04 08:25 <0.6 <0.6 <0.6 1700 2
J40/0134 12-Feb-04 08:15 <0.6 <0.6 <0.6 41 <1
J40/0134 11-Mar-04 08:15 <0.6 <0.6 <0.6 15 1
J40/0134 15-Apr-04 09:45 <0.6 <0.6 <0.6 110 2
J41/0008 4-Sep-03 07:55 <0.6 <0.6 <0.6 49 1
J41/0008 4-Dec-03 07:00 <0.6 <0.6 <0.6 140 8.5
J41/0008 15-Jan-04 06:50 <0.6 <0.6 <0.6 1100 7.4
J41/0008 12-Feb-04 06:45 <0.6 <0.6 <0.6 820 190
J41/0008 16-Feb-04 03:15 <0.6 <0.6 <0.6 >2400 1100
J41/0008 19-Feb-04 06:55 <0.6 <0.6 <0.6 440 9.7
J41/0008 23-Feb-04 03:00 <0.6 <0.6 <0.6 360 34
J41/0008 27-Feb-04 06:55 <0.6 <0.6 <0.6 180 16
J41/0008 1-Mar-04 15:30 <0.6 <0.6 <0.6 160 4.1
J41/0008 4-Mar-04 06:55 <0.6 <0.6 <0.6 >2400 4.1
J41/0008 8-Mar-04 - <0.6 <0.6 <0.6 180 1
J41/0008 11-Mar-04 06:55 <0.6 <0.6 <0.6 2 <1
J41/0008 15-Apr-04 07:55 <0.6 <0.6 <0.6 >2400 1
J41/0025 4-Sep-03 08:50 <0.6 <0.6 <0.6 51 9.8
J41/0025 4-Dec-03 08:00 <0.6 <0.6 <0.6 130 1
J41/0025 15-Jan-04 08:00 <0.6 <0.6 <0.6 >2400 16
J41/0025 12-Feb-04 07:50 <0.6 <0.6 <0.6 27 4.1
J41/0025 11-Mar-04 07:45 <0.6 <0.6 <0.6 15 <1
J41/0025 15-Apr-04 09:20 <0.6 <0.6 <0.6 88 2
J41/0026 4-Sep-03 08:40 <0.6 <0.6 <0.6 <1 <1
J41/0026 4-Dec-03 08:20 <0.6 <0.6 <0.6 220 5.2
J41/0026 15-Jan-04 07:40 <0.6 <0.6 <0.6 >2400 5.2
J41/0026 12-Feb-04 07:30 <0.6 <0.6 <0.6 50 2
J41/0026 16-Feb-04 03:05 <0.6 <0.6 <0.6 1600 38
J41/0026 19-Feb-04 07:20 <0.6 <0.6 <0.6 340 5.2
J41/0026 23-Feb-04 02:45 <0.6 <0.6 <0.6 120 3.1
J41/0026 27-Feb-04 07:30 <0.6 <0.6 <0.6 63 <1
J41/0026 1-Mar-04 15:15 <0.6 <0.6 <0.6 35 4.1
J41/0026 4-Mar-04 07:15 <0.6 <0.6 <0.6 21 <1
J41/0026 8-Mar-04 - <0.6 <0.6 <0.6 25 <1
J41/0026 11-Mar-04 07:20 <0.6 <0.6 <0.6 20 2
J41/0026 15-Apr-04 09:00 <0.6 <0.6 <0.6 57 <1
J41/0031 4-Sep-03 08:20 <0.6 <0.6 <0.6 190 <1
J41/0031 15-Jan-04 07:20 <0.6 <0.6 <0.6 >2400 2400
J41/0031 12-Feb-04 07:10 <0.6 <0.6 <0.6 40 1
J41/0031 15-Apr-04 08:30 <0.6 <0.6 <0.6 73 <1

Previous Page TOC Next Page

 

Contact for Enquiries

MAF Information Services
Pastoral House
25 The Terrace
PO Box 2526
Wellington, NEW ZEALAND

Fax: +64 4 894 0721
Contact this person

 




WebSite survey