3. Results
Table 4 shows in descending order the waterbodies total contribution to farmgate GDP in 2002/03 dollars from the supply of irrigation water. Only those greater than $5 million are shown.
Table 4: Net contribution of current irrigation by waterbody to farmgate GDP
| Region | Waterbody |
Current Irrigated Area ha
|
Farmgate GDP Generated $m per annum |
Farmgate GDP Generated $/ha per annum |
| Hawkes Bay | Heretaunga Plains | 13,000 | 79 | 6,065 |
| Marlborough | Wairau catchment | 15,075 | 72 | 4,802 |
| Canterbury | Rangitata River | 57,474 | 63 | 1,103 |
| Canterbury/Otago | Waitaki River | 46,060 | 57 | 1,238 |
| Canterbury | Central Canty groundwater | 56,900 | 55 | 963 |
| Canterbury | Mid Canty groundwater | 50,015 | 39 | 779 |
| Northland | Waipapa catchment | 1,450 | 25 | 17,110 |
| Canterbury | Waimakariri River | 11,000 | 22 | 1,996 |
| Canterbury | Waiau River | 16,500 | 21 | 1,297 |
| Hawkes Bay | Tukituki/Ruataniwha Plains | 3,500 | 18 | 5,258 |
| Canterbury | Opihi River | 23,510 | 17 | 705 |
| Tasman | Waimea catchment | 4,798 | 16 | 3,294 |
| Otago | Manuherikia River | 17,320 | 15 | 842 |
| Tasman | Moutere catchment | 1,909 | 13 | 6,748 |
| Otago | Clutha River | 9,520 | 11 | 1,185 |
| Hawkes Bay | Ngaruroro catchment | 4,800 | 11 | 2,303 |
| Otago | Taieri River | 10,000 | 8 | 781 |
| Canterbury | Rakaia River | 4,100 | 8 | 1,834 |
| Canterbury | Ashburton River | 6386 | 7 | 1,103 |
| Canterbury | Hurunui River | 4,000 | 7 | 1,655 |
| Tasman | Motueka catchment | 2,160 | 5 | 2,529 |
Table 5 shows in descending order the waterbodies possible contribution from new scheme development.
Table 5: Net potential contribution of possible new irrigation development to farmgate GDP
| Region | Waterbody | Potential Irrigated Area ha |
Farmgate GDP Generated $m per annum |
Farmgate GDP Generated $/ha per annum |
| Hawkes Bay | Tukituki/Ruataniwha Plains | 31,500 | 116 | 3,676 |
| Canterbury/Otago | Waitaki River | 136,400 | 115 | 843 |
| Canterbury | Rakaia River | 107,200 | 74 | 688 |
| Canterbury | Hurunui River | 80,000 | 68 | 850 |
| Marlborough | Wairau catchment | 13,000 | 53 | 4,094 |
| Canterbury | Rangitata River | 18,000 | 22 | 1,203 |
| Tasman | Waimea catchment | 3,400 | 19 | 5,525 |
| Canterbury | Waimakariri River | 16,800 | 14 | 841 |
| Wairarapa | Ruamahanga catchment | 6,000 | 11 | 1,821 |
| Tasman | Motueka catchment | 1,600 | 7 | 4,673 |
| Total from WoNI | 413,900 | 499 | 1,195 |
Contact for Enquiries
Water Programme of Action
Ministry for the Environment
PO Box 10-362
Wellington
or
Water Programme of Action
Ministry of Agriculture and Forestry
PO Box 2526
Wellington
Contact this person
