A4.2 Land use change assumptions for future irrigated areas

 The land use now and in future of land served by private development is based on knowledge of the region and market trends. The land use now and in future, of land served by community schemes under investigation are based on a survey of the scheme promoters by MAF Policy regional staff.

Table A4.2 Land use of possible new irrigation areas by waterbody

    Irrigated Landuse        
  Irrigated area Pastoral Dairy Arable Flowers Fruit Nurseries Viticulture
Waterbody Potential Remainder            
Waiau                
Hurunui 80,000 72,000 0 0 0 4,000 0 4,000
Waimakariri 16,800 8,400 4,200 4,200 0 0 0 0
Central Canterbury groundwater                
Rakaia 107,200 41,601 16,800 48,800 0 0 0 0
Mid Canterbury groundwater                
Rangitata 18,000 6,000 8,000 4,000 0 0 0 0
Opihi 3,200 3,200 0 0 0 0 0 0
Waitaki 136,400 97,710 23,600 15,090 0 0 0 0
Taieri 5,000 4,000 1,000 0 0 0 0 0
Manuherikia 3,500 3,150 0 0 0 0 0 350
Clutha                
Waipapa                
Waikato River                
Heretaunga Plains                
Ngaruroro catchment                
Tukituki/Ruataniwha Plains 31,500 3,150 22,050 0 0 6,300 0 0
Ruamahanga catchment 6,000 2,000 0 1,000 0 1,000 0 2,000
Motueka catchment 1,600 650 0 0 0 950 0 0
Waimea catchment 3,400 900 200 0 0 1,950 0 350
Wairau catchment 13,000 3,000 4,250 850 0 0 0 4,900

 Table A4.2.1 Dryland land use of potential irrigation development by waterbody

    Dryland landuse          
  Irrigated area Pastoral Dairy Arable Flowers Fruit Nurseries Viticulture
Waterbody

Potential

             
Waiau                
Hurunui 80,000 76,000 0 2,400 0 0 0 1,600
Waimakariri 16,800 14,280 0 2,520 0 0 0 0
Central Canterbury groundwater                
Rakaia 107,200 67,120 0 40,080 0 0 0 0
Mid Canterbury groundwater                
Rangitata 18,000 14000 2000 2,000 0 0 0 0
Opihi 3,200 3,200 0 0 0 0 0 0
Waitaki 136,400 121,890 2700 11,810 0 0 0 0
Taieri 5,000 4,750 0 250 0 0 0 0
Manuherikia 3,500 3,500 0 0 0 0 0 0
Clutha                
Waipapa                
Waikato River                
Heretaunga Plains                
Ngaruroro catchment                
Tukituki/Ruataniwha Plains 31,500 31,500 0 0 0 0 0 0
Ruamahanga catchment 6,000 4,350 300 1,200 0 0 0 150
Motueka catchment 1,600 1,600 0 0 0 0 0 0
Waimea catchment 3,400 2,800 200 0 0 400 0 0
Wairau catchment 13,000 10,045 85 170 0 0 0 2,700

A4.3 GROSS MARGINS AND PRODUCTION LEVELS

 The revenue and gross margins by region used appear in table A4.3, along with the adjustments for irrigation and fixed costs.

 Table A4.3 Revenue and costs by land use and region

  Irrigated Returns Dryland Returns
  Revenue Costs
Direct
Irrigation costs Fixed costs Adjusted Margin Revenue Direct
Costs
Fixed
Costs
Adjusted
Margin
Dairy                  
                   
Northland 3,500 1,020 160 545 1,775 2,771 930 545 1,296
Auckland 4,795 1,450 160 545 2,640 3,770 1,330 545 1,895
Waikato 4,795 1,450 160 545 2,640 3,770 1,330 545 1,895
Bay of Plenty 4,795 1,450 160 545 2,640 3,770 1,330 545 1,895
Gisborne                  
Hawke’s Bay 4,425 1,240 250 545 2,390 3,123 1,180 545 1,398
Taranaki 5,017 1,240 160 545 3,072 3,881 1,560 545 1,776
Manawatu-Wanganui 3,833 1,240 160 545 1,888 3,348 1,120 545 1,683
Wellington 4,632 1,240 200 545 2,647 3,234 1,180 545 1,509
Tasman 5,165 2,075 160 545 2,385 3,955 1,630 545 1,780
Marlborough 5,165 2,075 160 545 2,385 3,585 1,630 545 1,410
West Coast                  
Canterbury 4,802 1,610 250 545 2,397 3,012 1,100 545 1,367
Otago 4,425 1,970 200 545 1,710        
Southland 4,425 1,970 120 545 1,790 3,770 1,415 545 1,810
                   
Other Pastoral                  
                   
Northland                  
Auckland                  
Waikato         1,000        
Bay of Plenty                  
Gisborne         1,000 513 142 70 301
Hawke’s Bay         832       300
Taranaki                  
Manawatu-Wanganui         1,000 1,033 720 70 243
Wellington         832       300
Tasman 1,433 615 120 70 628 513 170 70 273
Marlborough 1,433 615 120 70 628 513 170 70 273
Canterbury 1,433 411 120 70 832  Intensive    1,033 330 70 633
             Extensive      513 210 70 233
Otago 1,433 395 60 70 908 513 280 70 163
Southland                  

Table A4.3 Summary of Revenue and costs by land use and region (cont’d)

  Irrigated returns Dryland Returns
  Revenue Direct

Costs

Irrigation costs Fixed
Costs
Adjusted Margin Revenue Direct
Costs
Fixed
Costs
Adjusted
Margin
Arable                  
Northland 3,080 800 120 300 1,860 2,520 800 300 1,420
Auckland                  
Waikato                  
Bay of Plenty                  
Gisborne                  
Hawke’s Bay 4,250 1,100 200 120 2,830 1,620 486 120 1,014
Taranaki                  
Manawatu-Wanganui                  
Wellington           1,620 830 120 1,014
Tasman 2,800 810 150 120 1,540 1,690 770 120 800
Marlborough 2,800 810 150 120 1,540 1,690 770 120 800
Canterbury 2,550 950 200 120 1,330 1,528 486 120 928
Otago 2,800 800 120 120 1,760 1,680 486 120 1,074
Southland 3,300 800 120 120 2,260 2,100 540 120 1,440
                   
Horticulture                  
Flowers           High val 325,500 201,000 7,500 20,000 97,000        
  Lower val 95,000 27,000   20,000 48,000       30,000
Stonefruit         HBay 29,900 17,,300 150 11,100 1,350        
                          Otago 30,600 16,250 120 11,100 3,130        
Kiwifruit 31,500 8,760 100 10,500 12,140 26,765 8,790 10,500 7,475
Apples              HBay 39,100 16,750 150 11,100 11,100 23,800 11,250 11,100 1,450
  Tasman 34,000 14,850 150 11,100 7,900 23,800 10,050 11,100 2,650
Citrus 30,000 3,850 100 4,500 21,550 18,750 3,900 4,500 10,350
Avocados 19,180 4,700 100 4,500 9,880 14,700 4,730 4,500 5,470
Grapes                 HBay 11,300 2,100 150 5,000 4,050 8,400 2,100 5,000 1,300
  Marl 20,100 2,100 90 5000 12,910 14,700 2,100 5,000 7,600
Potatoes   NZ 1,500 7,625 175 120 4,580        
Onions     NI 20,625 10,360 100 120 10,045        
  Canty 16,000 6,300 250 120 9,330        
Corn        NI 3,600 1,100 250 120 2,130        
  SI 3,040 950 150 120 1,820        
Peas        NI 2,000 900 250 120 730        
  SI 1,950 700 200 120 930        
                     
Default values                  
Canterbury/Marl fruit       3,000       2,000
Canty/Otago/Tasman/Marl nurseries       10,000        
Canterbury/Otago grapes       4,000        
Green Veg North Island       2,500        

 Previous Page Table Of ContentsNext Page

Contact for Enquiries

Water Programme of Action
Ministry for the Environment
PO Box 10-362
Wellington
or
Water Programme of Action
Ministry of Agriculture and Forestry
PO Box 2526
Wellington Contact this person