Table A11: Estimated Roundwood Removals from New Zealand Forests1
(000 m3 of roundwood)
- Excel download [60K XLS]
- CSV Download [7K CSV]
- Graph
| Year ended 31 March |
Natural forest removals | Planted production forest removals | Total removals |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saw logs2 |
Peeler logs |
Small logs3 |
Pulp logs4 |
Export chips |
Export logs |
Total natural forest logs |
Saw logs2 |
Peeler logs |
Small logs3 |
Pulp logs4 |
Export chips |
Export logs |
Total planted production logs |
||
| 1951 | 1 573 | 34 | 57 | - | - | - | 1 664 | 1 098 | 3 | 34 | 25 | - | - | 1 160 | 2 824 |
| 1952 | 1 602 | 37 | 56 | - | - | - | 1 695 | 1 336 | 3 | 37 | 25 | - | - | 1 401 | 3 096 |
| 1953 | 1 607 | 37 | 54 | - | - | - | 1 698 | 1 313 | 6 | 39 | 23 | - | - | 1 381 | 3 079 |
| 1954 | 1 539 | 31 | 51 | - | - | - | 1 621 | 1 392 | 6 | 42 | 57 | - | - | 1 497 | 3 118 |
| 1955 | 1 531 | 31 | 48 | - | - | - | 1 610 | 1 653 | 6 | 48 | 138 | - | - | 1 845 | 3 455 |
| 1956 | 1 500 | 34 | 42 | - | - | - | 1 576 | 1 743 | 8 | 48 | 125 | - | - | 1 924 | 3 500 |
| 1957 | 1 471 | 34 | 40 | - | - | - | 1 545 | 1 613 | 14 | 54 | 297 | - | - | 1 978 | 3 523 |
| 1958 | 1 480 | 34 | 34 | - | - | - | 1 548 | 1 596 | 14 | 59 | 408 | - | - | 2 077 | 3 625 |
| 1959 | 1 505 | 37 | 31 | - | - | - | 1 573 | 1 800 | 14 | 59 | 470 | - | 51 | 2 394 | 3 967 |
| 1960 | 1 599 | 37 | 22 | - | - | - | 1 658 | 2 009 | 14 | 62 | 705 | - | 167 | 2 957 | 4 615 |
| 1961 | 1 503 | 37 | 17 | - | - | - | 1 557 | 2 273 | 20 | 79 | 713 | - | 127 | 3 212 | 4 769 |
| 1962 | 1 469 | 37 | 25 | - | - | - | 1 531 | 2 173 | 20 | 93 | 798 | - | 337 | 3 421 | 4 952 |
| 1963 | 1 262 | 34 | 20 | - | - | - | 1 316 | 2 151 | 22 | 79 | 886 | - | 201 | 3 339 | 4 655 |
| 1964 | 1 273 | 34 | 23 | - | - | - | 1 330 | 2 295 | 23 | 127 | 1 081 | - | 300 | 3 826 | 5 156 |
| 1965 | 1 243 | 31 | 28 | - | - | - | 1 302 | 2 722 | 28 | 204 | 1 061 | - | 376 | 4 391 | 5 693 |
| 1966 | 1 174 | 37 | 23 | - | - | - | 1 234 | 2 881 | 34 | 223 | 1 033 | - | 453 | 4 624 | 5 858 |
| 1967 | 1 169 | 31 | 23 | - | - | - | 1 223 | 2 855 | 34 | 221 | 1 140 | - | 543 | 4 793 | 6 016 |
| 1968 | 1 019 | 28 | 23 | - | - | - | 1 070 | 2 652 | 28 | 201 | 1 259 | - | 1 087 | 5 227 | 6 297 |
| 1969 | 937 | 31 | 11 | - | - | - | 979 | 3 020 | 34 | 226 | 1 183 | - | 1 443 | 5 906 | 6 885 |
| 1970 | 931 | 34 | 8 | 61 | - | 8 | 1 042 | 3 223 | 37 | 283 | 1 313 | 88 | 1 834 | 6 778 | 7 820 |
| 1971 | 886 | 23 | 8 | 87 | 14 | 11 | 1 029 | 3 366 | 50 | 393 | 1 307 | 187 | 1 873 | 7 176 | 8 205 |
| 1972 | 826 | 23 | 8 | 61 | 26 | 14 | 958 | 3 135 | 65 | 379 | 1 333 | 195 | 1 907 | 7 014 | 7 972 |
| 1973 | 762 | 28 | 8 | 62 | 31 | 8 | 899 | 3 302 | 65 | 427 | 1 248 | 274 | 2 035 | 7 351 | 8 250 |
| 1974 | 763 | 12 | 7 | 73 | 62 | 8 | 925 | 3 960 | 69 | 297 | 1 652 | 290 | 1 392 | 7 660 | 8 585 |
| 1975 | 731 | 34 | 10 | 102 | 70 | 17 | 964 | 3 743 | 49 | 440 | 2 162 | 147 | 856 | 7 397 | 8 361 |
| 1976 | 748 | 29 | 16 | 99 | 35 | 1 | 928 | 3 894 | 34 | 350 | 2 298 | 154 | 614 | 7 344 | 8 272 |
| 1977 | 685 | 14 | 10 | 85 | 13 | 1 | 808 | 4 518 | 109 | 502 | 2 511 | 155 | 1 098 | 8 893 | 9 701 |
| 1978 | 511 | 18 | 4 | 78 | 56 | 2 | 669 | 3 753 | 72 | 538 | 2 938 | 207 | 1 066 | 8 574 | 9 243 |
| 1979 | 416 | 10 | 4 | 72 | 80 | 1 | 583 | 3 647 | 110 | 476 | 2 962 | 222 | 974 | 8 391 | 8 974 |
| 1980 | 370 | 9 | 4 | 76 | 79 | 1 | 539 | 3 994 | 127 | 611 | 3 152 | 193 | 1 295 | 9 372 | 9 911 |
| 1981 | 350 | 8 | 2 | 80 | 108 | 3 | 551 | 4 416 | 149 | 693 | 3 369 | 209 | 858 | 9 694 | 10 245 |
| 1982 | 329 | 6 | 4 | 80 | 95 | - | 514 | 4 633 | 162 | 604 | 3 193 | 164 | 483 | 9 239 | 9 753 |
| 1983 | 300 | 8 | 1 | 85 | 213 | 1 | 608 | 4 369 | 145 | 621 | 2 938 | 211 | 466 | 8 750 | 9 358 |
| 1984 | 273 | 8 | 1 | 78 | 239 | - | 599 | 4 310 | 117 | 533 | 3 031 | 133 | 543 | 8 667 | 9 266 |
| 1985 | 282 | 8 | 1 | 63 | 321 | - | 675 | 4 646 | 133 | 548 | 3 201 | 69 | 354 | 8 951 | 9 626 |
| 1986 | 264 | 8 | - | 64 | 307 | - | 643 | 4 981 | 146 | 532 | 3 080 | 410 | 403 | 9 552 | 10 195 |
| 1987 | 224 | 6 | - | 48 | 285 | - | 563 | 4 327 | 158 | 511 | 3 161 | 509 | 384 | 9 050 | 9 613 |
| 1988 | 170 | 6 | - | 50 | 338 | 6 | 570 | 3 819 | 164 | 500 | 3 574 | 380 | 681 | 9 118 | 9 688 |
| 1989 | 150 | 4 | - | 47 | 176 | - | 377 | 3 962 | 159 | 521 | 3 878 | 352 | 1 370 | 10 242 | 10 619 |
| 1990 | 171 | 4 | - | 50 | 132 | - | 357 | 4 129 | 174 | 983 | 3 709 | 187 | 1 947 | 11 129 | 11 486 |
| 1991 | 159 | 4 | - | 42 | 156 | - | 361 | 4 398 | 137 | 1 016 | 4 318 | 160 | 3 064 | 13 093 | 13 454 |
| 1992 | 123 | 3 | - | 5 | 74 | - | 205 | 4 431 | 159 | 1 091 | 4 184 | 255 | 3 578 | 13 698 | 13 903 |
| 1993 | 131 | 3 | - | - | 72 | - | 206 | 5 006 | 193 | 1 136 | 3 475 | 133 | 4 541 | 14 484 | 14 690 |
| 1994 | 158 | 3 | - | - | 43 | - | 204 | 5 171 | 227 | 1 151 | 3 781 | 84 | 4 253 | 14 667 | 14 871 |
| 1995 | 162 | 3 | - | - | 40 | - | 205 | 5 310 | 367 | 1 355 | 4 060 | 124 | 4 762 | 15 978 | 16 183 |
| 1996 | 106 | 3 | - | - | 21 | - | 130 | 5 271 | 397 | 1 268 | 3 757 | 261 | 5 608 | 16 562 | 16 692 |
| 1997 | 107 | 3 | - | - | - | - | 110 | 5 459 | 471 | 1 277 | 3 142 | 146 | 5 469 | 15 964 | 16 074 |
| 1998 | 72 | 3 | - | - | - | - | 75 | 5 810 | 464 | 1 357 | 3 152 | 253 | 5 594 | 16 630 | 16 705 |
| 1999 | 73 | 2 | - | - | 50 | - | 125 | 5 865 | 449 | 1 373 | 2 971 | 228 | 4 803 | 15 689 | 15 814 |
| 2000 | 58 | 2 | - | - | 16 | - | 76 | 6 985 | 602 | 1 470 | 2 962 | 208 | 5 806 | 18 033 | 18 109 |
Notes:
1The
estimate of roundwood removals is based on several data sources. These include the
Ministry of Forestry's annual surveys of sawmills and chipmills; pulp, paper and
paperboard mills; and veneer, plywood, particleboard and fibreboard mills as well as
export data from Statistics New Zealand. Adjustments are made to the data as supplied by
the companies to reconcile wood supply, and conversion factors are used to indirectly
derive the estimates.
2The
estimate for sawlogs is based on the output of New Zealand sawmills and includes residuals
which may be utilised in other wood processing operations such as pulp manufacture or
panelboard manufacture.
3The estimate for small logs is intended to include
production thinning removals for posts and the log input for particleboard and fibreboard.
A significant change in the
methodology for estimating small log removals has affected this series from 1990.
4The estimate for pulp logs includes logs intended for
the manufacture of pulp in New Zealand.
Graph 7: Estimated Roundwood Removals from New Zealand Forests

Contact for Enquiries
Innovation and Research
MAF Policy
Ministry of Agriculture and Forestry
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0100
Fax: +64 4 894 0741
Contact this person


