Table A6: New Zealand Net Stocked Planted Forest Area
(by age class as at 1 April 2000: hectares)
- Excel download [35K XLS]
- CSV Download [3K CSV]
- Graph
| Age class | Radiata pine | Douglas-fir | Other softwoods | Hardwoods |
|---|---|---|---|---|
| 1 - 5 | 392 517 | 36 270 | 5 826 | 21 582 |
| 6 - 10 | 337 004 | 9 642 | 4 963 | 14 824 |
| 11 - 15 | 229 747 | 6 668 | 2 869 | 4 738 |
| 16 - 20 | 265 915 | 8 845 | 5 279 | 5 432 |
| 21 - 25 | 243 199 | 7 190 | 3 594 | 2 836 |
| 26 - 30 | 104 017 | 6 703 | 1 485 | 802 |
| 31 - 35 | 11 528 | 9 783 | 2 341 | 441 |
| 36 - 40 | 1 924 | 5 384 | 2 084 | 410 |
| 41 - 50 | 1 192 | 2 723 | 1 514 | 291 |
| 51 - 60 | 1 071 | 329 | 501 | 248 |
| 61 - 80 | 583 | 782 | 2 898 | 664 |
| Total area | 1 588 697 | 94 319 | 33 354 | 52 268 |
Source: A National Exotic Forest Description as at 1 April 2000, Ministry of Agriculture and Forestry, (Wellington, 2001).
Graph 2: Net Stocked Planted Forest Area

Contact for Enquiries
Innovation and Research
MAF Policy
Ministry of Agriculture and Forestry
PO Box 2526
Wellington
NEW ZEALAND
Phone: +64 4 894 0100
Fax: +64 4 894 0741
Contact this person

